Federal Trade Commission
Total Obligations
$624.4M
Total Awards
963
Top-25 Recipients
25
Last Updated
Apr 1, 2026
Yearly Spending Trend
$449.0M24
$169.0M25
$6.4M26
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| Contracts | $624.4M | 928 |
| Other Financial Assistance | $0 | 35 |
Top 50 Awards from Federal Trade Commission
Largest individual obligations across all recipients, agencies sub-components, and years on record.
| Award | Recipient | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_29FTC121F0002_2900_29FTC118A0009_2900 SENTINEL NETWORK SERVICES | LEIDOS, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $82,353,959 |
CONT_AWD_29FTC119F0081_2900_29FTC118A0008_2900 THE PURPOSE OF THIS MODIFICATION IS TO INCREASE THE CONTRACT PRICE BY $11,000 ON CLIN 6003 FOR GAO MOVE SUPPORT. | 1901 GROUP, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $51,817,852 |
CONT_AWD_29FTC119F0029_2900_GS35F0579P_4730 ITSS TO3 END USER SUPPORT SERVICES | NETCENTRICS CORPORATION Virginia | — | WASHINGTON, DC-98 | 2025 | $25,704,392 |
CONT_AWD_29FTC124F0017_2900_29FTC119A0013_2900 RELATIVITY E-DISCOVERY SAAS | COMPLETE DISCOVERY SOURCE INC. New York | — | WASHINGTON, DC-98 | 2024 | $18,288,531 |
CONT_AWD_29FTC122F0038_2900_29FTC118A0009_2900 TASK ORDER 9 - NO COST MOD TO REALIGN GAO FUNDING FROM CLIN 3005 TO CLIN 3004 | LEIDOS, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $16,410,131 |
CONT_AWD_29FTC123C0013_2900_-NONE-_-NONE- EXPERT SERVICES. | CRA INTERNATIONAL, INC. Massachusetts | — | BOSTON, MA-07 | 2024 | $15,400,000 |
CONT_AWD_29FTC119F0127_2900_29FTC119A0013_2900 RELATIVITY E-DISCOVERY SAAS | COMPLETE DISCOVERY SOURCE INC. New York | — | WASHINGTON, DC-98 | 2024 | $13,190,022 |
CONT_AWD_29FTC122F0017_2900_29FTC118A0009_2900 TASK ORDER 8 OY4- SERVICENOW SERVICES FOR ITSM, HRSD, NUVOLO, PLATFORM SUPPORT, ISSO SUPPORT AND FUTURE MODULES | LEIDOS, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $9,500,446 |
CONT_AWD_29FTC123F0050_2900_29FTC118A0010_2900 BPA ORDERING PERIOD EXTENSION | NETCENTRICS CORPORATION Virginia | — | WASHINGTON, DC-98 | 2024 | $9,275,241 |
CONT_AWD_29FTC116F0042_2900_GS00F088CA_4732 THIS MODIFICATION IS A UNILATERAL ZERO-DOLLAR CLOSEOUT. | MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED Virginia | — | WASHINGTON, DC-98 | 2025 | $8,955,419 |
CONT_AWD_29FTC123C0032_2900_-NONE-_-NONE- EXPERT SERVICES | BERKELEY RESEARCH GROUP, LLC California | — | WASHINGTON, DC-98 | 2024 | $8,765,935 |
CONT_AWD_29FTC119F0143_2900_29FTC118A0008_2900 TO5 HSR PREMERGER | 1901 GROUP, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $7,791,622 |
CONT_AWD_29FTC123F0013_2900_NNG15SD34B_8000 MICROSOFT EA - ADD FUNDING TO UNIFIED SUPPORT EXTENSION | MINBURN TECHNOLOGY GROUP, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $7,016,378 |
CONT_AWD_29FTC118F0070_2900_29FTC118A0009_2900 FY23 TO2 DEOB 29FTC118A0009/29FTC118F0070 | LEIDOS, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $6,810,490 |
CONT_AWD_29FTC123C0054_2900_-NONE-_-NONE- EXPERT CONSULTATION, ANALYSIS, AND TESTIMONY SERVICES | BATES WHITE, LLC District of Columbia | — | WASHINGTON, DC-98 | 2024 | $6,747,708 |
CONT_AWD_29FTC123F0026_2900_GS35F116AA_4732 SECURITY OPERATIONS CENTER AS A SERVICE (SOCAAS) | LEIDOS, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $5,514,851 |
CONT_AWD_29FTC120C0019_2900_-NONE-_-NONE- MASS CLOSEOUT PROJECT | CRA INTERNATIONAL, INC. Massachusetts | — | BOSTON, MA-07 | 2025 | $5,497,257 |
CONT_AWD_29FTC117G0001_2900_LC14C7121_0300 THIS MODIFICATION IS A UNILATERAL ZERO-DOLLAR CLOSEOUT. | RELX INC. Ohio | — | MIAMISBURG, OH-10 | 2025 | $5,218,608 |
CONT_AWD_29FTC118F0007_2900_NNG15SD71B_8000 DEOB AND CLOSE OUT - 29FTC118F0007 | CMA TECHNOLOGY INC Virginia | — | MCLEAN, VA-11 | 2024 | $5,116,430 |
CONT_AWD_29FTC121C0053_2900_-NONE-_-NONE- HQ FACILITY MAINTENANCE & LIFE SAFETY SYSTEMS SUPPORT SERVICES | SPECTRUM MANAGEMENT, LLC. District of Columbia | — | WASHINGTON, DC-98 | 2024 | $4,548,118 |
CONT_AWD_29FTC118F0046_2900_29FTC117A0006_2900 STENOGRAPHIC SERVICES | FOR THE RECORD, INC Maryland | — | WASHINGTON, DC-98 | 2025 | $4,542,364 |
CONT_AWD_29FTC117G0003_2900_-NONE-_-NONE- WESTLAW SUBSCRIPTION SERVICES | WEST PUBLISHING CORPORATION Minnesota | — | SAINT PAUL, MN-02 | 2025 | $4,290,085 |
CONT_AWD_29FTC124F0030_2900_GS10F194AA_4732 DC COMMERCIAL LEASE SUPPORT | FEDERAL ACQUISITION STRATEGIES LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $4,236,859 |
CONT_AWD_29FTC120F0082_2900_GS35F0795N_4730 HP LAPTOP LEASE | CAROLINA ADVANCED DIGITAL, INC. North Carolina | — | WASHINGTON, DC-98 | 2024 | $4,226,747 |
CONT_AWD_29FTC121C0036_2900_-NONE-_-NONE- INTEGRATED ACQUISITION CONSULTING SUPPORT SERVICES | SEVENTH SENSE, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $3,910,410 |
CONT_AWD_29FTC123C0006_2900_-NONE-_-NONE- EXPERT SERVICES | BERKELEY RESEARCH GROUP, LLC California | — | EMERYVILLE, CA-12 | 2024 | $3,820,691 |
CONT_AWD_FTC16H6056_2900_-NONE-_-NONE- CUSTODIAL AND WASTE DISPOSAL SERVICES | STAR CONTRACT SERVICES LLC Maryland | — | WASHINGTON, DC-98 | 2025 | $3,799,846 |
CONT_AWD_29FTC121F0019_2900_47PA0420D0064_4740 HQ BUILDING ELECTRICAL POWER SUPPLY | POTOMAC ELECTRIC POWER CO District of Columbia | — | WASHINGTON, DC-98 | 2024 | $3,696,501 |
CONT_AWD_29FTC122F0063_2900_GS35F0443W_4730 HYBRID STORAGE SOLUTION | PIFINITY, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $3,688,395 |
CONT_AWD_29FTC122C0015_2900_-NONE-_-NONE- EXPERT SERVICES | CRA INTERNATIONAL, INC. Massachusetts | — | BOSTON, MA-07 | 2025 | $3,687,703 |
CONT_AWD_29FTC122C0062_2900_-NONE-_-NONE- EXPERT SUPPORT SERVICES | BATES WHITE, LLC District of Columbia | — | WASHINGTON, DC-98 | 2024 | $3,675,000 |
CONT_AWD_29FTC117C0185_2900_-NONE-_-NONE- RECORDS MANAGEMENT SUPPORT SERVICES | BARNALLEN TECHNOLOGIES, INC. Maryland | — | WASHINGTON, DC-98 | 2025 | $3,579,667 |
CONT_AWD_29FTC121C0032_2900_-NONE-_-NONE- RESOLUTION THINK 2025 | RESOLUTION THINK LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $3,565,221 |
CONT_AWD_29FTC123F0035_2900_NNG15SD71B_8000 FTC PUBLIC WEB HOSTING: DRUPAL PAAS | CMA TECHNOLOGY INC Virginia | — | WASHINGTON, DC-98 | 2024 | $3,479,329 |
CONT_AWD_29FTC123C0045_2900_-NONE-_-NONE- EXPERT SERVICES | CRA INTERNATIONAL, INC. Massachusetts | — | WASHINGTON, DC-98 | 2024 | $3,472,750 |
CONT_AWD_29FTC122C0065_2900_-NONE-_-NONE- LEGAL REFERENCE LIBRARY | RELX INC. Ohio | — | WASHINGTON, DC-98 | 2024 | $3,382,708 |
CONT_AWD_29FTC122C0037_2900_-NONE-_-NONE- EXPERT SERVICES | THE BRATTLE GROUP INC Massachusetts | — | BOSTON, MA-08 | 2024 | $3,287,698 |
CONT_AWD_29FTC123C0035_2900_-NONE-_-NONE- EXPERT SERVICES | CORNERSTONE RESEARCH INC California | — | CHICAGO, IL-07 | 2024 | $3,250,000 |
CONT_AWD_29FTC118C0126_2900_-NONE-_-NONE- CLOSEOUT MODIFICATION | AUROTECH LLC Maryland | — | WASHINGTON, DC-98 | 2025 | $3,154,145 |
CONT_AWD_29FTC121C0051_2900_-NONE-_-NONE- MOVE & SPACE MANAGEMENT SUPPORT SERVICES | CTR MANAGEMENT GROUP LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $3,107,085 |
CONT_AWD_29FTC119F0003_2900_GS00Q13NSA3000_4732 UNILATERAL ZERO DOLLAR CLOSEOUT-MASS CLOSEOUT PROJECT | ATT MOBILITY LLC Georgia | — | WASHINGTON, DC-98 | 2024 | $3,050,536 |
CONT_AWD_29FTC123F0049_2900_29FTC118A0009_2900 EXTENSION TO10 | LEIDOS, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $2,998,142 |
CONT_AWD_29FTC119C0080_2900_-NONE-_-NONE- EXPERT SERVICES | COMPASS LEXECON LLC Maryland | — | BOWIE, MD-05 | 2025 | $2,948,334 |
CONT_AWD_29FTC122C0066_2900_-NONE-_-NONE- LEGAL REFERENCE LIBRARY | WEST PUBLISHING CORPORATION Minnesota | — | WASHINGTON, DC-98 | 2024 | $2,922,952 |
CONT_AWD_29FTC120C0034_2900_-NONE-_-NONE- MASS CLOSEOUT PROJECT 2025 | SEVENTH SENSE, LLC Virginia | — | WASHINGTON, DC-98 | 2025 | $2,879,976 |
CONT_AWD_29FTC124C0033_2900_-NONE-_-NONE- EXPERT CONSULTATION, ANALYSIS, AND TESTIMONY | COMPASS LEXECON LLC Maryland | — | WASHINGTON, DC-98 | 2024 | $2,815,700 |
CONT_AWD_29FTC118C0044_2900_-NONE-_-NONE- THIS MODIFICATION IS A UNILATERAL ZERO-DOLLAR CLOSEOUT. | THE FIELDS GROUP, LLC Maryland | — | WASHINGTON, DC-98 | 2024 | $2,662,138 |
CONT_AWD_29FTC116F0029_2900_GS35F0244R_4730 THIS MODIFICATION IS A UNILATERAL ZERO-DOLLAR CLOSEOUT. | AUROTECH LLC Virginia | — | WASHINGTON, DC-98 | 2025 | $2,550,727 |
CONT_AWD_29FTC120C0023_2900_-NONE-_-NONE- MASS CLOSEOUT PROJECT 2025 | BATES WHITE, LLC District of Columbia | — | WASHINGTON, DC-98 | 2025 | $2,477,072 |
CONT_AWD_29FTC117C0184_2900_-NONE-_-NONE- THIS MODIFICATION IS A UNILATERAL ZERO-DOLLAR CLOSEOUT. | SPECTRUM MANAGEMENT, LLC. District of Columbia | — | WASHINGTON, DC-98 | 2025 | $2,447,496 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Recipients
View All→12345678910
LEIDOS, INC.$123.6M
1901 GROUP, LLC$59.6M
NETCENTRICS CORPORATION$35.0M
CRA INTERNATIONAL, INC.$33.7M
COMPLETE DISCOVERY SOURCE INC.$33.0M
BATES WHITE, LLC$22.2M
BERKELEY RESEARCH GROUP, LLC$12.6M
MANAGEMENT SUPPORT TECHNOLOGY, INCORPORATED$10.9M
SEVENTH SENSE, LLC$10.0M
CORNERSTONE RESEARCH INC$9.6M
Top Industries
View All→12345678910
OTHER COMPUTER RELATED SERVICES$257.3M
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES$61.3M
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES$61.2M
CUSTOM COMPUTER PROGRAMMING SERVICES$36.8M
COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES$36.0M
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES$26.8M
OTHER MANAGEMENT CONSULTING SERVICES$19.1M
ALL OTHER INFORMATION SERVICES$16.8M
FACILITIES SUPPORT SERVICES$8.3M
SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS)$8.3M
Source: USAspending.gov · All Agencies · State breakdown