Federal Maritime Commission
Total Obligations
$15.4M
Total Awards
65
Top-25 Recipients
25
Last Updated
Apr 1, 2026
Yearly Spending Trend
$14.6M24
$820K26
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| Contracts | $15.4M | 57 |
| Other Financial Assistance | $0 | 8 |
Top 50 Awards from Federal Maritime Commission
Largest individual obligations across all recipients, agencies sub-components, and years on record.
| Award | Recipient | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
CONT_AWD_65310224F00018_6500_47QTCB22D0095_4732 CONTRACT TO MODERNIZE IT APPLICATIONS | METAPHASE CONSULTING LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $3,830,731 |
CONT_AWD_65310222F00009_6500_47QTCB21D0332_4732 PROVIDE PROGRAM AND PROJECT MANAGEMENT SUPPORT SERVICES FOR THE CIO AND THE OIT OFFICE | NEEVSYS INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $1,817,679 |
CONT_AWD_65310221F00006_6500_GS00Q17NSD3006_4732 LUMEN/CIRCUIT/CORSHA/ZSCALER | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. Colorado | — | WASHINGTON, DC-98 | 2024 | $1,740,087 |
CONT_AWD_65310224F00020_6500_NNG15SC65B_8000 MICROSOFT UNIFIED SUPPORT CONTRACT | COUNTERTRADE PRODUCTS, INC. Colorado | — | WASHINGTON, DC-98 | 2024 | $842,756 |
CONT_AWD_65310221F00018_6500_47QTCA19D005D_4732 AZURE TENANT, MICROSOFT ENTERPRISE AGREEMENT SUPPORTS SERVER AND CLOUD TECHNOLOGIES. | SHI INTERNATIONAL CORP New Jersey | — | WASHINGTON, DC-98 | 2024 | $728,332 |
CONT_AWD_65310223F00021_6500_47QSWA18D008F_4732 TO PROCURE SERVICE NOW PLATFORM COMPONENTS | CARAHSOFT TECHNOLOGY CORP Virginia | — | WASHINGTON, DC-98 | 2024 | $726,198 |
CONT_AWD_65310222C00004_6500_-NONE-_-NONE- DESIGN SERVICES AND PRODUCTS FOR INSTALLATION | HERITAGE INTERIORS LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $594,003 |
CONT_AWD_65310224C00004_6500_-NONE-_-NONE- HEARING ROOM FURNITURE AND IT/AV EQUIPMENT FROM HERITAGE INTERIORS | HERITAGE INTERIORS LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $552,685 |
CONT_AWD_65310225F00024_6500_47QTCB22D0099_4732 PROCESS AUTOMATION AND WORKFLOW MODERNIZATION - COMPETITION ANALYSIS PLATFORM (CAP) | NIRA INC Virginia | — | WASHINGTON, DC-98 | 2026 | $549,321 |
CONT_AWD_65310222C00003_6500_-NONE-_-NONE- STUDY OF CHASSIS POOL BEST PRACTICES, MANDATED BY THE OCEAN SHIPPING REFORM ACT OF 2022 | NATIONAL ACADEMY OF SCIENCES District of Columbia | — | WASHINGTON, DC-98 | 2024 | $499,936 |
CONT_AWD_65310221C00001_6500_-NONE-_-NONE- TO OBTAIN AN ONLINE, WEB BASED, SERVICE THAT PROVIDES IMPORT/EXPORT TRADE DATA IN STATISTICAL FORMAT. MOD P00003 EXERCISES OPTION III | DESCARTES SYSTEMS USA LLC Georgia | — | WASHINGTON, DC-98 | 2024 | $350,163 |
CONT_AWD_65310223F00022_6500_47QRAA19D001Y_4732 DATA LAKE PROOF OF CONCEPT | CORMAC CORPORATION Virginia | — | WASHINGTON, DC-98 | 2024 | $349,606 |
CONT_AWD_65310224F00002_6500_47QRAA22D002C_4732 TO PROVIDE FINANCIAL AND PERFORMANCE AUDITS, FOR THE ANNUAL FINANCIAL STATEMENT AND FISMA AUDITS. | HARPER RAINS KNIGHT & CO PA Mississippi | — | WASHINGTON, DC-98 | 2024 | $271,136 |
CONT_AWD_65310222F00007_6500_47QTCA20D00B5_4732 VERIZON WIRELESS SERVICES | CELLCO PARTNERSHIP New Jersey | — | WASHINGTON, DC-98 | 2024 | $244,548 |
CONT_AWD_65310225F00012_6500_NNG15SC10B_8000 PLATFORM HOSTING AND SUPPORT FOR FMC.GOV WEBSITE | EMERGENT, LLC Virginia | — | WASHINGTON, DC-98 | 2026 | $214,996 |
CONT_AWD_65310221F00002_6500_GS07F0634N_4730 INSTALLATION OF NEW CCTV CAMERAS TO REPLACE IP CAMERAS | DATAWATCH SYSTEMS, INC. Maryland | — | WASHINGTON, DC-98 | 2024 | $188,006 |
CONT_AWD_65310219C00001_6500_-NONE-_-NONE- CONTRACTOR FOR STAFFING AND RECRUITMENT SERVICES - OHR | SYGNETICS, INC Michigan | — | WASHINGTON, DC-98 | 2024 | $168,349 |
CONT_AWD_65310223F00011_6500_GS10F0324X_4732 ACQUISITION SUPPORT | THE ARCANUM GROUP, INC. Florida | — | WASHINGTON, DC-98 | 2024 | $154,206 |
CONT_AWD_65310223F00019_6500_47QSMA18D08PU_4732 FOIA MANAGEMENT SYSTEM | ARMEDIA LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $139,706 |
CONT_AWD_65310223P00002_6500_-NONE-_-NONE- EXERCISE OPTION PERIOD III - COMPUTER ASSISTED LEGAL RESEARCH | WEST PUBLISHING CORPORATION Minnesota | — | WASHINGTON, DC-98 | 2024 | $132,575 |
CONT_AWD_65310224P00011_6500_-NONE-_-NONE- ANNUAL SUBSCRIPTION FOR PIERS IMPORT AND EXPORT MARITIME TRADE DATA. | IHS GLOBAL INC Colorado | — | WASHINGTON, DC-98 | 2024 | $126,646 |
CONT_AWD_65310224P00005_6500_-NONE-_-NONE- WORDPRESS HOSTING | VERTOSOFT, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $95,000 |
CONT_AWD_65310224P00004_6500_-NONE-_-NONE- WEBSITE REDESIGN | WPVIP INC. California | — | SAN FRANCISCO, CA-11 | 2024 | $95,000 |
CONT_AWD_65310223F00018_6500_65310223A00003_6500 INTERNAL OFFICE MOVE TO MOVE ITEMS INTO STORAGE | TYSON PROJECT MANAGEMENT GROUP LLC Maryland | — | WASHINGTON, DC-98 | 2024 | $81,984 |
CONT_AWD_65310224F00012_6500_NNG15SC36B_8000 MICROSOFT SURFACE PRO 10 ULTRA5/32/512 CM TAA SC ENGLISH,CANADIAN FRENCH,SPANISH PLATINUM UNITED STATES GOVERNMENT 1 LICENSE US GOV OPEN FOR QUOTES/PREORDERS. MICROSOFT CORPORATI… | GOVCONNECTION INC Maryland | — | WASHINGTON, DC-98 | 2024 | $81,837 |
CONT_AWD_65310221P00005_6500_-NONE-_-NONE- EXERCISE OPTION PERIOD III - ANNUAL SUBSCRIPTION TO SEA-WEB, MOVEMENTS AND PORTS MODULES, SINGLE USER LICENSE | IHS GLOBAL INC Colorado | — | WASHINGTON, DC-98 | 2024 | $79,493 |
CONT_AWD_65310223P00001_6500_-NONE-_-NONE- UNRESERVED MONTHLY PARKING SPACES AT 800 NORTH CAPITOL STREET, NW, WASHINGTON, D.C. | COLONIAL PARKING, INC District of Columbia | — | WASHINGTON, DC-98 | 2024 | $68,500 |
CONT_AWD_65310221F00012_6500_GS35F0601T_4730 AUDIO VISUAL AND VIDEO CONFERENCING INTEGRATION | VSGI SOLUTIONZ, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $63,484 |
CONT_AWD_65310224F00011_6500_47QTCA19D00CX_4732 COLOR LASERJET ENTERPRISE FLOW MFP M776DN, COPY/PRINT/SCAN PRINTERS | NEW TECH SOLUTIONS, INC. California | — | WASHINGTON, DC-98 | 2024 | $63,375 |
CONT_AWD_65310226F00001_6500_47QSWA23D007A_4732 MONITORING AND MAINTENANCE CARD READERS AND CAMERAS | DATAWATCH SYSTEMS, INC. Maryland | — | WASHINGTON, DC-98 | 2026 | $55,889 |
CONT_AWD_65310224P00012_6500_-NONE-_-NONE- ANNUAL SUBSCRIPTION TO IHS GLOBAL INC'S PORT PERFORMANCE DASHBOARD & 50 PORT OPTION FOR UP TO 5 CONCURRENT USERS. | IHS GLOBAL INC Colorado | — | WASHINGTON, DC-98 | 2024 | $50,000 |
CONT_AWD_65310224F00008_6500_47QTCA19D002B_4732 TO RENEW THE SKILLSOFT/PERCIPIO CONTRACT FOR FY24-FY27. | SKILLSOFT (US) LLC New Hampshire | — | WASHINGTON, DC-98 | 2024 | $38,102 |
CONT_AWD_65310223P00008_6500_-NONE-_-NONE- SHIPPING AND LOGISTICS NEWS - JOURNAL OF COMMERCE | S&P GLOBAL MARKET INTELLIGENCE LLC New York | — | NEW YORK, NY-10 | 2024 | $33,060 |
CONT_AWD_65310224F00001_6500_NNG15SC82B_8000 REQUISITION TO RENEW THE VARONIS CONTRACT | NEW TECH SOLUTIONS, INC. California | — | WASHINGTON, DC-98 | 2024 | $32,891 |
CONT_AWD_65310224F00013_6500_NNG15SD80B_8000 10-50 BOX ENTERPRISE PLUS LICENSES ANNUAL | AUGUST SCHELL ENTERPRISES, INC. Maryland | — | WASHINGTON, DC-98 | 2024 | $29,594 |
CONT_AWD_65310223F00008_6500_HTC71117DC003_9700 FUNDING FOR DOMESTIC DELIVERY SERVICES VIA UPS | UNITED PARCEL SERVICE CO. Kentucky | — | WASHINGTON, DC-98 | 2024 | $28,500 |
CONT_AWD_65310224F00004_6500_GS10F0183X_4732 LEASE, CHANGE, AND CONSTRUCTION MANAGEMENT SUPPORT | ALFONSO & ASSOCIATES CONSULTING, INC Virginia | — | WASHINGTON, DC-98 | 2024 | $27,240 |
CONT_AWD_65310220F00006_6500_GS02F0048M_4730 PUBLIC RECORDS SEARCH WEB-BASED SERVICE P00003 EXERCISES OPTION 2 | RELX INC. Ohio | — | WASHINGTON, DC-98 | 2024 | $26,676 |
CONT_AWD_65310219F00001_6500_HTC71117DC001_9700 FEDEX FOR INTERNATIONAL DELIVERY SERVICES | FEDERAL EXPRESS CORPORATION Tennessee | — | WASHINGTON, DC-98 | 2024 | $22,100 |
CONT_AWD_65310224F00009_6500_03310323D0064_0300 TASK ORDER FOR LIBRARY OF CONGRESS FEDLINK - 4 VAO PASSWORDS WITH NTE 4 INQUIRIES | UNISON VIRTUAL ACQUISITION OFFICE LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $21,975 |
CONT_AWD_65310224F00007_6500_GS02F0092T_4730 FED HR NAVIGATOR | ECONOMIC SYSTEMS INC Virginia | — | WASHINGTON, DC-98 | 2024 | $21,433 |
CONT_AWD_65310224F00015_6500_NNG15SD25B_8000 TO PROCURE BEYOND TRUST REMOTE SOFTWARE AND TRAINING COURSE | THREE WIRE SYSTEMS, LLC Virginia | — | WASHINGTON, DC-98 | 2024 | $21,286 |
CONT_AWD_FMC17G0025_6500_GS21F042CA_4732 DATA CENTER HVAC MAINTENANCE OPTION PERIOD 3 | VETERANS DEVELOPMENT CORPORATION, INC. Massachusetts | — | WASHINGTON, DC-98 | 2024 | $21,211 |
CONT_AWD_65310224P00013_6500_-NONE-_-NONE- TO PROCURE VOIP DESK PHONES | PARAGON MICRO INC Illinois | — | WASHINGTON, DC-98 | 2024 | $19,913 |
CONT_AWD_65310224P00008_6500_-NONE-_-NONE- RENEWAL OF ALPHALINER SUBSCRIPTION FOR 16 USERS | AXSMARINE | — | WASHINGTON, DC-98 | 2024 | $18,000 |
CONT_AWD_65310224F00017_6500_NNG15SD93B_8000 TO PROCURE THE WIRELESS MICS AND ASSOCIATED ACCESSORIES, EQUIPMENT AND SERVICES REQUIRED TO USE THEM IN CONF. ROOM 905 | TRANSOURCE SERVICES CORP. Arizona | — | WASHINGTON, DC-98 | 2024 | $17,715 |
CONT_AWD_65310224F00014_6500_NNG15SD11B_8000 KEEPER PASSWORD MANAGER | GOVSMART, INC. Virginia | — | WASHINGTON, DC-98 | 2024 | $16,392 |
CONT_AWD_65310224F00016_6500_47QSEA23D0044_4732 TO PROCURE TONER FOR AGENCY PRINTERS | SUPPLIES NOW INC Florida | — | WASHINGTON, DC-98 | 2024 | $15,555 |
CONT_AWD_65310224F00010_6500_47QSMS24D004M_4732 25 SAMSUNG 55" SMART TVS | FED CREW INC Pennsylvania | — | WASHINGTON, DC-98 | 2024 | $14,954 |
CONT_AWD_65310223F00009_6500_HTC71123DC023_9700 INTERNATIONAL SHIPMENT OF PACKAGES | FEDERAL EXPRESS CORPORATION Tennessee | — | WASHINGTON, DC-98 | 2024 | $14,900 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Recipients
View All→Top Industries
View All→12345678910
COMPUTER SYSTEMS DESIGN SERVICES$6.2M
OTHER COMPUTER RELATED SERVICES$1.8M
WIRED TELECOMMUNICATIONS CARRIERS$1.7M
SOFTWARE PUBLISHERS$1.1M
OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING$594K
AUDIO AND VIDEO EQUIPMENT MANUFACTURING$553K
ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES$543K
REGULATION AND ADMINISTRATION OF TRANSPORTATION PROGRAMS$500K
COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES$348K
ELECTRONIC COMPUTER MANUFACTURING$278K
Source: USAspending.gov · All Agencies · State breakdown