California 14th District
CA-14 · Place of performance
Total Obligations
$77.36B
Total Awards
12K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$76.49B24
$589.0M25
$285.5M26
Top 50 Awards in California 14th District
Largest individual obligations performed in CA-14.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_DEAC5207NA27344_8900_-NONE-_-NONE- MANAGEMENT AND OPERATION OF THE LAWRENCE LIVERMORE NATIONAL LABORATORY | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC California | Department of Energy Department of Energy | — | LIVERMORE, CA-14 | 2024 | $37,958,148,819 |
CONT_AWD_DEAC0343SF00048_8900_-NONE-_-NONE- OPERATION OF LAWRENCE LIVERMORE LABORATORY (W-7405-ENG-48) | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA California | Department of Energy Department of Energy | — | LIVERMORE, CA-14 | 2024 | $37,007,256,283 |
CONT_AWD_75FCMC23F0004_7530_47QRAA20D003Z_4732 MEDICARE SECONDARY PAYER COMMERCIAL REPAYMENT CENTER (MSP CRC) CONTRACT | PERFORMANT RECOVERY, INC. Florida | Department of Health and Human Services Centers for Medicare and Medicaid Services | — | LIVERMORE, CA-14 | 2024 | $124,200,753 |
ASST_NON_CA067VO0535_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2026 | $69,823,525 |
CONT_AWD_W81K0418C0001_9700_-NONE-_-NONE- THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FY22 & FY23 TRAVEL FUNDS FROM EXPIRED CLINS FOR THE RTS-MED PROGRAM AT CAMP PARKS, CA FORT MCCOY, WI & FORT GORDON, GA. | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. Virginia | Department of Defense Department of the Army | — | DUBLIN, CA-14 | 2024 | $63,105,649 |
ASST_NON_CA067VO0498_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2025 | $51,099,172 |
ASST_NON_CA067VO0507_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2026 | $41,420,394 |
CONT_AWD_75FCMC21C0007_7530_-NONE-_-NONE- RECOVERY AUDITOR CONTRACTOR REGION 1 | PERFORMANT RECOVERY, INC. California | Department of Health and Human Services Centers for Medicare and Medicaid Services | — | LIVERMORE, CA-14 | 2025 | $36,027,525 |
CONT_AWD_89233119FNA000049_8900_DEIM0000759_8900 NASA SEWP CONTRACT NNG07DA46B PROJECT CERBERUS ESN 2.0 SERVICES | ALVAREZ LLC Virginia | Department of Energy Department of Energy | — | LIVERMORE, CA-14 | 2024 | $32,335,947 |
CONT_AWD_75FCMC22C0008_7530_-NONE-_-NONE- RECOVERY AUDIT CONTRACTOR REGION 2 | PERFORMANT RECOVERY, INC. California | Department of Health and Human Services Centers for Medicare and Medicaid Services | — | LIVERMORE, CA-14 | 2024 | $32,200,487 |
ASST_NON_CA067VO0462_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $30,535,260 |
ASST_NON_P063P241105_091 GRANT PROGRAM | CALIFORNIA STATE UNIVERSITY EAST BAY California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2024 | $30,453,988 |
ASST_NON_P063P251105_091 GRANT PROGRAM | CALIFORNIA STATE UNIVERSITY EAST BAY California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2025 | $29,145,153 |
CONT_AWD_VA101CFMP0088_3600_-NONE-_-NONE- THIS CONTRACT MODIFICATION IS TO PROVIDE ADDITIONAL CONSTRUCTION PERIOD SERVICES (CPS) FOR LIVERMORE PHASE A, CONTRACT VA101CFM-P-0088 MOD A00070, VAMC, LIVERMORE, CA. | HDR ARCHITECTURE, INC. California | Department of Veterans Affairs Department of Veterans Affairs | — | LIVERMORE, CA-14 | 2024 | $28,377,154 |
ASST_NON_CA067VO0517_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2026 | $27,947,622 |
ASST_NON_P063P231105_091 GRANT PROGRAM | CALIFORNIA STATE UNIVERSITY EAST BAY California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2024 | $26,601,969 |
CONT_AWD_89303321FEM400225_8900_89303320DEM000038_8900 U.S. DEPARTMENT OF ENERGY (DOE) OFFICE OF ENVIRONMENTAL MANAGEMENT (EM) - LAWRENCE LIVERMORE NATIONAL LABORATORY (LLNL) BUILDING 251 DEACTIVATION, DECOMMISSIONING AND REMOVAL (DD&… | APTIM FEDERAL SERVICES, LLC Virginia | Department of Energy Department of Energy | — | LIVERMORE, CA-14 | 2024 | $26,193,603 |
ASST_NON_09CH011595_075 HEAD START AND EARLY HEAD START | CAPE, INC. California | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | LIVERMORE, CA-14 | 2024 | $26,095,638 |
ASST_NON_CA067VO0477_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2025 | $25,754,687 |
ASST_NON_CA067VO0492_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2025 | $25,751,304 |
ASST_NON_CA067VO0427_086 SECTION 8 HOUSING CHOICE VOUCHERS | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $25,094,395 |
ASST_NON_CA067VO0433_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $24,943,358 |
ASST_NON_P063P221105_091 GRANT PROGRAM | CALIFORNIA STATE UNIVERSITY EAST BAY California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2024 | $24,799,514 |
ASST_NON_UH3OD023289_075 EARLY LIFE EXPOSURE TO ENDOCRINE DISRUPTING CHEMICALS AND CHILD GROWTH, ADIPOSITY, AND NEURODEVELOPMENT - WE PROPOSE CONTINUED FOLLOW-UP OF OUR LARGE ECHO ELEGANT COHORT (N=2130)… | KAISER FOUNDATION HOSPITALS California | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | PLEASANTON, CA-14 | 2024 | $22,160,819 |
ASST_NON_H8000223_075 HEALTH CENTER PROGRAM | TIBURCIO VASQUEZ HEALTH CENTER, INCORPORATED California | Department of Health and Human Services Health Resources and Services Administration | 93.224 HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | UNION CITY, CA-14 | 2024 | $21,846,180 |
CONT_AWD_SP470124C0065_9700_-NONE-_-NONE- DIRAC SOLUTIONS INC. SBIR III AWARD UNDER STRATEGIC DISTRIBUTION AND DISPOSITION (SDD) BAA FOR WIRELESS INVENTORY AUTOMATION FOR DLA DISTRIBUTION CENTERS. MOD TO ADD CLAUSES | DIRAC SOLUTIONS, INC. California | Department of Defense Defense Logistics Agency | — | PLEASANTON, CA-14 | 2024 | $21,433,977 |
ASST_NON_H8012849_075 HEALTH CENTER PROGRAM | AXIS COMMUNITY HEALTH, INC. California | Department of Health and Human Services Health Resources and Services Administration | 93.224 HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | PLEASANTON, CA-14 | 2024 | $17,513,529 |
ASST_NON_P063P241113_091 GRANT PROGRAM | CHABOT LAS POSITAS COMMUNITY COLLEGE DISTRICT California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2024 | $17,454,896 |
ASST_NON_P425F203108_091 CHABOT COLLEGE HIGHER EDUCATION EMERGENCY RELIEF FUND - INSTITUTIONAL | CHABOT LAS POSITAS COMMUNITY COLLEGE DISTRICT California | Department of Education Department of Education | 84.425 EDUCATION STABILIZATION FUND | HAYWARD, CA-14 | 2026 | $17,326,673 |
ASST_NON_S215N220022_091 DOWNTOWN HAYWARD PROMISE NEIGHBORHOOD | CALIFORNIA STATE UNIVERSITY, EAST BAY FOUNDATION, INC. California | Department of Education Department of Education | 84.215 INNOVATIVE APPROACHES TO LITERACY; PROMISE NEIGHBORHOODS; FULL-SERVICE COMMUNITY SCHOOLS; AND CONGRESSIONALLY DIRECTED SPENDING FOR ELEMENTARY AND SECONDARY EDUCATION COMMUNITY PROJECTS | HAYWARD, CA-14 | 2024 | $16,459,283 |
CONT_AWD_89303324FEM400395_8900_89303320DEM000038_8900 TASK ORDER FOR LAWRENCE LIVERMORE NATIONAL LABORATORY BUILDING 281 DD&R | APTIM FEDERAL SERVICES, LLC Virginia | Department of Energy Department of Energy | — | LIVERMORE, CA-14 | 2024 | $16,137,355 |
CONT_AWD_W912DQ23F3027_9700_W912DQ18D3001_9700 LLNL BUILDING 280 DEMOLITION - FUNDING MODIFICATION ONLY | TETRA TECH EC, INC. Pennsylvania | Department of Defense Department of the Army | — | LIVERMORE, CA-14 | 2024 | $15,677,891 |
ASST_NON_P063P251113_091 GRANT PROGRAM | CHABOT LAS POSITAS COMMUNITY COLLEGE DISTRICT California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2025 | $14,737,289 |
ASST_NON_U01DK060902_075 CHRONIC RENAL INSUFFICIENCY COHORT (CRIC) STUDY CLINICAL CENTER - PROJECT SUMMARY/ABSTRACT SINCE 2002, THE NIDDK HAS SPONSORED FOUR PHASES OF THE PROSPECTIVE CHRONIC RENAL INSUFFI… | KAISER FOUNDATION HOSPITALS California | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | PLEASANTON, CA-14 | 2024 | $14,201,830 |
CONT_AWD_FA862825CB002_9700_-NONE-_-NONE- BST SIBR III | BRIGHT SILICON TECHNOLOGIES, INC. California | Department of Defense Department of the Air Force | — | LIVERMORE, CA-14 | 2025 | $13,899,999 |
ASST_NON_P063P231113_091 GRANT PROGRAM | CHABOT LAS POSITAS COMMUNITY COLLEGE DISTRICT California | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | HAYWARD, CA-14 | 2024 | $13,219,435 |
ASST_NON_CA067VO0505_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2026 | $12,964,257 |
ASST_NON_CA067VO0497_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2025 | $12,948,035 |
ASST_NON_CA067VO0502_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2025 | $12,839,246 |
ASST_NON_CA067VO0458_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $12,740,176 |
CONT_AWD_W81K0425FA008_9700_W81K0423D0007_9700 RTS-MED SUPPORT SERVICES | GOLDBELT APEX, LLC Alaska | Department of Defense Department of the Army | — | DUBLIN, CA-14 | 2025 | $12,472,617 |
CONT_AWD_VA70117F0027_3600_GS00P14BSD1137_4740 OTHER FUNCTIONS - UTILITY ENERGY SERVICES CONTRACT (UESC) FOR VISN 21 SIERRA PACIFIC NETWORK VA MEDICAL CENTER IN LIVERMORE, CA | PACIFIC GAS AND ELECTRIC COMPANY California | Department of Veterans Affairs Department of Veterans Affairs | — | LIVERMORE, CA-14 | 2024 | $12,465,837 |
ASST_NON_P425E204052_091 CHABOT COLLEGE HIGHER EDUCATION EMERGENCY RELIEF FUND - STUDENT AID | CHABOT LAS POSITAS COMMUNITY COLLEGE DISTRICT California | Department of Education Department of Education | 84.425 EDUCATION STABILIZATION FUND | HAYWARD, CA-14 | 2026 | $12,435,604 |
CONT_AWD_W81K0424F0036_9700_W81K0423D0007_9700 RTS MED PRICE ADJUSTMENTS | GOLDBELT APEX, LLC Alaska | Department of Defense Department of the Army | — | DUBLIN, CA-14 | 2024 | $12,264,021 |
ASST_NON_CA067VO0460_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $12,198,242 |
ASST_NON_CA067VO0437_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $12,025,144 |
ASST_NON_CA067VO0435_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $12,025,144 |
ASST_NON_CA067VO0457_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $12,002,504 |
ASST_NON_CA067VO0466_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $11,440,811 |
ASST_NON_CA067VO0464_086 PURPOSE: THE HOUSING CHOICE VOUCHER (HCV) PROGRAM IS THE FEDERAL GOVERNMENT'S MAJOR PROGRAM FOR ASSISTING VERY LOW-INCOME FAMILIES, THE ELDERLY, AND THE DISABLED TO AFFORD DECENT,… | HOUSING AUTHORITY OF ALAMEDA COUNTY California | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.871 SECTION 8 HOUSING CHOICE VOUCHERS | HAYWARD, CA-14 | 2024 | $11,440,810 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Department of Energy$75.09B
Department of Housing and Urban Development$828.8M
Department of Health and Human Services$513.7M
Department of Defense$398.0M
Department of Education$312.1M
Department of Veterans Affairs$64.8M
Department of Agriculture$23.3M
Department of Transportation$18.7M
Department of Justice$18.3M
Environmental Protection Agency$18.0M
Top Recipients
View All→12345678910
LAWRENCE LIVERMORE NATIONAL SECURITY, LLC$37.98B
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA$37.01B
HOUSING AUTHORITY OF ALAMEDA COUNTY$546.2M
PERFORMANT RECOVERY, INC.$195.3M
KAISER FOUNDATION HOSPITALS$131.7M
CALIFORNIA STATE UNIVERSITY EAST BAY$115.4M
CHABOT LAS POSITAS COMMUNITY COLLEGE DISTRICT$111.6M
ALAMEDA COUNTY HOUSING & COMMUNITY DEVELOPMENT$79.4M
NEW TECH SOLUTIONS, INC.$71.1M
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.$63.1M
Top Industries
View All→12345678910
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES$37.96B
COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS$37.01B
COLLECTION AGENCIES$192.4M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$133.2M
OTHER COMPUTER RELATED SERVICES$98.1M
PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING$95.5M
REMEDIATION SERVICES$65.1M
TESTING LABORATORIES AND SERVICES$30.9M
ARCHITECTURAL SERVICES$28.4M
ALL OTHER MISCELLANEOUS FOOD MANUFACTURING$23.6M
Top Federal Programs
View All→12345678910
14.871 — SECTION 8 HOUSING CHOICE VOUCHERS$568.8M
84.063 — FEDERAL PELL GRANT PROGRAM$209.4M
14.195 — PROJECT-BASED RENTAL ASSISTANCE (PBRA)$108.2M
14.267 — CONTINUUM OF CARE PROGRAM$61.0M
93.224 — HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE)$43.1M
93.600 — HEAD START$37.3M
84.425 — EDUCATION STABILIZATION FUND$29.8M
93.310 — TRANS-NIH RESEARCH SUPPORT$28.7M
93.847 — DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH$26.9M
93.855 — ALLERGY AND INFECTIOUS DISEASES RESEARCH$26.5M
Source: USAspending.gov · California · All Districts