Iowa 3rd District
IA-03 · Place of performance
Total Obligations
$19.69B
Total Awards
109K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$10.23B24
$6.18B25
$3.28B26
Top 50 Awards in Iowa 3rd District
Largest individual obligations performed in IA-03.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
ASST_NON_4483DRIAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT Iowa | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | WINDSOR HEIGHTS, IA-03 | 2024 | $525,272,508 |
ASST_NON_RHRY2023_012 FEES PAID FOR INSURANCE COMPANYS ADMINISTRATIVE AND OPERATING EXPENSES RELATED TO THE FEDERAL CROP INSURANCE PROGRAM | ACE AMERICAN INSURANCE CO. Pennsylvania | Department of Agriculture Risk Management Agency | 10.450 CROP INSURANCE | JOHNSTON, IA-03 | 2024 | $431,894,035 |
ASST_NON_1920B079_013 THE BEAD PROGRAM PROVIDES FEDERAL FUNDING FOR GRANTS TO ELIGIBLE ENTITIES FOR BROADBAND PLANNING, DEPLOYMENT, MAPPING, EQUITY, AND ADOPTION ACTIVITIES. THE PROGRAM'S PRINCIPAL FOC… | IOWA DEPARTMENT MANAGEMENT Iowa | Department of Commerce National Institute of Standards and Technology | 11.035 BROADBAND EQUITY, ACCESS, AND DEPLOYMENT PROGRAM | DES MOINES, IA-03 | 2025 | $415,331,313 |
ASST_NON_RHRY2022_012 FEES PAID FOR INSURANCE COMPANYS ADMINISTRATIVE AND OPERATING EXPENSES RELATED TO THE FEDERAL CROP INSURANCE PROGRAM | ACE AMERICAN INSURANCE CO. Pennsylvania | Department of Agriculture Risk Management Agency | 10.450 CROP INSURANCE | JOHNSTON, IA-03 | 2024 | $402,989,847 |
ASST_NON_RHRY2021_012 FEES PAID FOR INSURANCE COMPANYS ADMINISTRATIVE AND OPERATING EXPENSES RELATED TO THE FEDERAL CROP INSURANCE PROGRAM | ACE AMERICAN INSURANCE CO. Pennsylvania | Department of Agriculture Risk Management Agency | 10.450 CROP INSURANCE | JOHNSTON, IA-03 | 2024 | $353,258,692 |
ASST_NON_RHRY2020_012 FEES PAID FOR INSURANCE COMPANYS ADMINISTRATIVE AND OPERATING EXPENSES RELATED TO THE FEDERAL CROP INSURANCE PROGRAM | ACE AMERICAN INSURANCE CO. Pennsylvania | Department of Agriculture Risk Management Agency | 10.450 CROP INSURANCE | JOHNSTON, IA-03 | 2024 | $324,945,155 |
ASST_NON_4557DRIAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT Iowa | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | WINDSOR HEIGHTS, IA-03 | 2024 | $189,766,376 |
ASST_NON_4421DRIAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT Iowa | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | WINDSOR HEIGHTS, IA-03 | 2024 | $169,792,327 |
ASST_AGG_2800202503310000008479_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $167,446,605 |
ASST_AGG_2800202604300000008438_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $162,786,344 |
ASST_AGG_2800202603310000008474_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $162,108,362 |
ASST_AGG_2800202602280000008466_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $161,087,325 |
ASST_AGG_2800202601310000008472_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $159,975,636 |
ASST_AGG_2800202511300000008474_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $157,946,399 |
ASST_AGG_2800202506300000008455_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $156,233,924 |
ASST_AGG_2800202512310000008471_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $154,756,147 |
ASST_AGG_2800202509300000008463_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $154,468,042 |
ASST_AGG_2800202508310000008459_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $154,003,519 |
ASST_AGG_2800202507310000008461_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $153,217,520 |
ASST_AGG_2800202505310000008467_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $152,711,282 |
ASST_AGG_2800202504300000008482_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $152,103,968 |
ASST_AGG_2800202510310000008466_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2026 | $152,061,393 |
ASST_AGG_2800202502280000008469_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $148,497,542 |
ASST_AGG_2800202501310000008472_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $147,478,366 |
ASST_AGG_2800202411300000008474_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $146,462,588 |
ASST_NON_H027A230097_091 STATE GRANT - B (611) | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | DES MOINES, IA-03 | 2024 | $146,330,249 |
ASST_NON_H027A240097_091 STATE GRANT - B (611) | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | DES MOINES, IA-03 | 2024 | $146,297,658 |
ASST_NON_H027A250097_091 STATE GRANT - B (611) | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Education Department of Education | 84.027 SPECIAL EDUCATION GRANTS TO STATES | DES MOINES, IA-03 | 2025 | $145,940,335 |
ASST_AGG_2800202412310000008475_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $142,803,934 |
ASST_NON_FHRY2023_012 FEES PAID FOR INSURANCE COMPANYS ADMINISTRATIVE AND OPERATING EXPENSES RELATED TO THE FEDERAL CROP INSURANCE PROGRAM | FARMERS MUTUAL HAIL INSURANCE COMPANY OF IOWA Iowa | Department of Agriculture Risk Management Agency | 10.450 CROP INSURANCE | WEST DES MOINES, IA-03 | 2024 | $142,681,288 |
ASST_AGG_2800202409300000008476_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $142,026,866 |
ASST_AGG_2800202408310000008497_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $141,805,089 |
ASST_AGG_2800202407310000008496_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $141,106,989 |
ASST_AGG_2800202406300000008493_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $141,051,962 |
ASST_AGG_2800202405310000008495_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $140,098,480 |
ASST_AGG_2800202410310000008480_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2025 | $139,890,638 |
ASST_AGG_2800202404300000008490_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $139,729,040 |
ASST_AGG_2800202403310000008489_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $139,026,177 |
ASST_AGG_2800202402290000008481_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $138,025,807 |
ASST_AGG_2800202401310000008480_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $137,355,749 |
ASST_NON_B-25-DU-19-0001_086 PURPOSE: COMMUNITY DEVELOPMENT BLOCK GRANT DISASTER RECOVERY (CDBG-DR) AND COMMUNITY DEVELOPMENT BLOCK GRANT MITIGATION (CDBG-MIT) GRANT FUNDS ARE APPROPRIATED BY CONGRESS AND ALL… | ECONOMIC DEVELOPMENT AUTHORITY IOWA Iowa | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.228 COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | DES MOINES, IA-03 | 2025 | $134,687,000 |
ASST_AGG_2800202310310000008513_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $132,662,021 |
ASST_AGG_2800202312310000008515_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $132,140,648 |
ASST_NON_FHRY2022_012 FEES PAID FOR INSURANCE COMPANYS ADMINISTRATIVE AND OPERATING EXPENSES RELATED TO THE FEDERAL CROP INSURANCE PROGRAM | FARMERS MUTUAL HAIL INSURANCE COMPANY OF IOWA Iowa | Department of Agriculture Risk Management Agency | 10.450 CROP INSURANCE | WEST DES MOINES, IA-03 | 2024 | $131,786,329 |
ASST_AGG_2800202311300000008515_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Iowa | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | IA-03 | 2024 | $131,744,296 |
CONT_AWD_47PG0218C0003_4740_-NONE-_-NONE- LOCATION: DES MOINES FEDERAL COURTHOUSE, 111 LOCUST ST, DES MOINES, IA 50309 INSTALLATION OF ROUGHLY 4000 SQ FT OF RGP ACOUSTICAL SYSTEMS LLC-PERFECT PERFORATED AWP ACOUSTICAL PA… | RYAN COMPANIES US INC Minnesota | General Services Administration Public Buildings Service | — | DES MOINES, IA-03 | 2024 | $124,201,034 |
ASST_NON_4796DRIAP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT Iowa | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | WINDSOR HEIGHTS, IA-03 | 2026 | $119,109,306 |
ASST_NON_S010A230015_091 TITLE I PART A BASIC GRANTS TO LEAS | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | DES MOINES, IA-03 | 2024 | $114,425,087 |
ASST_NON_S010A250015_091 TITLE I PART A BASIC GRANTS TO LEAS | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | DES MOINES, IA-03 | 2025 | $112,268,386 |
ASST_NON_S010A240015_091 TITLE I PART A BASIC GRANTS TO LEAS | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Education Department of Education | 84.010 TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | DES MOINES, IA-03 | 2024 | $110,591,349 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Social Security Administration$9.69B
Department of Agriculture$2.41B
Department of Education$1.41B
Department of Homeland Security$1.34B
Department of Veterans Affairs$1.13B
Department of Health and Human Services$837.0M
Department of Transportation$609.0M
Department of Housing and Urban Development$597.3M
Department of Commerce$418.4M
Department of Defense$372.1M
Top Recipients
View All→12345678910
MULTIPLE RECIPIENTS$10.72B
ACE AMERICAN INSURANCE CO.$1.64B
IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT$1.33B
DEPARTMENT OF EDUCATION IOWA$968.2M
IOWA DEPARTMENT OF TRANSPORTATION$477.9M
IOWA DEPARTMENT MANAGEMENT$416.1M
REDACTED DUE TO PII$319.9M
FARMERS MUTUAL HAIL INSURANCE COMPANY OF IOWA$288.9M
IOWA DEPARTMENT OF PUBLIC HEALTH$255.2M
ECONOMIC DEVELOPMENT AUTHORITY IOWA$197.7M
Top Industries
View All→12345678910
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION$317.5M
OTHER MANAGEMENT CONSULTING SERVICES$182.9M
AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING$68.3M
OTHER TECHNICAL AND TRADE SCHOOLS$65.9M
OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION$56.0M
HEAVY DUTY TRUCK MANUFACTURING$51.8M
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION$46.1M
ENGINEERING SERVICES$24.3M
PORTFOLIO MANAGEMENT$22.4M
SECURITY GUARDS AND PATROL SERVICES$19.4M
Top Federal Programs
View All→12345678910
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$7.87B
10.450 — CROP INSURANCE$1.93B
97.036 — DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS)$1.05B
96.001 — SOCIAL SECURITY DISABILITY INSURANCE$914.6M
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$791.3M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$627.7M
84.027 — SPECIAL EDUCATION GRANTS TO STATES$438.6M
11.035 — BROADBAND EQUITY, ACCESS, AND DEPLOYMENT PROGRAM$415.3M
84.010 — TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES$337.3M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$324.4M
Source: USAspending.gov · Iowa · All Districts