New Jersey 3rd District
NJ-03 · Place of performance
Total Obligations
$43.08B
Total Awards
45K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$36.61B24
$4.16B25
$2.31B26
Top 50 Awards in New Jersey 3rd District
Largest individual obligations performed in NJ-03.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
ASST_NON_4488DRNJP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF New Jersey | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | TRENTON, NJ-03 | 2024 | $3,248,222,117 |
ASST_NON_4086DRNJP0000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF New Jersey | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | TRENTON, NJ-03 | 2024 | $2,296,651,095 |
CONT_AWD_N0002498C5197_9700_-NONE-_-NONE- UNDEFINITIZED ORDER | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Defense Contract Management Agency | — | MOORESTOWN, NJ-03 | 2024 | $1,863,572,126 |
CONT_AWD_N0002413C5116_9700_-NONE-_-NONE- ADMINISTRATIVE ACTION TO GFP IN SECTION J. | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $1,812,639,590 |
CONT_AWD_HQ085121C0001_9700_-NONE-_-NONE- ATTACHMENT J-13 INCORPORATES COMPLETION CRITERIA FOR ALL COMPLETION CLINS DETAILED IN SECTION B ABOVE. | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Missile Defense Agency | — | MOORESTOWN, NJ-03 | 2024 | $1,413,321,832 |
CONT_AWD_HQ085121C0002_9700_-NONE-_-NONE- THE CONTRACTOR SHALL PROVIDE THE NECESSARY MATERIAL AND TECHNICAL ENGINEERING TO DEFINE, DEVELOP, INTEGRATE, TEST, DELIVER, INSTALL, AND SUSTAIN WS CAPABILITY IN SUPPORT OF MDA MI… | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Missile Defense Agency | — | MOORESTOWN, NJ-03 | 2024 | $1,402,179,729 |
CONT_AWD_N0002414C5114_9700_-NONE-_-NONE- AEGIS HARDWARE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $1,339,011,314 |
CONT_AWD_HQ014716C0011_9700_-NONE-_-NONE- THIS EFFORT IS TO PROCURE OSI-L STRINGS FOR THROUGHPUT ENHANCEMENTS VIA HARDWARE UPGRADES TO BUILD, TEST, INSTALL, AND CHECKOUT. | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Missile Defense Agency | — | MOORESTOWN, NJ-03 | 2024 | $1,330,150,643 |
CONT_AWD_N0002409C5103_9700_-NONE-_-NONE- UNDEFINITIZED ORDER | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Defense Contract Management Agency | — | MOORESTOWN, NJ-03 | 2024 | $1,081,970,341 |
CONT_AWD_N0002423C5123_9700_-NONE-_-NONE- DECREASE HOURS AND FUNDING TO SLIN 1012AA. ESTABLISH AND FUND 1012AB AND 1012AD. | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $1,079,303,335 |
CONT_AWD_FA870914C0001_9700_-NONE-_-NONE- SPACE FENCE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Air Force | — | MOORESTOWN, NJ-03 | 2024 | $947,201,643 |
CONT_AWD_FA805121F0058_9700_FA805120D0001_9700 OPERATION ALLIES WELCOME (JBMDL) | URS FEDERAL SERVICES INTERNATIONAL, INC Ohio | Department of Defense Department of the Air Force | — | WRIGHTSTOWN, NJ-03 | 2024 | $932,247,929 |
CONT_AWD_HQ086222F0007_9700_HQ014718D0011_9700 HOMELAND DEFENSE RADAR GUAM - UNDER THE HOMELAND DEFENSE RADAR (HDR) MULTI-AWARD INDEFINITE-DELIVERY/INDEFINITE-QUANTITY CONTRACT (MAIDIQ) | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Missile Defense Agency | — | MOORESTOWN, NJ-03 | 2024 | $624,445,312 |
CONT_AWD_N0002421C5119_9700_-NONE-_-NONE- SOFTWARE ENGINEERING (JAPAN) | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $589,143,505 |
CONT_AWD_N0002416C5103_9700_-NONE-_-NONE- AEGIS IMPLEMENTATION STUDIES | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $538,386,104 |
CONT_AWD_N0002415C5151_9700_-NONE-_-NONE- SHIP INTEGRATION | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $493,667,853 |
CONT_AWD_N0002423C5101_9700_-NONE-_-NONE- COMP PROGRAM DEVELOPMENT, INTEGRATION | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $491,131,370 |
CONT_AWD_N0002409C5110_9700_-NONE-_-NONE- PRD SETTLEMENT | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Defense Contract Management Agency | — | MOORESTOWN, NJ-03 | 2024 | $487,868,472 |
CONT_AWD_N0002414C5106_9700_-NONE-_-NONE- AEGIS HARDWARE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $478,477,519 |
CONT_AWD_0032_9700_W9113M07D0006_9700 OPTION- FY 2012 PARTS | LEIDOS, INC. New Jersey | Department of Defense Department of the Army | — | MARLTON, NJ-03 | 2024 | $468,718,474 |
CONT_AWD_N0002419C5102_9700_-NONE-_-NONE- COMBAT SYSTEMS ENGINEERING | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $448,457,123 |
CONT_AWD_N0002423C5325_9700_-NONE-_-NONE- MK 8 MOD 5 STANDARD MODULE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $441,756,475 |
CONT_AWD_N0002420C5105_9700_-NONE-_-NONE- INTERNATIONAL AEGIS FIRE CONTROL LOOP | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $430,832,700 |
CONT_AWD_N0002418C5103_9700_-NONE-_-NONE- BASE YEAR OPERATIONS AND MAINTENANCE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $425,604,312 |
CONT_AWD_N0002416C5102_9700_-NONE-_-NONE- INCREMENTALLY FUNDING SLIN 000505. | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $406,299,426 |
CONT_AWD_N0002419C5603_9700_-NONE-_-NONE- CP6 | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $405,053,014 |
CONT_AWD_N0002418C5105_9700_-NONE-_-NONE- CLIN 0007 POP EXTENSION | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $383,340,343 |
CONT_AWD_HQ014719F0018_9700_HQ014718D0011_9700 HOMELAND DEFENSE RADAR HAWAII - UNDER THE HOMELAND DEFENSE RADAR (HDR) MULTI-AWARD INDEFINITE-DELIVERY/INDEFINITE-QUANTITY CONTRACT (MAIDIQ) | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Missile Defense Agency | — | MOORESTOWN, NJ-03 | 2024 | $374,315,109 |
CONT_AWD_N0002420C5101_9700_-NONE-_-NONE- AEGIS HARDWARE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $363,088,439 |
CONT_AWD_N0002414C5104_9700_-NONE-_-NONE- UNDEFINITIZED ORDER. MOD A00016 ISSUED TO AMEND THE CONTRACT SCHEDULE FOR CLIN 5008 TO REFLECT THE NEGOTIATED PRICE REDETERMINATION (PRD). | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Defense Contract Management Agency | — | MOORESTOWN, NJ-03 | 2024 | $357,951,916 |
ASST_NON_4614DRNJP00000001_070 THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FR… | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF New Jersey | Department of Homeland Security Federal Emergency Management Agency | 97.036 DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | TRENTON, NJ-03 | 2024 | $349,620,323 |
CONT_AWD_N0002411C5106_9700_-NONE-_-NONE- JAMOD EARLY START CSE | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $341,043,397 |
CONT_AWD_HQ027619C0001_9700_-NONE-_-NONE- AEGIS BMD 6.0 WS DEVELOPMENT | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Missile Defense Agency | — | MOORESTOWN, NJ-03 | 2024 | $333,087,243 |
CONT_AWD_N0002411C5118_9700_-NONE-_-NONE- FY13 MMSP PRODUCTION FOR JAPAN - CSEDS | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $308,891,675 |
CONT_AWD_N0002421C5127_9700_-NONE-_-NONE- SYSTEM D&A/CPS DEVELOPMENT/TRAVEL | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $297,801,985 |
CONT_AWD_N0002413C5132_9700_-NONE-_-NONE- BMD RDT&E ENGINEERING | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $291,877,732 |
CONT_AWD_N0002413C5111_9700_-NONE-_-NONE- COMBAT SYSTEMS ENGINEERING PHASE 1 | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $270,591,849 |
CONT_AWD_N0002404C5144_9700_-NONE-_-NONE- DCMA ADMINISTRATIVE MASS MOD | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $256,277,796 |
ASST_NON_4086DRNJP0000005_070 HAZARD MITIGATION GRANTS PROGRAM HMGP AND HMGP-POST FIRE HMGP-PF. | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF New Jersey | Department of Homeland Security Federal Emergency Management Agency | 97.039 HAZARD MITIGATION GRANT | TRENTON, NJ-03 | 2024 | $231,916,211 |
CONT_AWD_N0002496C5155_9700_-NONE-_-NONE- 199708!1700!7474!BD910!DEFENSE CONTRACT MANAGEMENT DIVI!N0002496C5155 !A!*!A00023 !19970505!19980427!834951691!834951691!834951691!N!02769!LOCKHEED MARTIN CORPORATION… | LOCKHEED MARTIN CORP Maryland | Department of Defense Defense Contract Management Agency | — | MOORESTOWN, NJ-03 | 2024 | $219,680,873 |
CONT_AWD_N0002410C5125_9700_-NONE-_-NONE- COMBAT SYSTEMS ENGINEERING | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $216,557,803 |
CONT_AWD_BA02_9700_W91QUZ11D0017_9700 DEOBLIGATE FUNDS AND ADD INCREMENTAL FUNDING. | INSAP SERVICES, INC. New Jersey | Department of Defense Department of the Army | — | MARLTON, NJ-03 | 2025 | $212,556,127 |
CONT_AWD_0060_9700_W15P7T06DE405_9700 ULO DE-OB | LEIDOS, INC. New Jersey | Department of Defense Department of the Army | — | MARLTON, NJ-03 | 2024 | $195,942,052 |
CONT_AWD_N0002410C5124_9700_-NONE-_-NONE- AEGIS BMD | LOCKHEED MARTIN CORPORATION New Jersey | Department of Defense Department of the Navy | — | MOORESTOWN, NJ-03 | 2024 | $195,269,180 |
ASST_AGG_2800202503310000008004_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-03 | 2025 | $187,245,014 |
ASST_NON_4614DRNJTTHP 04_070 PASS THROUGH GRANT FOR FAMILIES IN DISASTER AREA | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF New Jersey | Department of Homeland Security Federal Emergency Management Agency | 97.048 FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | TRENTON, NJ-03 | 2024 | $186,119,523 |
ASST_AGG_2800202604300000007962_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-03 | 2026 | $181,737,376 |
ASST_AGG_2800202603310000007999_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-03 | 2026 | $180,926,422 |
ASST_AGG_2800202602280000007991_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-03 | 2026 | $179,562,694 |
ASST_AGG_2800202601310000007997_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-03 | 2026 | $178,665,532 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Department of Defense$26.75B
Department of Homeland Security$7.29B
Social Security Administration$6.63B
Department of Veterans Affairs$836.4M
Department of Health and Human Services$458.3M
Department of Education$384.9M
General Services Administration$251.4M
Department of Transportation$241.8M
Railroad Retirement Board$56.5M
Department of Justice$39.8M
Top Recipients
View All→12345678910
LOCKHEED MARTIN CORPORATION$22.29B
MULTIPLE RECIPIENTS$7.53B
LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF$6.88B
URS FEDERAL SERVICES INTERNATIONAL, INC$932.3M
LEIDOS, INC.$664.7M
HUMAN SERVICES, NEW JERSEY DEPARTMENT OF$275.4M
INSAP SERVICES, INC.$240.8M
LOCKHEED MARTIN CORP$219.7M
NEW JERSEY OFFICE OF HOMELAND SECURITY AND PREPAREDNESS$198.1M
TRANSPORTATION, NEW JERSEY DEPT OF$191.5M
Top Industries
View All→12345678910
SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING$14.57B
ENGINEERING SERVICES$4.52B
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$2.82B
FACILITIES SUPPORT SERVICES$1.09B
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES$468.7M
GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION UNIT PARTS MANUFACTURING$432.7M
ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING$310.9M
OTHER COMPUTER RELATED SERVICES$307.4M
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION$296.6M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$252.2M
Top Federal Programs
View All→12345678910
97.036 — DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS)$5.97B
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$5.39B
96.001 — SOCIAL SECURITY DISABILITY INSURANCE$658.7M
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$646.1M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$447.1M
97.039 — HAZARD MITIGATION GRANT$377.8M
97.048 — FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS$367.3M
93.788 — OPIOID STR$244.4M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$181.7M
96.006 — SUPPLEMENTAL SECURITY INCOME$131.5M
Source: USAspending.gov · New Jersey · All Districts