New Jersey 6th District
NJ-06 · Place of performance
Total Obligations
$6.69B
Total Awards
10K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$5.86B24
$509.6M25
$321.0M26
Top 50 Awards in New Jersey 6th District
Largest individual obligations performed in NJ-06.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_36C10B21N10070021_3600_VA11816D1007_3600 BENEFITS INTEGRATED DELIVERY (BID) MODIFICATION - EXERCISE OPTIONAL TASKS TO PROVIDE SYSTEM SUPPORT AND AGILE DEVELOPMENT FOR BENEFITS IT SYSTEMS. | BOOZ ALLEN HAMILTON INC New Jersey | Department of Veterans Affairs Department of Veterans Affairs | — | RED BANK, NJ-06 | 2024 | $1,326,434,449 |
CONT_AWD_36C10B19N10070015_3600_VA11816D1007_3600 DEOBLIGATION AND CLOSEOUT | BOOZ ALLEN HAMILTON INC New Jersey | Department of Veterans Affairs Department of Veterans Affairs | — | RED BANK, NJ-06 | 2024 | $809,754,947 |
CONT_AWD_VA11817F10070007_3600_VA11816D1007_3600 MOD TO DE-OBLIGATE FUNDS FOR TO CLOSEOUT AND REDUCE THE TO CEILING | BOOZ ALLEN HAMILTON INC New Jersey | Department of Veterans Affairs Department of Veterans Affairs | — | RED BANK, NJ-06 | 2024 | $724,839,423 |
CONT_AWD_36C10B22N10070023_3600_VA11816D1007_3600 EHRM PMO IO SUPPORT TO - P00021, REALLOCATE OP2 FUNDS FROM SLINS 2001-1, 2002-1-2003-1 AND 2006-1 TO SLIN 2005-1. | BOOZ ALLEN HAMILTON INC New Jersey | Department of Veterans Affairs Department of Veterans Affairs | — | RED BANK, NJ-06 | 2024 | $640,100,010 |
CONT_AWD_W912DQ24C3003_9700_-NONE-_-NONE- CDE OU4 REMEDIAL ACTION | SEVENSON ENVIRONMENTAL SERVICES, INC. New York | Department of Defense Department of the Army | — | SOUTH PLAINFIELD, NJ-06 | 2024 | $180,000,000 |
ASST_NON_NJ5612_036 NHC | MILITARY AND VETERANS AFFAIRS, NEW JERSEY DEPARTMENT OF New Jersey | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.015 VETERANS STATE NURSING HOME CARE | EDISON, NJ-06 | 2024 | $163,390,375 |
CONT_AWD_47QFWA18F0001_4732_GS00Q14OADU322_4732 US ARMY CERDEC C4ISR PITD SYSTEMS SUPPORT ID07170015 | LEIDOS, INC. Virginia | General Services Administration Federal Acquisition Service | — | FORT MONMOUTH, NJ-06 | 2024 | $76,106,159 |
CONT_AWD_W56KGY20F0026_9700_W15P7T17D0113_9700 AWARD OF PROJECT MANAGER (PM) SENSORS - AERIAL INTELLIGENCE (SAI) SYSTEMS ENGINEERING AND TECHNICAL ASSISTANCE (SETA), PROGRAMMATIC, LOGISTICS, AND BUSINESS SUPPORT. | DHPC TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Army | — | WOODBRIDGE, NJ-06 | 2024 | $74,666,229 |
CONT_AWD_36C10B22N10070022_3600_VA11816D1007_3600 THE PURPOSE OF THIS MODIFICATION IS TO CHANGE COR ROLES AND RESPONSIBILITIES. | BOOZ ALLEN HAMILTON INC New Jersey | Department of Veterans Affairs Department of Veterans Affairs | — | RED BANK, NJ-06 | 2024 | $71,461,193 |
CONT_AWD_W912DS23C0002_9700_-NONE-_-NONE- HYDRAULIC BEACH FILL REFERENCE NO: A00003, R00008 NS013 STEEL REPAIR PLATES FOR POPLAR BROOK | WEEKS MARINE, INC. Louisiana | Department of Defense Department of the Army | — | MONMOUTH BEACH, NJ-06 | 2024 | $63,481,292 |
CONT_AWD_1630J118C0007_1605_-NONE-_-NONE- OPERATIONS OF THE EDISON JOB CORPS CENTER WITH OUTREACH AND ADMISSIONS AND CAREER TRANSITION SERVICES. | MANAGEMENT & TRAINING CORPORATION Utah | Department of Labor Office of the Assistant Secretary for Administration and Management | — | EDISON, NJ-06 | 2024 | $62,377,461 |
CONT_AWD_W52P1J21F0015_9700_W15P7T19D0127_9700 CORRECTIVE FUNDING MOD. | SYSTEMS TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Army | — | WEST LONG BRANCH, NJ-06 | 2024 | $62,169,992 |
CONT_AWD_36C10B19N10070016_3600_VA11816D1007_3600 MODIFICATION TO DECREASE OVERALL TO VALUE. | BOOZ ALLEN HAMILTON INC New Jersey | Department of Veterans Affairs Department of Veterans Affairs | — | RED BANK, NJ-06 | 2024 | $59,011,190 |
CONT_AWD_1605JE22C0014_1605_-NONE-_-NONE- OPERATION OF THE EDISON JOB CORP CENTER WITH OUTREACH AND ADMISSIONS AND CAREER TRANSITION SERVICES. | MANAGEMENT & TRAINING CORPORATION Utah | Department of Labor Office of the Assistant Secretary for Administration and Management | — | EDISON, NJ-06 | 2024 | $58,521,270 |
CONT_AWD_W912DS22C0008_9700_-NONE-_-NONE- HYDRAULIC BEACHFILL REFERENCE NO: A00006, R00008 NS016 MEMORIAL PARK SINKHOLE INVESTIGATION | WEEKS MARINE, INC. Louisiana | Department of Defense Department of the Army | — | KEYPORT, NJ-06 | 2024 | $52,084,621 |
CONT_AWD_W912DS21C0022_9700_-NONE-_-NONE- HYDRAULIC BEACH FILL | GREAT LAKES DREDGE & DOCK CO, LLC Texas | Department of Defense Department of the Army | — | RUMSON, NJ-06 | 2024 | $27,332,762 |
CONT_AWD_W15P7T25F0031_9700_W15P7T19D0127_9700 SYSTEMS ENGINEERING AND TECHNICAL ASSISTANCE OPTION YEAR 1 EXERCISE | SYSTEMS TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Army | — | WEST LONG BRANCH, NJ-06 | 2025 | $26,789,610 |
ASST_NON_P063P241814_091 GRANT PROGRAM | MIDDLESEX COLLEGE New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDISON, NJ-06 | 2025 | $25,244,033 |
CONT_AWD_W909MY19F0030_9700_W15P7T17D0113_9700 SUPPORT TO NVESD IN ITS MISSION TO DESIGN, DEVELOP, INTEGRATE AND TEST INTEROPERABILITY SOLUTIONS SUCH AS THE INTEGRATED SENSOR ARCHITECTURE (ISA), THE INTEROPERABLE SOLUTIONS WIL… | DHPC TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Army | — | WOODBRIDGE, NJ-06 | 2024 | $23,074,414 |
ASST_NON_P063P251814_091 GRANT PROGRAM | MIDDLESEX COLLEGE New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDISON, NJ-06 | 2026 | $22,714,346 |
CONT_AWD_SPRHA320C0002_9700_-NONE-_-NONE- ELECTRONIC TUBE | THALES COMPONENTS CORP New Jersey | Department of Defense Defense Logistics Agency | — | PISCATAWAY, NJ-06 | 2024 | $21,494,100 |
ASST_NON_P063P250653_091 GRANT PROGRAM | LINCOLN TECHNICAL INSTITUTE, INC. New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ISELIN, NJ-06 | 2025 | $20,749,929 |
ASST_NON_P425E201211_091 HIGHER EDUCATION EMERGENCY RELIEF FUND APPLICATION. REQUEST FOR RELIEF FUNDS. | MIDDLESEX COLLEGE New Jersey | Department of Education Department of Education | 84.425 EDUCATION STABILIZATION FUND | EDISON, NJ-06 | 2026 | $20,665,620 |
ASST_NON_2103754_049 LARGE-SCALE COPE: MEGALOPOLITAN COASTAL TRANSFORMATION HUB (MACH): RESEARCHING COMPLEX INTERACTIONS BETWEEN CLIMATE HAZARDS AND COMMUNITIES TO INFORM GOVERNANCE OF COASTAL RISK. -… | RUTGERS, THE STATE UNIVERSITY New Jersey | National Science Foundation National Science Foundation | 47.050 GEOSCIENCES | PISCATAWAY, NJ-06 | 2025 | $20,304,581 |
ASST_NON_P063P231814_091 GRANT PROGRAM | MIDDLESEX COLLEGE New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDISON, NJ-06 | 2024 | $19,549,781 |
ASST_NON_H8000253_075 HEALTH CENTER PROGRAM | CENTRAL JERSEY MEDICAL CENTER INC. New Jersey | Department of Health and Human Services Health Resources and Services Administration | 93.224 HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | PERTH AMBOY, NJ-06 | 2024 | $19,184,668 |
CONT_AWD_W56KGY19F0057_9700_W15P7T17D0113_9700 THE MODIFICATION OF THIS TASK ORDER IS REQUIRED FOR SYSTEM ENGINEERING AND TECHNICAL ASSISTANCE (SETA) SUPPORT SERVICES FOR PROGRAM EXECUTIVE OFFICE INTELLIGENCE, ELECTRONIC WARFA… | DHPC TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Army | — | WOODBRIDGE, NJ-06 | 2024 | $19,033,141 |
ASST_NON_P063P240653_091 GRANT PROGRAM | LINCOLN TECHNICAL INSTITUTE, INC. New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ISELIN, NJ-06 | 2024 | $18,938,990 |
ASST_NON_P063P230653_091 GRANT PROGRAM | LINCOLN TECHNICAL INSTITUTE, INC. New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ISELIN, NJ-06 | 2024 | $18,728,400 |
ASST_NON_P063P220653_091 GRANT PROGRAM | LINCOLN TECHNICAL INSTITUTE, INC. New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ISELIN, NJ-06 | 2024 | $17,460,868 |
CONT_AWD_68HE0322F0065_6800_68HE0321D0001_6800 F115: RESPONSE ENGINEERING & ANALYTICAL CONTRACT - CORE RESPONSE TEAM SUPPORT. MOD P00010: AUTHORIZATION TO PURCHASE GFP. | WESTON-TECHLAW JV LLC Virginia | Environmental Protection Agency Environmental Protection Agency | — | EDISON, NJ-06 | 2024 | $17,378,416 |
ASST_NON_P063P210653_091 GRANT PROGRAM | LINCOLN TECHNICAL INSTITUTE, INC. New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | ISELIN, NJ-06 | 2024 | $17,071,586 |
ASST_NON_P063P221814_091 GRANT PROGRAM | MIDDLESEX COLLEGE New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | EDISON, NJ-06 | 2024 | $16,565,275 |
ASST_NON_H8012855_075 HEALTH CENTER PROGRAM | MONMOUTH FAMILY HEALTH CENTER New Jersey | Department of Health and Human Services Health Resources and Services Administration | 93.224 HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | LONG BRANCH, NJ-06 | 2024 | $15,821,780 |
CONT_AWD_15BBR024F00000014_1540_15BFA023A00000059_1540 CORRECTIONS/DETENTION OFFICER (27040) SERVICES FOR MDC BROOKLYN FOR THE INMATE POPULATION AT LOCAL HOSPITALS. | UNITED SECURITY INC New Jersey | Department of Justice Federal Prison System / Bureau of Prisons | — | RED BANK, NJ-06 | 2024 | $15,769,929 |
ASST_NON_2B2CMS331786_075 INTEGRATED CARE FOR KIDS (INCK) | HMH HOSPITALS CORPORATION New Jersey | Department of Health and Human Services Centers for Medicare and Medicaid Services | 93.378 INTEGRATED CARE FOR KIDS MODEL | NEPTUNE CITY, NJ-06 | 2024 | $15,603,970 |
CONT_AWD_N6523617F3139_9700_N0017814D8035_9700 DISA AND NAVIFOR C5I SUPPORT | SYSTEMS TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Navy | — | WEST LONG BRANCH, NJ-06 | 2024 | $15,539,603 |
CONT_AWD_68HE0220C0001_6800_-NONE-_-NONE- OPERATIONS AND MAINTENANCE SUPPORT SERVICES FOR THE U.S. EPA OFFICE LOCATED IN EDISON, NJ - REVISE THE CEILING FOR CLIN 5001 FOR THE SIX-MONTH EXTENSION UNDER FAR 52.217-8 $1,425,… | AJANTA CONSULTING LLC Texas | Environmental Protection Agency Environmental Protection Agency | — | EDISON, NJ-06 | 2024 | $14,684,226 |
CONT_AWD_68HERH25C0005_6800_-NONE-_-NONE- (PHILIS) PLATFORM MODERNIZATIN: PURSUANT TO THE AUTHORITY OF 41 U.S.C.253(C) AS IMPLEMENTED BY FAR 6.302-1, THIS MODIFICATION INCREASES THE CEILING OF CLIN 0002 AND EXTENDS THE DE… | MRIGLOBAL Missouri | Environmental Protection Agency Environmental Protection Agency | — | EDISON, NJ-06 | 2026 | $13,568,279 |
CONT_AWD_W912DQ22F3068_9700_W912DQ20D3010_9700 CORNELL-DUBILIER OU4 PHASE 4 REACH 1 - MODIFICATION - WVNS 22-27 | SEVENSON ENVIRONMENTAL SERVICES, INC. New York | Department of Defense Department of the Army | — | SOUTH PLAINFIELD, NJ-06 | 2024 | $13,490,546 |
CONT_AWD_15BBR025F00000048_1540_15BFA023A00000059_1540 ARMED GUARD II SERVICES FOR MDC BROOKLYN FOR THE INMATE POPULATION AT LOCAL HOSPITALS. | UNITED SECURITY INC New Jersey | Department of Justice Federal Prison System / Bureau of Prisons | — | RED BANK, NJ-06 | 2025 | $12,768,350 |
CONT_AWD_68HERH25F0091_6800_68HERH22A0029_6800 THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 1 AND ADD FUNDING. | S C & A INC Virginia | Environmental Protection Agency Environmental Protection Agency | — | EDISON, NJ-06 | 2026 | $12,627,588 |
CONT_AWD_W56KGY26F0018_9700_W15P7T19D0127_9700 THIS COST-PLUS FIXED FEE COST REIMBURSEMENT/FIRM FIXED PRICE CONTRACT IS TO PROVIDE FOR CONTRACTOR-PROVIDED SERVICES TO INCLUDE PROGRAMMATIC/BUSINESS MANAGEMENT SERVICES, ENGINEER… | SYSTEMS TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Army | — | WEST LONG BRANCH, NJ-06 | 2026 | $11,651,493 |
CONT_AWD_W912DY18F0632_9700_W912DY17D0002_9700 DESCOPE EXCESS FUNDS PRIOR TO CLOSEOUT | AECOM TECHNICAL SERVICES, INC. California | Department of Defense Department of the Army | — | OCEANPORT, NJ-06 | 2024 | $11,536,815 |
ASST_NON_P01CA250957_075 MECHANISMS OF THE BRCA-NETWORK IN TUMORIGENESIS AND THERAPEUTIC RESPONSE - MECHANISMS OF THE BRCA-NETWORK IN TUMORIGENESIS AND THERAPEUTIC RESPONSE (OVERALL) ABSTRACT: THE FAITHFU… | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY New Jersey | Department of Health and Human Services National Institutes of Health | 93.393 CANCER CAUSE AND PREVENTION RESEARCH | NEW BRUNSWICK, NJ-06 | 2024 | $11,294,260 |
CONT_AWD_N6523622F3025_9700_N0017819D8633_9700 ADD INCREMENTAL FUNDING | SYSTEMS TECHNOLOGIES, INC. New Jersey | Department of Defense Department of the Navy | — | WEST LONG BRANCH, NJ-06 | 2024 | $10,672,453 |
CONT_AWD_INE17PD00117_1436_INE17PC00014_1436 OPERATION AND MAINTENANCE OF OHMSETT | APPLIED RESEARCH ASSOCIATES, INC. New Mexico | Department of the Interior Bureau of Safety and Environmental Enforcement | — | LEONARDO, NJ-06 | 2024 | $10,481,135 |
CONT_AWD_1605C220C0009_1605_-NONE-_-NONE- THE PURPOSE OF THIS MODIFICATION IS TO REMOVE ANY REQUIREMENTS ASSOCIATED WITH DIVERSITY, EQUITY, INCLUSION, AND ACCESSIBILITY (DEIA). THE PWS REVISION 01242025 DOES NOT INCLUDE T… | GROWTH TRANSITIONS INC New Jersey | Department of Labor Office of the Assistant Secretary for Administration and Management | — | NEPTUNE, NJ-06 | 2024 | $9,965,845 |
CONT_AWD_68HE0222F0025_6800_68HE0220D0001_6800 EMERGENCY AND RAPID RESPONSE SERVICES -MODIFICATION 13 IS TO EXTEND THE PERIOD OF PERFORMANCE. | ENVIRONMENTAL RESTORATION LLC Missouri | Environmental Protection Agency Environmental Protection Agency | — | PERTH AMBOY, NJ-06 | 2024 | $9,950,000 |
CONT_AWD_75D30121C10587_7523_-NONE-_-NONE- COVID SARS-2 SEQUENCING 50 STATES/MOD TO DEOBLIGATE FUNDS | INFINITY BIOLOGIX LLC New Jersey | Department of Health and Human Services Centers for Disease Control and Prevention | — | PISCATAWAY, NJ-06 | 2024 | $9,371,670 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Department of Veterans Affairs$3.90B
Department of Defense$752.4M
Department of Housing and Urban Development$615.7M
Department of Health and Human Services$476.6M
Department of Education$255.5M
Department of Labor$117.0M
Environmental Protection Agency$113.8M
General Services Administration$93.8M
National Science Foundation$82.2M
Department of Justice$61.7M
Top Recipients
View All→12345678910
BOOZ ALLEN HAMILTON INC$3.64B
RUTGERS, THE STATE UNIVERSITY$331.8M
SEVENSON ENVIRONMENTAL SERVICES, INC.$193.5M
MILITARY AND VETERANS AFFAIRS, NEW JERSEY DEPARTMENT OF$163.4M
DHPC TECHNOLOGIES, INC.$122.8M
WEEKS MARINE, INC.$120.2M
MIDDLESEX COLLEGE$111.0M
MANAGEMENT & TRAINING CORPORATION$102.9M
SYSTEMS TECHNOLOGIES, INC.$97.9M
RUTGERS THE STATE UNIVERSITY OF NEW JERSEY$96.1M
Top Industries
View All→12345678910
COMPUTER SYSTEMS DESIGN SERVICES$3.67B
REMEDIATION SERVICES$226.7M
OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION$165.9M
ENGINEERING SERVICES$137.6M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$123.5M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$104.3M
OTHER TECHNICAL AND TRADE SCHOOLS$102.9M
ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING$76.9M
SECURITY GUARDS AND PATROL SERVICES$50.7M
FACILITIES SUPPORT SERVICES$45.0M
Top Federal Programs
View All→12345678910
14.871 — SECTION 8 HOUSING CHOICE VOUCHERS$340.5M
84.063 — FEDERAL PELL GRANT PROGRAM$222.4M
64.015 — VETERANS STATE NURSING HOME CARE$163.4M
14.195 — PROJECT-BASED RENTAL ASSISTANCE (PBRA)$130.4M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$71.8M
14.850 — PUBLIC HOUSING OPERATING FUND$54.9M
93.224 — HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE)$53.4M
93.393 — CANCER CAUSE AND PREVENTION RESEARCH$45.8M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$42.7M
93.847 — DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH$36.3M
Source: USAspending.gov · New Jersey · All Districts