New Jersey 11th District
NJ-11 · Place of performance
Total Obligations
$15.43B
Total Awards
701K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$8.06B24
$5.03B25
$2.35B26
Top 50 Awards in New Jersey 11th District
Largest individual obligations performed in NJ-11.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_SPRWA119F0049_9700_SPE4AX15D9441_9700 ALR 56C | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. New Jersey | Department of Defense Defense Logistics Agency | — | TOTOWA, NJ-11 | 2024 | $453,253,550 |
CONT_AWD_75A50325F80013_7505_V797D70134_3600 OSELTAMIVIR PHOSPHATE 75MG CAPSULES (NDC: 47781-470-13); 10 CT. BLISTERS PACKS AND OSELTAMIVIR PHOSPHATE 30MG CAPSULES (NDC: 47781-468-13); 10 CT. BLISTERS PACKS. | ALVOGEN, INC. New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | PINE BROOK, NJ-11 | 2025 | $227,679,090 |
ASST_AGG_2800202503310000010648_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $167,856,152 |
ASST_AGG_2800202604300000010605_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $162,586,301 |
ASST_AGG_2800202603310000010645_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $161,859,278 |
ASST_AGG_2800202602280000010637_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $160,703,955 |
ASST_AGG_2800202601310000010643_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $159,955,602 |
ASST_AGG_2800202511300000010645_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $158,918,156 |
CONT_AWD_HHSO100201600038C_7505_-NONE-_-NONE- THE PURPOSE OF THIS MODIFICATION IS TO UPDATE COST SHARE AMOUNT AND ADD SUPPLEMENTAL FUNDING TO CLIN 0002. | HOFFMANN-LA ROCHE INC. New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | LITTLE FALLS, NJ-11 | 2024 | $157,343,419 |
ASST_AGG_2800202506300000010625_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $156,805,078 |
ASST_AGG_2800202509300000010635_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $155,364,166 |
ASST_AGG_2800202512310000010642_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $154,899,037 |
ASST_AGG_2800202508310000010632_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $154,739,309 |
ASST_AGG_2800202507310000010633_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $153,942,371 |
ASST_AGG_2800202505310000010637_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $153,189,548 |
ASST_AGG_2800202510310000010639_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2026 | $153,049,785 |
ASST_AGG_2800202504300000010652_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $152,389,812 |
CONT_AWD_0004_9700_DAAE3097D1002_9700 ECM 5, HEATING DECENTRALIZATION FUNDING FOR PAYMENTS 233 TO 244 | ENERGY SYSTEMS GROUP LLC Indiana | Department of Defense Department of the Army | — | PICATINNY ARSENAL, NJ-11 | 2024 | $149,949,838 |
ASST_AGG_2800202502280000010653_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $148,799,492 |
ASST_AGG_2800202501310000010656_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $147,651,101 |
CONT_AWD_HC102819F0853_9700_W15P7T17D0134_9700 JOINT PROGRAM EXECUTIVE OFFICE ARMAMENTS AND AMMUNITION (JPEO A&A) COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, INTELLIGENCE, SURVEILLANCE, AND RECONNAISSANCE (C4ISR) SUPPORT SERV… | SMS DATA PRODUCTS GROUP INC Virginia | Department of Defense Defense Information Systems Agency | — | PICATINNY ARSENAL, NJ-11 | 2024 | $147,362,788 |
ASST_AGG_2800202411300000010654_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $147,197,456 |
ASST_AGG_2800202412310000010656_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $143,362,574 |
ASST_AGG_2800202409300000010653_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $142,704,068 |
ASST_AGG_2800202408310000010669_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $142,472,557 |
ASST_AGG_2800202407310000010667_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $141,769,062 |
ASST_AGG_2800202406300000010664_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $141,726,374 |
ASST_AGG_2800202405310000010665_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $140,797,290 |
ASST_AGG_2800202410310000010658_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2025 | $140,600,397 |
ASST_AGG_2800202404300000010661_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $140,149,290 |
ASST_AGG_2800202403310000010657_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $139,594,707 |
CONT_AWD_HHSO100201000026C_7505_-NONE-_-NONE- ELUSYS 0026C MOD#1 9 DE-OB CANCELLING FUNDS | ELUSYS THERAPEUTICS INC New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | PINE BROOK, NJ-11 | 2024 | $138,258,202 |
ASST_AGG_2800202402290000010648_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $138,227,532 |
ASST_AGG_2800202401310000010647_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $137,908,961 |
ASST_AGG_2800202310310000010693_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $133,250,213 |
ASST_AGG_2800202312310000010694_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $132,854,489 |
ASST_AGG_2800202311300000010695_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS New Jersey | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | NJ-11 | 2024 | $132,566,200 |
CONT_AWD_75A50324C00006_7505_-NONE-_-NONE- ANTHIM (OBILTOXAXIMAB) | ELUSYS THERAPEUTICS INC New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | PARSIPPANY, NJ-11 | 2024 | $124,523,123 |
CONT_AWD_75A50126C00004_7505_-NONE-_-NONE- LATE-STAGE DEVELOPMENT, FDA MARKETING AUTHORIZATION, PROCUREMENT, AND STOCKPILE OF ANTIBIOTICS FOR THE TREATMENT OF DRUG-RESISTANT SECONDARY BACTERIAL INFECTIONS AND/OR THE TREATM… | SHIONOGI INC New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | FLORHAM PARK, NJ-11 | 2026 | $119,160,691 |
CONT_AWD_HHSO100200900124C_7505_-NONE-_-NONE- CLOSE CONTRACT AND DEOBLIGATE $22,697.60 IN EXCESS FUNDS | ROCHE LABORATORIES INC. New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | NUTLEY, NJ-11 | 2025 | $100,975,014 |
CONT_AWD_HHSO100201600026C_7505_-NONE-_-NONE- ADD THE DEFINITION OF "DISCONTINUED PROGRAM" TO SECTION 1.B; ADD LANGUAGE TO THE "ORAVANCE PROGRAM" DEFINITION THAT STATES THE REMOVAL OF FURTHER PROGRESSION OF S-743229 FROM THE… | MEDICINES COMPANY, THE New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | PARSIPPANY, NJ-11 | 2024 | $98,144,230 |
ASST_NON_693JJ22330000Y113NJ0023332_069 PROJECT TITLE: RT 23, BRIDGE OVER PEQUANNOCK RIVER/HAMBURG TPK MP:16.61-17.22, WEST MILFORD TWP, BOROS OF KINNELON&BUTLER, PASSAIC&MORRIS CO-CONSTRUCTION :::: PROJECT DESCRIPTION:… | TRANSPORTATION, NEW JERSEY DEPT OF New Jersey | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | NJ-11 | 2026 | $94,254,230 |
CONT_AWD_SPRWA123F0040_9700_SPE4AX15D9441_9700 LRALR--56M RADAR WARNING RECEIVERS | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. New Jersey | Department of Defense Defense Logistics Agency | — | TOTOWA, NJ-11 | 2024 | $84,688,780 |
CONT_AWD_FA807520F0051_9700_FA807518D0009_9700 ENERGETICS RESEARCH AND DEVELOPMENT FOR THE OFFICE OF THE UNDERSECRETARY OF DEFENSE FOR ACQUISITION AND SUSTAINMENT | LEIDOS, INC. Virginia | Department of Defense Department of the Air Force | — | PICATINNY ARSENAL, NJ-11 | 2024 | $84,259,677 |
CONT_AWD_75A50121C00073_7505_-NONE-_-NONE- MANUFACTURE AND DELIVERY OF ANTHIM (OBILTOXAXIMAB)600MG/6ML INJECTION, AN ANTHRAX ANTITOXIN COUNTERMEASURE | ELUSYS THERAPEUTICS INC New Jersey | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | PARSIPPANY, NJ-11 | 2024 | $79,947,200 |
CONT_AWD_HC102819F0427_9700_W15P7T17D0134_9700 C4ISR ENGINEERING, INTEGRATION AND OPERATIONS AND MAINTENANCE SUPPORT SERVICES OF THE DODIN | SMS DATA PRODUCTS GROUP INC Virginia | Department of Defense Defense Information Systems Agency | — | PICATINNY ARSENAL, NJ-11 | 2024 | $73,534,520 |
CONT_AWD_W15QKN20C5024_9700_-NONE-_-NONE- PUBLIC WORKS | CHUGACH TECHNICAL SOLUTIONS LLC Alaska | Department of Defense Department of the Army | — | PICATINNY ARSENAL, NJ-11 | 2024 | $66,194,827 |
ASST_NON_P063P241815_091 GRANT PROGRAM | MONTCLAIR STATE UNIVERSITY New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MONTCLAIR, NJ-11 | 2024 | $65,957,514 |
ASST_NON_P063P251815_091 GRANT PROGRAM | MONTCLAIR STATE UNIVERSITY New Jersey | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | MONTCLAIR, NJ-11 | 2025 | $63,213,095 |
CONT_AWD_FA852317C0018_9700_-NONE-_-NONE- UPGRADE OF KOREA F-16C/D LEGACY RADAR WARNING RECEIVER, THE AN/ALR-56M, TO THE NEW CONFIGURATION, THE AN/ALR-56M(V)-1. | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. New Jersey | Department of Defense Department of the Air Force | — | TOTOWA, NJ-11 | 2024 | $59,451,867 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Social Security Administration$6.84B
Department of Defense$4.99B
Department of Health and Human Services$1.40B
Department of Education$647.7M
Department of Transportation$596.6M
Department of Veterans Affairs$368.2M
Department of Housing and Urban Development$234.3M
General Services Administration$116.3M
Department of Homeland Security$45.2M
Railroad Retirement Board$30.9M
Top Recipients
View All→12345678910
MULTIPLE RECIPIENTS$7.11B
ASRC FEDERAL FACILITIES LOGISTICS, LLC$1.41B
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC.$778.4M
TRANSPORTATION, NEW JERSEY DEPT OF$554.6M
TRIMAN INDUSTRIES INC$386.6M
ELUSYS THERAPEUTICS INC$342.7M
ALVOGEN, INC.$284.8M
MONTCLAIR STATE UNIVERSITY$257.5M
SMS DATA PRODUCTS GROUP INC$229.8M
AMERICAN ROLL-ON ROLL-OFF CARRIER, LLC$206.1M
Top Industries
View All→12345678910
PHARMACEUTICAL PREPARATION MANUFACTURING$791.3M
OTHER ELECTRONIC COMPONENT MANUFACTURING$695.8M
RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY$393.7M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$390.2M
PETROLEUM LUBRICATING OIL AND GREASE MANUFACTURING$374.8M
ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS$335.5M
OTHER WAREHOUSING AND STORAGE$291.1M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$276.7M
ENGINEERING SERVICES$268.7M
DEEP SEA FREIGHT TRANSPORTATION$206.1M
Top Federal Programs
View All→12345678910
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$6.00B
84.063 — FEDERAL PELL GRANT PROGRAM$547.4M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$533.3M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$389.7M
96.001 — SOCIAL SECURITY DISABILITY INSURANCE$372.9M
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$193.5M
14.871 — SECTION 8 HOUSING CHOICE VOUCHERS$140.4M
96.006 — SUPPLEMENTAL SECURITY INCOME$75.0M
93.600 — HEAD START$64.3M
93.224 — HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE)$61.6M
Source: USAspending.gov · New Jersey · All Districts