Pennsylvania 12th District
PA-12 · Place of performance
Total Obligations
$52.28B
Total Awards
11K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$40.74B24
$11.02B25
$508.2M26
Top 50 Awards in Pennsylvania 12th District
Largest individual obligations performed in PA-12.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_N0002418C2130_9700_-NONE-_-NONE- FUNDING MOD | FLUOR MARINE PROPULSION, LLC South Carolina | Department of Defense Department of the Navy | — | WEST MIFFLIN, PA-12 | 2024 | $13,634,823,727 |
CONT_AWD_89233018CNR000004_8900_-NONE-_-NONE- THE PURPOSE OF THIS MODIFICATION IS TO DECREASE THE CONTRACT FUNDING FOR 89233018CNR000004 WITH FLUOR BY $18,200,000.00 FROM $3,800,168,058.50 TO $3,781,968,058.50 FOR THE OPTION… | FLUOR MARINE PROPULSION, LLC South Carolina | Department of Energy Department of Energy | — | WEST MIFFLIN, PA-12 | 2024 | $12,793,691,571 |
CONT_AWD_N0002419C2114_9700_-NONE-_-NONE- DE-SCOPE / RE-SCOPE | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2025 | $3,376,284,837 |
CONT_AWD_N0002419C2115_9700_-NONE-_-NONE- DE-SCOPE / RE-SCOPE | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2024 | $3,004,573,964 |
CONT_AWD_N0002424C2115_9700_-NONE-_-NONE- FY24 SHIPSET OF COLUMBIA CLASS COMPONENT FUNDING ACTION | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2024 | $2,975,601,797 |
CONT_AWD_N0002416C2106_9700_-NONE-_-NONE- DEOB MOD BUT RETAINING AS E&S | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | PITTSBURGH, PA-12 | 2025 | $2,708,595,970 |
CONT_AWD_N0002424C2114_9700_-NONE-_-NONE- FY26 SHIPSET OF VIRGINIA CLASS COMPONENT FUNDING MOD | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2024 | $2,542,667,076 |
CONT_AWD_N0002407C2102_9700_-NONE-_-NONE- FUNDING MOD | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | PITTSBURGH, PA-12 | 2025 | $1,179,194,023 |
CONT_AWD_N0002419C2112_9700_-NONE-_-NONE- FUNDING A COST OVERRUN MOD | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2025 | $1,051,399,060 |
CONT_AWD_N0002417C2110_9700_-NONE-_-NONE- FUNDING ACTION | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2025 | $621,131,069 |
CONT_AWD_N0002417C2120_9700_-NONE-_-NONE- DE-SCOPE / RE-SCOPE | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2025 | $575,059,980 |
CONT_AWD_N0002424C2112_9700_-NONE-_-NONE- FY26 OPN | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Department of the Navy | — | MONROEVILLE, PA-12 | 2024 | $512,997,491 |
CONT_AWD_FA870220F0001_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2024 | $383,270,478 |
CONT_AWD_N0002496C4052_9700_-NONE-_-NONE- 199710!1700!8826!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002496C4052 !A!*!P00004 !19970701!20030930!804715027!804715027!001343953!N!24374!CBS CORPORATION… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $370,825,480 |
CONT_AWD_80JSC020F0220_8000_80HQTR19D0005_8000 VOLATILES INVESTIGATING POLAR EXPLORATION ROVER (VIPER) DELIVERY TASK ORDER 20A, REV 23 - GTA AND MILESTONE TABLE UPDATE | ASTROBOTIC TECHNOLOGY INC Pennsylvania | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PITTSBURGH, PA-12 | 2024 | $314,011,569 |
CONT_AWD_N0002499C4006_9700_-NONE-_-NONE- 199903!1700!0720!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002499C4006 !A!*!* !19981209!20041231!931605000!803199769!001343953!N!79500!WESTINGHOUSE ELECTRIC CORP… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $239,750,107 |
CONT_AWD_N0002496C4053_9700_-NONE-_-NONE- 199704!1700!0175!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002496C4053 !A!*!P00003 !19961104!20051231!804715027!804715027!001343953!N!24374!CBS CORPORATION… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $226,081,997 |
CONT_AWD_DEAC0200DP00229_8900_-NONE-_-NONE- TRITIUM PRODUCING BURNABLE ABSORBER ROD (TPBAR) FABRICATION (PHASE V OPTION) | WESTINGHOUSE GOVERNMENT SERVICES LLC South Carolina | Department of Energy Department of Energy | — | MADISON, PA-12 | 2024 | $196,151,069 |
CONT_AWD_0003_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2024 | $189,172,765 |
CONT_AWD_N0002496C4051_9700_-NONE-_-NONE- 199704!1700!0177!BZ004!NAVAL SEA SYSTEMS COMMAND !N0002496C4051 !A!*!P00003 !19961104!20051231!074993825!074993825!001343953!N!79500!CBS CORPORATION… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $144,345,267 |
CONT_AWD_FA870218F0003_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2024 | $141,842,534 |
CONT_AWD_FA870220F0003_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2024 | $134,805,605 |
CONT_AWD_N0002401C4002_9700_-NONE-_-NONE- 200111!015352!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002401C4002 !A!N!*!N! !20001016!20060930!074993825!154287825!049422439!N!BECHTEL PLANT MACHINERY IN… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $132,416,869 |
ASST_NON_UL1TR001857_075 UNIVERSITY OF PITTSBURGH CLINICAL AND TRANSLATIONAL SCIENCE INSTITUTE - SINCE 2006, THE CLINICAL AND TRANSLATIONAL SCIENCE INSTITUTE (CTSI) HAS FUNDAMENTALLY TRANSFORMED THE UNIVE… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | 93.350 NATIONAL CENTER FOR ADVANCING TRANSLATIONAL SCIENCES | PITTSBURGH, PA-12 | 2024 | $128,797,340 |
ASST_NON_P30CA047904_075 CANCER CENTER SUPPORT GRANT - ABSTRACT: OVERALL THE UPMC HILLMAN CANCER CENTER (HCC) AT UNIVERSITY OF PITTSBURGH IS A MATRIX CANCER CENTER, CURRENTLY LED BY ROBERT L. FERRIS, MD,… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | 93.397 CANCER CENTERS SUPPORT GRANTS | PITTSBURGH, PA-12 | 2024 | $109,281,102 |
CONT_AWD_80JSC019F0164_8000_80HQTR19D0005_8000 LUNAR SURFACE TRANSPORTATION SERVICES - NASA-PROVIDED LUNAR PAYLOAD (NPLP) DELIVERY | ASTROBOTIC TECHNOLOGY INC Pennsylvania | National Aeronautics and Space Administration National Aeronautics and Space Administration | — | PITTSBURGH, PA-12 | 2024 | $107,627,420 |
CONT_AWD_0002_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2024 | $104,894,071 |
CONT_AWD_DOLETA16C0052_1605_-NONE-_-NONE- OPERATE THE PITTSBURGH, JCC | ODLE MANAGEMENT GROUP, L.L.C. Arizona | Department of Labor Office of the Assistant Secretary for Administration and Management | — | PITTSBURGH, PA-12 | 2025 | $90,543,591 |
CONT_AWD_N0002401C4004_9700_-NONE-_-NONE- 200107!015270!1700!BZ002 !NAVAL SEA SYSTEMS COMMAND !N0002401C4004 !A!N!*!N! !20001016!20060930!072972644!094878998!094878980!N!BECHTEL PLANT MACHINERY, I… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $85,500,630 |
ASST_NON_PA00100000225D_086 PUBLIC AND INDIAN HOUSING | HOUSING AUTHORITY OF THE CITY OF PITTSBURGH Pennsylvania | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.850 PUBLIC HOUSING OPERATING FUND | PITTSBURGH, PA-12 | 2025 | $75,957,296 |
CONT_AWD_1605JE21C0013_1605_-NONE-_-NONE- PITTSBURGH JOB CORPS CENTER WITH OA & CTS | ODLE MANAGEMENT GROUP, L.L.C. Arizona | Department of Labor Office of the Assistant Secretary for Administration and Management | — | PITTSBURGH, PA-12 | 2024 | $75,387,105 |
CONT_AWD_N0002400C4066_9700_-NONE-_-NONE- 200009!1700!003042!BZ004 !NAVAL SEA SYSTEMS COMMAND !N0002400C4066 !A!*!* !20000629!20051230!072972644!094878998!094878980!N!1L0E8!BECHTEL CORPORATION… | BECHTEL PLANT MACHINERY, INC. Pennsylvania | Department of Defense Defense Contract Management Agency | — | MONROEVILLE, PA-12 | 2024 | $72,400,696 |
ASST_NON_PA00100000224D_086 PUBLIC AND INDIAN HOUSING | HOUSING AUTHORITY OF THE CITY OF PITTSBURGH Pennsylvania | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.850 PUBLIC HOUSING OPERATING FUND | PITTSBURGH, PA-12 | 2024 | $69,605,771 |
ASST_NON_PA00100000222D_086 PUBLIC AND INDIAN HOUSING | HOUSING AUTHORITY OF THE CITY OF PITTSBURGH Pennsylvania | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.850 PUBLIC HOUSING OPERATING FUND | PITTSBURGH, PA-12 | 2025 | $68,281,202 |
ASST_NON_7200AA22CA00002_072 MATRIX - MICROBICIDE 2021 R&D PROJECT: ADVANCING THE RESEARCH AND DEVELOPMENT OF INNOVATIVE HIV PREVENTION PRODUCTS FOR WOMEN | MAGEE-WOMENS RESEARCH INSTITUTE AND FOUNDATION Pennsylvania | Agency for International Development Agency for International Development | 98.001 USAID FOREIGN ASSISTANCE FOR PROGRAMS OVERSEAS | PITTSBURGH, PA-12 | 2024 | $66,500,000 |
ASST_NON_PA00100000223D_086 PUBLIC AND INDIAN HOUSING | HOUSING AUTHORITY OF THE CITY OF PITTSBURGH Pennsylvania | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.850 PUBLIC HOUSING OPERATING FUND | PITTSBURGH, PA-12 | 2024 | $64,258,999 |
ASST_NON_R01AG065248_075 RANDOMIZED DOUBLE BLIND, PLACEBO CONTROLLED, PARALLEL GROUP TRIAL TO EVALUATE THE SAFETY AND EFFICACY OF CT1812 IN EARLY ALZHEIMER'S DISEASE OVER 18 MONTHS - COGNITION THERAPEUTIC… | COGNITION THERAPEUTICS, INC. New York | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | PITTSBURGH, PA-12 | 2024 | $64,236,115 |
ASST_NON_PA00100000221D_086 PUBLIC AND INDIAN HOUSING | HOUSING AUTHORITY OF THE CITY OF PITTSBURGH Pennsylvania | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.850 PUBLIC HOUSING OPERATING FUND | PITTSBURGH, PA-12 | 2024 | $63,340,276 |
ASST_NON_PA646B_036 NHC | PENNSYLVANIA DEPARTMENT OF MILITARY & VETERANS AFFAIRS Pennsylvania | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.015 VETERANS STATE NURSING HOME CARE | PITTSBURGH, PA-12 | 2024 | $60,058,989 |
CONT_AWD_0004_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2025 | $57,582,280 |
CONT_AWD_FA870221F0005_9700_FA870215D0002_9700 CARNEGIE MELLON UNIVERSITY SOFTWARE ENGINEERING INSTITUTE FFRDC RESEARCH AND DEVELOPMENT | CARNEGIE MELLON UNIVERSITY Pennsylvania | Department of Defense Department of the Air Force | — | PITTSBURGH, PA-12 | 2024 | $55,462,123 |
CONT_AWD_W56HZV22C0025_9700_-NONE-_-NONE- SHIP-TO-SHOTE CONTAINER CRANES TO BE DELIVERED TO MILITARY OCEAN TERMINAL CONCORD, CA (MOTCO) | IMPSA INTERNATIONAL, INC Pennsylvania | Department of Defense Department of the Army | — | MONROEVILLE, PA-12 | 2024 | $47,944,815 |
ASST_NON_OT2OD026554_075 ALL OF US PENNSYLVANIA - THE PA CARES FOR US RESEARCH PROGRAM (PA CARES) AT THE UNIVERSITY OF PITTSBURGH (PITT)/UPMC (UNIVERSITY OF PITTSBURGH MEDICAL CENTER) IS A REGIONAL MEDICA… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | PITTSBURGH, PA-12 | 2024 | $47,481,916 |
ASST_NON_R01AG073267_075 LONGITUDINAL MULTICENTER HEAD-TO-HEAD HARMONIZATION OF TAU PET TRACERS - PROJECT SUMMARY/ABSTRACT: THE DEVELOPMENT OF TAU POSITRON EMISSION TOMOGRAPHY (PET) TRACERS HAS YIELDED TH… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | PITTSBURGH, PA-12 | 2024 | $41,111,092 |
CONT_AWD_W911WN23C8010_9700_-NONE-_-NONE- MOD A00007 - CHANGE AG - VICTORY HOLLOW UPLAND DISPOSAL. | JOSEPH B. FAY CO. Pennsylvania | Department of Defense Department of the Army | — | ELIZABETH, PA-12 | 2024 | $40,189,624 |
ASST_NON_UM1AI069494_075 PITT-OHIO STATE CLINICAL TRIALS UNIT - PROJECT SUMMARY THE PITT-OHIO STATE CLINICAL TRIALS UNIT (PITT-OSU CTU), AND ITS TWO CLINICAL RESEARCH SITES (CRSS) AT THE UNIVERSITY OF PIT… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | PITTSBURGH, PA-12 | 2024 | $37,973,771 |
CONT_AWD_75A50123C00047_7505_-NONE-_-NONE- ADD ADDITIONAL FUNDING TO THE BASE PERIOD; UPDATE COA THRESHOLD TO $350,000; ADD BERYL VOIGT AS ALTERNATE COR; UPDATE FAR/HHSAR CLAUSES PER EXECUTIVE ORDERS AND REVOLUTIONARY FAR/… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | — | PITTSBURGH, PA-12 | 2024 | $37,609,454 |
ASST_NON_P063P252159_091 GRANT PROGRAM | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURGH, PA-12 | 2025 | $37,372,406 |
ASST_NON_P063P242159_091 GRANT PROGRAM | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | PITTSBURGH, PA-12 | 2024 | $37,365,724 |
ASST_NON_PA00100000226D_086 PURPOSE: THE PUBLIC HOUSING OPERATING FUND (PH OPFUND) PROVIDES OPERATING SUBSIDIES TO HOUSING AUTHORITIES (HAS) TO ASSIST IN FUNDING THE OPERATING AND MAINTENANCE EXPENSES OF THE… | HOUSING AUTHORITY OF THE CITY OF PITTSBURGH Pennsylvania | Department of Housing and Urban Development Assistant Secretary for Public and Indian Housing | 14.850 PUBLIC HOUSING OPERATING FUND | PITTSBURGH, PA-12 | 2026 | $35,933,453 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Department of Defense$31.49B
Department of Energy$13.24B
Department of Health and Human Services$3.95B
Department of Housing and Urban Development$1.15B
National Aeronautics and Space Administration$532.7M
Department of Veterans Affairs$503.6M
Department of Education$459.0M
National Science Foundation$443.0M
Department of Labor$161.6M
Department of Justice$71.7M
Top Recipients
View All→12345678910
FLUOR MARINE PROPULSION, LLC$24.51B
BECHTEL PLANT MACHINERY, INC.$17.96B
UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION$3.89B
CARNEGIE MELLON UNIVERSITY$1.01B
CARNEGIE MELLON UNIVERSITY$823.3M
HOUSING AUTHORITY OF THE CITY OF PITTSBURGH$638.1M
ASTROBOTIC TECHNOLOGY INC$488.2M
WESTINGHOUSE GOVERNMENT SERVICES LLC$196.2M
COUNTY OF ALLEGHENY$180.9M
ODLE MANAGEMENT GROUP, L.L.C.$158.8M
Top Industries
View All→12345678910
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$24.85B
POWER BOILER AND HEAT EXCHANGER MANUFACTURING$15.73B
SHIP BUILDING AND REPAIRING$1.18B
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$1.07B
NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION$424.7M
IRRADIATION APPARATUS MANUFACTURING$201.5M
OTHER TECHNICAL AND TRADE SCHOOLS$158.8M
COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION$148.7M
ALL OTHER OUTPATIENT CARE CENTERS$58.8M
ENGINEERING SERVICES$56.6M
Top Federal Programs
View All→12345678910
93.855 — ALLERGY AND INFECTIOUS DISEASES RESEARCH$416.3M
93.866 — AGING RESEARCH$413.4M
14.850 — PUBLIC HOUSING OPERATING FUND$400.0M
84.063 — FEDERAL PELL GRANT PROGRAM$326.7M
93.242 — MENTAL HEALTH RESEARCH GRANTS$326.6M
93.847 — DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH$313.5M
93.837 — CARDIOVASCULAR DISEASES RESEARCH$285.3M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$244.3M
14.871 — SECTION 8 HOUSING CHOICE VOUCHERS$234.8M
14.195 — PROJECT-BASED RENTAL ASSISTANCE (PBRA)$223.8M
Source: USAspending.gov · Pennsylvania · All Districts