Tennessee 8th District
TN-08 · Place of performance
Total Obligations
$12.97B
Total Awards
66K
Known Recipients
25
Last Updated
Jun 5, 2026
Yearly Spending Trend
$5.48B24
$4.59B25
$2.90B26
Top 50 Awards in Tennessee 8th District
Largest individual obligations performed in TN-08.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
ASST_NON_TN6142_036 NHC | TN STATE VETERANS HOME Tennessee | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.015 VETERANS STATE NURSING HOME CARE | HUMBOLDT, TN-08 | 2024 | $109,472,063 |
CONT_AWD_N0018921F3006_9700_N0017819D7162_9700 CNIC HQ/NAVY PERSONNEL COMMAND (NPC) IDENTIFICATION CARD ADMINISTRATION (ICA) REQUIRES SUPPORT SERVICES AT DEFENSE ENROLLMENT ELIGIBILITY REPORTING SYSTEM/ REAL-TIME AUTOMATED PER… | MAGELLAN FEDERAL, INC. Virginia | Department of Defense Department of the Navy | — | MILLINGTON, TN-08 | 2024 | $71,734,172 |
ASST_NON_04CH011999_075 HEAD START - BENTON, CARROLL, GIBSON, HENRY, LAKE, MADISON, OBION AND WEAKLEYEARLY HEAD START - BENTON, CARROLL, LAKE, MADISON, AND OBION | NORTH WEST TENNESSEE ECONOMIC DEVELOPMENT COUNCIL Tennessee | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | TN-08 | 2024 | $64,056,351 |
CONT_AWD_0001_9700_W52P1J14G0026_9700 INCREMENT FUNDING TO TO PROVISIONAL RATE INCREASE. | VANQUISH WORLDWIDE L.L.C. Tennessee | Department of Defense Department of the Army | — | OAKFIELD, TN-08 | 2024 | $62,410,973 |
CONT_AWD_N0010420FPK03_9700_N0010418DPK01_9700 MJU-61 FLARE INFRARED COUNTERMEASURE | KILGORE FLARES COMPANY LLC Tennessee | Department of Defense Department of the Navy | — | TOONE, TN-08 | 2024 | $51,331,160 |
CONT_AWD_W912EQ25CA005_9700_-NONE-_-NONE- AUTOMATED MAT CASTING FACILITY AT RICHARDSON LANDING | SALAS O'BRIEN FEDERAL, LLC Texas | Department of Defense Department of the Army | — | DRUMMONDS, TN-08 | 2025 | $43,978,914 |
CONT_AWD_68HE0523F0046_6800_68HERH19D0012_6800 VELSICOL NORTH DISPOSAL AREA SOIL VAPOR EXTRACTION SYSTEM REMEDIAL ACTION. THIS MODIFICATION IS TO APPROVE RFI 17-21 AND ADD FUNDING | KEMRON/ARROWHEAD JV, LLC Georgia | Environmental Protection Agency Environmental Protection Agency | — | TOONE, TN-08 | 2024 | $43,536,034 |
ASST_AGG_2800202503310000010227_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $37,747,740 |
ASST_AGG_2800202604300000010182_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $36,026,537 |
ASST_AGG_2800202603310000010222_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $35,973,631 |
ASST_AGG_2800202602280000010214_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $35,717,770 |
ASST_NON_CLSS00000090236_012 RUS IRA NEW ERA GRANT | CHICKASAW ELECTRIC COOPERATIVE Tennessee | Department of Agriculture Rural Utilities Service | 10.758 NEW EMPOWERING RURAL AMERICA (NEW ERA) PROGRAM | SOMERVILLE, TN-08 | 2025 | $35,667,202 |
ASST_AGG_2800202601310000010220_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $35,545,471 |
ASST_AGG_2800202511300000010222_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $35,224,724 |
ASST_AGG_2800202506300000010203_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $35,082,190 |
ASST_AGG_2800202509300000010212_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $34,484,728 |
ASST_AGG_2800202512310000010219_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $34,462,446 |
ASST_AGG_2800202508310000010209_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $34,448,567 |
ASST_AGG_2800202507310000010210_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $34,337,847 |
ASST_AGG_2800202505310000010215_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $34,332,886 |
ASST_AGG_2800202504300000010230_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $34,142,354 |
ASST_AGG_2800202510310000010216_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2026 | $33,937,170 |
ASST_NON_693JJ22430000Y001TN0076067_069 PROJECT TITLE: SR-76, FROM NEAR SR-77 TO NEAR CUTLIP LANE - RECONSTRUCTION - WIDEN 2-LANE TO 4-LANE :::: PROJECT DESCRIPTION: SR-76, FROM NEAR SR-77 TO NEAR CUTLIP LANE - RECONSTR… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TN-08 | 2024 | $33,867,804 |
CONT_AWD_FA821320F3502_9700_FA821319D0012_9700 MJU-53/B COUNTERMEASURE FLARES | KILGORE FLARES COMPANY LLC Tennessee | Department of Defense Department of the Air Force | — | TOONE, TN-08 | 2024 | $33,599,985 |
ASST_AGG_2800202502280000010229_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $33,564,518 |
ASST_AGG_2800202501310000010233_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $33,362,622 |
ASST_AGG_2800202411300000010231_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $33,286,805 |
ASST_AGG_2800202412310000010233_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $32,465,291 |
ASST_AGG_2800202408310000010247_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,329,946 |
ASST_AGG_2800202406300000010242_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,313,766 |
ASST_AGG_2800202409300000010230_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,302,044 |
ASST_AGG_2800202407310000010245_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,273,311 |
ASST_AGG_2800202405310000010243_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,199,880 |
ASST_AGG_2800202404300000010239_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,122,753 |
ASST_AGG_2800202403310000010235_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $32,044,940 |
ASST_AGG_2800202402290000010226_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $31,916,322 |
ASST_AGG_2800202410310000010235_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2025 | $31,860,103 |
ASST_AGG_2800202401310000010225_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $31,803,836 |
ASST_AGG_2800202310310000010267_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $30,794,985 |
ASST_NON_693JJ22630000Y001TN0054048_069 PROJECT TITLE: SR-54, FROM NEAR HOWARD ROAD TO THE KENTUCKY STATE LINE -WIDEN :::: PROJECT DESCRIPTION: CONSTRUCT A 3-LANE ON 5-LANE ROW ON NEW ALIGNMENT | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | 20.279 NATIONAL HIGHWAY PERFORMANCE PROGRAM (NHPP) | TN-08 | 2026 | $30,725,788 |
ASST_AGG_2800202312310000010269_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $30,724,712 |
ASST_AGG_2800202311300000010269_028 AGGREGATE RETIREMENT INSURANCE (RI) BENEFITS | MULTIPLE RECIPIENTS Tennessee | Social Security Administration Social Security Administration | 96.002 SOCIAL SECURITY RETIREMENT INSURANCE | TN-08 | 2024 | $30,617,343 |
ASST_NON_47016_036 NEW CONSTRUCTION: 108 BED FACILITY | DEPARTMENT OF VETERANS AFFAIRS VERMONT Tennessee | Department of Veterans Affairs Under Secretary for Health/Veterans Health Administration | 64.005 GRANTS TO STATES FOR CONSTRUCTION OF STATE HOME FACILITIES | HUMBOLDT, TN-08 | 2025 | $30,268,104 |
ASST_NON_04CH010997_075 HEAD START | SOUTHWEST HUMAN RESOURCE AGENCY Tennessee | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | TN-08 | 2024 | $30,149,653 |
CONT_AWD_N0010416CK099_9700_-NONE-_-NONE- MJU-61A/B | KILGORE FLARES COMPANY LLC Tennessee | Department of Defense Department of the Navy | — | TOONE, TN-08 | 2024 | $30,054,153 |
CONT_AWD_123J1423F2040_12K2_123J1423D0102_12K2 COMMODITIES FOR USG FOOD DONATIONS: 2000009497/4400001810/4100028187/CHEESE BLEND AMER SKM LVS-12/2 LB | BONGARDS CREAMERIES Minnesota | Department of Agriculture Agricultural Marketing Service | — | HUMBOLDT, TN-08 | 2024 | $28,768,590 |
CONT_AWD_N0018923FZ013_9700_N0018921DZ047_9700 ETSS LABOR | CACI, INC. - FEDERAL Virginia | Department of Defense Department of the Navy | — | MILLINGTON, TN-08 | 2024 | $28,759,714 |
ASST_NON_693JJ22230000Y001TN0460010_069 PROJECT TITLE: SR-460PROP (SOMERVILLE BELTWAY), FROM NEAR SR-15 (US-64) WEST OF SOMERVILLE TO NEAR SR-76 SOUTH OF SOMERVILLE - STAGE CONSTRUCTION - NEW :::: PROJECT DESCRIPTION: 2… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TN-08 | 2026 | $27,592,624 |
CONT_AWD_N0010422FZU02_9700_N0010422DZU01_9700 MJU-61 FLARE INFRARED COUNTERMEASURE | KILGORE FLARES COMPANY LLC Tennessee | Department of Defense Department of the Navy | — | TOONE, TN-08 | 2025 | $27,540,582 |
ASST_NON_693JJ22430000Y001TN0402337_069 PROJECT TITLE: I-40, FROM EAST OF SR-5(US-45) TO EAST OF SR-1(US-70) IN JACKSON - WIDEN FROM 4-LANE TO 6-LANE ON EXISTING ALIGNMENT :::: PROJECT DESCRIPTION: I-40, FROM EAST OF SR… | TENNESSEE DEPARTMENT OF TRANSPORTATION Tennessee | Department of Transportation Federal Highway Administration | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TN-08 | 2024 | $27,122,688 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Agencies
View All→12345678910
Social Security Administration$8.59B
Department of Veterans Affairs$1.23B
Department of Agriculture$726.9M
Department of Defense$590.4M
Department of Housing and Urban Development$562.6M
Department of Transportation$454.0M
Department of Education$412.2M
Department of Health and Human Services$191.0M
Railroad Retirement Board$75.6M
Environmental Protection Agency$59.0M
Top Recipients
View All→12345678910
MULTIPLE RECIPIENTS$9.70B
TENNESSEE DEPARTMENT OF TRANSPORTATION$411.2M
REDACTED DUE TO PII$293.4M
KILGORE FLARES COMPANY LLC$282.5M
BONGARDS CREAMERIES$231.2M
TN STATE VETERANS HOME$111.9M
UNIVERSITY OF TENNESSEE$83.4M
SOUTHWEST TN COMMUNITY COLLEGE$74.7M
MAGELLAN FEDERAL, INC.$67.5M
NORTH WEST TENNESSEE ECONOMIC DEVELOPMENT COUNCIL$65.5M
Top Industries
View All→12345678910
CHEESE MANUFACTURING$231.2M
ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING$197.1M
FACILITIES SUPPORT SERVICES$85.7M
EXPLOSIVES MANUFACTURING$85.6M
REMEDIATION SERVICES$74.9M
ENGINEERING SERVICES$68.8M
COMPUTER SYSTEMS DESIGN SERVICES$28.8M
AMMUNITION (EXCEPT SMALL ARMS) MANUFACTURING$26.3M
ALL OTHER OUTPATIENT CARE CENTERS$14.4M
OTHER CONCRETE PRODUCT MANUFACTURING$12.9M
Top Federal Programs
View All→12345678910
96.002 — SOCIAL SECURITY RETIREMENT INSURANCE$6.29B
96.001 — SOCIAL SECURITY DISABILITY INSURANCE$1.22B
64.109 — VETERANS COMPENSATION FOR SERVICE-CONNECTED DISABILITY$884.7M
96.004 — SOCIAL SECURITY SURVIVORS INSURANCE$669.4M
96.006 — SUPPLEMENTAL SECURITY INCOME$406.1M
14.195 — PROJECT-BASED RENTAL ASSISTANCE (PBRA)$345.2M
84.063 — FEDERAL PELL GRANT PROGRAM$323.2M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$313.7M
64.015 — VETERANS STATE NURSING HOME CARE$109.5M
93.600 — HEAD START$108.3M
Source: USAspending.gov · Tennessee · All Districts