Beef Cattle Ranching and Farming
NAICS 112111 · Federal Contracts & Awards
Companies in the Beef Cattle Ranching and Farming industry (NAICS code 112111) have received $3.3M in federal contracts, grants, and other awards since FY2024, across 48 individual awards tracked through FY2026. The largest funding agency is Department of Agriculture ($2.3M). Spending is concentrated in Nebraska, Ohio, Texas and 14 other states. All figures below come from USAspending.gov award records.
Total Obligations
$3.3M
Total Awards
48
States
17
Last Updated
Apr 22, 2026
Yearly Spending Trend
Top 48 Awards in Beef Cattle Ranching and Farming
Largest individual obligations in NAICS 112111.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_12805B25P0023_12H2_-NONE-_-NONE- UNL OWNED 428 STEER CALVES | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA Nebraska | Department of Agriculture Agricultural Research Service | — | CLAY CENTER, NE-03 | 2025 | $657,485 |
CONT_AWD_12805B24P0009_12H2_-NONE-_-NONE- UNIVERSITY OF NEBRASKA-LINCOLN OWNED STEER CALVES FY24 | BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA Nebraska | Department of Agriculture Agricultural Research Service | — | CLAY CENTER, OH-09 | 2024 | $598,920 |
CONT_AWD_1232SA26P0002_12H2_-NONE-_-NONE- RESEARCH CATTLE | GILLESPIE LIVESTOCK COMPANY INC Texas | Department of Agriculture Agricultural Research Service | — | FREDERICKSBURG, TX-21 | 2026 | $230,000 |
CONT_AWD_12639520C0071_12K3_-NONE-_-NONE- THE UNITED STATES DEPARTMENT OF AGRICULTURE (USDA), ANIMAL AND PLANT INSPECTION SERVICE (APHIS), VETERINARY SERVICES (VS) SEEKS A BISON CARE & FACILITY MAINTENANCE CONTRACTOR (CON… | THREE LAZY H INC Montana | Department of Agriculture Animal and Plant Health Inspection Service | — | GARDINER, MT-02 | 2024 | $222,456 |
CONT_AWD_70B03C18P00000552_7014_-NONE-_-NONE- DEOBLIGATION REQUEST | DESERT ROSE EQUINE, LLC Arizona | Department of Homeland Security U.S. Customs and Border Protection | — | CASA GRANDE, AZ-06 | 2024 | $193,425 |
CONT_AWD_140L4325F0136_1422_140L4325A0007_1422 BURNS 1ST FY 25 GRASS HAY BUY | PEILA RANCH, INC. Oregon | Department of the Interior Bureau of Land Management | — | HINES, OR-02 | 2025 | $140,000 |
CONT_AWD_140P1424P0028_1443_-NONE-_-NONE- GLACIER NATIONAL PARK REQUIRES THE PURCHASE OF WINTER PASTURE FOR HORSES AND MULES- BASE PLUS FOUR (4) OPTION YEARS IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK DOCUMENT. | LOON LAKE FAMILY RANCH, LLC Montana | Department of the Interior National Park Service | — | BIG ARM, MT-01 | 2024 | $129,330 |
CONT_AWD_15B41924P00000071_1540_-NONE-_-NONE- FY24 A1 NORTH STAR SUSTENANCE QTR 3 | NORTH STAR IMPORTS, LLC Minnesota | Department of Justice Federal Prison System / Bureau of Prisons | — | SAINT PAUL, MN-02 | 2024 | $76,083 |
CONT_AWD_1232SA26P0015_12H2_-NONE-_-NONE- 24 HEAD OF CATTLE (CALVES) | GILLESPIE LIVESTOCK COMPANY INC Texas | Department of Agriculture Agricultural Research Service | — | FREDERICKSBURG, TX-21 | 2026 | $62,640 |
CONT_AWD_15B41924P00000125_1540_-NONE-_-NONE- FY24 A1 NORTH STAR SUSTENANCE QTR 4 | NORTH STAR IMPORTS, LLC Minnesota | Department of Justice Federal Prison System / Bureau of Prisons | — | SAINT PAUL, MN-02 | 2024 | $55,835 |
CONT_AWD_1232SA25P0273_12H2_-NONE-_-NONE- 30 HEAD OF CATTLE | GILLESPIE LIVESTOCK COMPANY INC Texas | Department of Agriculture Agricultural Research Service | — | KERRVILLE, TX-21 | 2025 | $52,939 |
CONT_AWD_12805B24P0081_12H2_-NONE-_-NONE- 11,600 TOTAL ADULT AMBLYOMMA MIXTUM TICKS ARE NEEDED FOR INDUSTRY STUDY. SPECIES: AMBYLOMMA MIXTUM, AGE: 45-90 DAYS POST-NYMPHAL MOLT. TICKS CANNOT BE LESS THAN 45 DAYS POST-NYMPH… | TEXAS A&M AGRILIFE RESEARCH Texas | Department of Agriculture Agricultural Research Service | — | COLLEGE STATION, TX-10 | 2024 | $52,200 |
CONT_AWD_12639526C0008_12K3_-NONE-_-NONE- BISON QUARANTINE CARE AND FACILITY MAINTENANCE | THREE LAZY H INC Montana | Department of Agriculture Animal and Plant Health Inspection Service | — | GARDINER, MT-02 | 2026 | $48,880 |
CONT_AWD_1232SA26P0127_12H2_-NONE-_-NONE- THE PURCHASE OF 15 HOLSTEIN OR HOLSTEIN/CROSS CALVES, LAB FEES AND DELIVERY. | SUPERIOR LIVESTOCK, INC. Iowa | Department of Agriculture Agricultural Research Service | — | AMES, IA-04 | 2026 | $46,700 |
CONT_AWD_12639524P0192_12K3_-NONE-_-NONE- CATTLE FOR NAFMDVB POTENCY TESTING. | THOMAS D. MORRIS, INC. Maryland | Department of Agriculture Animal and Plant Health Inspection Service | — | REISTERSTOWN, MD-02 | 2024 | $44,985 |
CONT_AWD_15B41924P00000175_1540_-NONE-_-NONE- FY25 A1 CLARK'S TRADING SUSTENANCE QTR 1 | CLARK'S TRADING CO. Wisconsin | Department of Justice Federal Prison System / Bureau of Prisons | — | WALES, WI-05 | 2024 | $42,238 |
CONT_AWD_12639525P0185_12K3_-NONE-_-NONE- 17 CATTLE FOR POTENCY TESTING OF FINISHED VACCINE | ARCHER FARMS INC Maryland | Department of Agriculture Animal and Plant Health Inspection Service | — | DARLINGTON, MD-01 | 2025 | $40,783 |
CONT_AWD_15B41924P00000130_1540_-NONE-_-NONE- FY24 A1 J&B SALES SUSTENANCE QTR 4 | J & B SALES, INC South Carolina | Department of Justice Federal Prison System / Bureau of Prisons | — | ROCK HILL, SC-05 | 2024 | $40,388 |
CONT_AWD_12805B24P0053_12H2_-NONE-_-NONE- 18 BOVINE, 400-450 LBS. EACH WITH TRANSPORTATION AND HEALTH PAPERS | THOMAS D. MORRIS, INC. Maryland | Department of Agriculture Agricultural Research Service | — | REISTERSTOWN, MD-02 | 2024 | $39,795 |
CONT_AWD_15UL0M26P00000062_1542_-NONE-_-NONE- PURCHASE OF ANGUS BULLS FOR SIRES | LIVESTOCK MARKETING SERVICES, INC California | Department of Justice Federal Prison Industries / Unicor | — | VISALIA, CA-21 | 2026 | $37,000 |
CONT_AWD_15B41924P00000032_1540_-NONE-_-NONE- FY24 A1 NORTH STAR SUSTENANCE QTR 2 | NORTH STAR IMPORTS, LLC Minnesota | Department of Justice Federal Prison System / Bureau of Prisons | — | SAINT PAUL, MN-02 | 2024 | $36,120 |
CONT_AWD_12505B24P0049_12H2_-NONE-_-NONE- 20 HOLSTEIN OR HOLSTEIN/CROSS CALVES | SUPERIOR LIVESTOCK, INC. Iowa | Department of Agriculture Agricultural Research Service | — | AMES, IA-04 | 2024 | $34,000 |
CONT_AWD_12639524P0351_12K3_-NONE-_-NONE- PROCUREMENT OF CATTLE FOR NAVVCB POTENCY TESTING | ARCHER FARMS INC Maryland | Department of Agriculture Animal and Plant Health Inspection Service | — | DARLINGTON, MD-01 | 2024 | $28,815 |
CONT_AWD_12639524P0255_12K3_-NONE-_-NONE- 562034/120116 THOMAS MORRIS ANIMAL ORDER PLUM ISLAND END USER: ELIZABETH FERNANDEZ IPP APPROVER: MINDY MILLER | THOMAS D. MORRIS, INC. Maryland | Department of Agriculture Animal and Plant Health Inspection Service | — | REISTERSTOWN, MD-02 | 2024 | $28,460 |
CONT_AWD_12639524P0229_12K3_-NONE-_-NONE- 55483/118697 THOMAS D. MORRIS ANIMAL ORDER FOR THE FADD TRAINING AT PLUM ISLAND BEGINNING ON JUNE 24-28, 2024 END USER: ELIZABETH FERNANDEZ | THOMAS D. MORRIS, INC. Maryland | Department of Agriculture Animal and Plant Health Inspection Service | — | REISTERSTOWN, MD-02 | 2024 | $28,460 |
CONT_AWD_15B41924P00000173_1540_-NONE-_-NONE- FY25 A1 ADVANCE COMMODITIES SUSTENANCE QTR 1 | ADVANCED COMMODITIES, INC. Illinois | Department of Justice Federal Prison System / Bureau of Prisons | — | BARTLETT, IL-03 | 2024 | $27,788 |
CONT_AWD_140P1324P0032_1443_-NONE-_-NONE- VALL TRESPASS CATTLE WRANGLER SERVICES | INDIAN SPRINGS WORKING RANCH LLC Arizona | Department of the Interior National Park Service | — | JEMEZ SPRINGS, NM-03 | 2024 | $27,600 |
CONT_AWD_12505B25P0005_12H2_-NONE-_-NONE- ACQUISITION OF 16 HOLSTEIN OR HOLSTEIN CROSSBREED CALVES FOR USE LABORATORY RESEARCH | SUPERIOR LIVESTOCK, INC. Iowa | Department of Agriculture Agricultural Research Service | — | JOICE, IA-02 | 2025 | $26,100 |
CONT_AWD_140P1324P0088_1443_-NONE-_-NONE- BIBE-LOWSTRESS TREPASS LIVESTOCK REMOVAL - DEOBLIGATE UNUSED FUNDS FOR CLOSE OUT. | GROUND ZERO INDUSTRIES INCORPORATED California | Department of the Interior National Park Service | — | BIG BEND NATIONAL PARK, TX-23 | 2024 | $26,027 |
CONT_AWD_12505B24P0138_12H2_-NONE-_-NONE- ACQUISITION OF EIGHT (8) HEREFORD BREED CALVES FOR USE IN AN ONGOING PROJECT TO DEVELOP IMPROVED BRUCELLOSIS AND TUBERCULOSIS VACCINES. | SUPERIOR LIVESTOCK, INC. Iowa | Department of Agriculture Agricultural Research Service | — | JOICE, IA-02 | 2024 | $21,700 |
CONT_AWD_12505B24P0031_12H2_-NONE-_-NONE- 16 HOLSTEIN CALVES | SUPERIOR LIVESTOCK, INC. Iowa | Department of Agriculture Agricultural Research Service | — | JOICE, IA-02 | 2024 | $20,400 |
CONT_AWD_15UL0M26P00000102_1542_-NONE-_-NONE- PURCHASE OF ANGUS BULL SIRES | KEITH GARDINER FARMS, LLC California | Department of Justice Federal Prison Industries / Unicor | — | WASCO, CA-22 | 2026 | $20,300 |
CONT_AWD_12805B25P0034_12H2_-NONE-_-NONE- BULL SEMEN COLLECTION OF 2 BULLS, TO INCLUDE SORTING AND SHIPPING 500 STRAWS OF FRONZEN SEXED-SEMEN. INCLUDES ROUND-TRIP TRANSPORTATION TO DESIGNATED FACILITY AND BOARDING FEES. B… | INTEGRATED BREEDERS SERVICE PLUS, LLC Texas | Department of Agriculture Agricultural Research Service | — | LAS CRUCES, NM-02 | 2025 | $20,083 |
CONT_AWD_15UL0M26P00000061_1542_-NONE-_-NONE- PURCHASE OF ANGUS BULL SIRES | VINTAGE ANGUS RANCH LLC California | Department of Justice Federal Prison Industries / Unicor | — | MODESTO, CA-05 | 2026 | $17,000 |
CONT_AWD_1232SA26P0159_12H2_-NONE-_-NONE- SIX HEAD OF CATTLE (CALVES) | GILLESPIE LIVESTOCK COMPANY INC Texas | Department of Agriculture Agricultural Research Service | — | FREDERICKSBURG, TX-21 | 2026 | $16,554 |
CONT_AWD_15UELR26P00000121_1542_-NONE-_-NONE- BULLS FOR SIRES | PERRY CASTONGUAY FARMS INC. Oklahoma | Department of Justice Federal Prison Industries / Unicor | — | OMEGA, OK-03 | 2026 | $15,000 |
CONT_AWD_15UELR26P00000061_1542_-NONE-_-NONE- BULLS FOR SIRES | PERRY CASTONGUAY FARMS INC. Oklahoma | Department of Justice Federal Prison Industries / Unicor | — | OMEGA, OK-03 | 2026 | $15,000 |
CONT_AWD_140P1425P0026_1443_-NONE-_-NONE- PURCHASE TWO PACK MULES FOR GLACIER NATIONAL PARK | LOUIS BIRKENHOLZ Missouri | Department of the Interior National Park Service | — | HOPKINS, MO-06 | 2025 | $11,500 |
CONT_AWD_140P1426P0015_1443_-NONE-_-NONE- MULES FOR GLACIER NATIONAL PARK | LOUIS BIRKENHOLZ Missouri | Department of the Interior National Park Service | — | HOPKINS, MO-06 | 2026 | $11,500 |
CONT_AWD_140L0125F0080_1422_140L0125D0015_1422 MULTIPLE AWARD INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) AGAINST RFP 140L0125R0001 FOR OFF-RANGE PASTURES (ORP) - TASK ORDER, MINIMUM GUARANTEE | FLINT HILLS WILD HORSE RANCH LLC Kansas | Department of the Interior Bureau of Land Management | — | EUREKA, KS-04 | 2025 | $10,000 |
CONT_AWD_140L0125F0086_1422_140L0125D0022_1422 MULTIPLE AWARD INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) AGAINST RFP 140L0125R0001 FOR OFF-RANGE PASTURES (ORP) - TASK ORDER, MINIMUM GUARANTEE | LAZY C RANCH MANAGEMENT LLC Kansas | Department of the Interior Bureau of Land Management | — | CHERRYVALE, KS-02 | 2025 | $10,000 |
CONT_AWD_140L0125F0077_1422_140L0125D0012_1422 MULTIPLE AWARD INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) AGAINST RFP 140L0125R0001 FOR OFF-RANGE PASTURES (ORP) - TASK ORDER, MINIMUM GUARANTEE | CAIN CATTLE COMPANY, LLC Oklahoma | Department of the Interior Bureau of Land Management | — | MILBURN, OK-02 | 2025 | $10,000 |
CONT_AWD_140P8421P0130_1443_-NONE-_-NONE- BOTTOMLANDS PRAIRIE GRAZING PROJECT, PINNACLES NATIONAL PARK, SAN BENITO COUNTY, CA. THIS MODIFICATION FORMALLY EXERCISES THE GOVERNMENT'S RIGHT TO EXERCISE OPTION YEAR 4. | WILLOW CREEK LAND & CATTLE, LLC California | Department of the Interior National Park Service | — | PAICINES, CA-18 | 2024 | $5,200 |
CONT_AWD_15B41923P00000198_1540_-NONE-_-NONE- USP THOMSON 1ST QUARTER FY 24 SUBSTINANCE ORDER . DELIVERIES WILL NOT BE ACCEPTED PRIOR TO 10/01/2023. ONCE THE ORDER IS AWARDED, THE OFFEROR MUST SIGN OR WE WILL REJECT THE ORDER. | NORTH STAR IMPORTS, LLC Minnesota | Department of Justice Federal Prison System / Bureau of Prisons | — | SAINT PAUL, MN-02 | 2024 | $0 |
CONT_IDV_140L4325A0007_1422 THIS IS A HAY BLANKET PURCHASE AGREEMENT FOR VARIOUS HAY FOR THE WILD HORSE AND BURRO CORRALS IN HINES, OREGON. | PEILA RANCH, INC. Oregon | Department of the Interior Bureau of Land Management | — | — | 2025 | $0 |
CONT_IDV_140L0125D0022_1422 BUREAU OF LAND MANAGEMENT (BLM) WILD HORSE AND BURRO PROGRAM (WHBP) SUPPORT SERVICES, REQUEST FOR PROPOSAL (RFP) NO. 140L0125R0001/MULTIPLE AWARD INDEFINITE DELIVERY INDEFINITE QU… | LAZY C RANCH MANAGEMENT LLC Kansas | Department of the Interior Bureau of Land Management | — | — | 2025 | $0 |
CONT_IDV_140L0125D0015_1422 BUREAU OF LAND MANAGEMENT (BLM) WILD HORSE AND BURRO PROGRAM (WHBP) SUPPORT SERVICES, REQUEST FOR PROPOSAL (RFP) NO. 140L0125R0001/MULTIPLE AWARD INDEFINITE DELIVERY INDEFINITE QU… | FLINT HILLS WILD HORSE RANCH LLC Kansas | Department of the Interior Bureau of Land Management | — | — | 2025 | $0 |
CONT_IDV_140L0125D0012_1422 BUREAU OF LAND MANAGEMENT (BLM) WILD HORSE AND BURRO PROGRAM (WHBP) SUPPORT SERVICES, REQUEST FOR PROPOSAL (RFP) NO. 140L0125R0001/MULTIPLE AWARD INDEFINITE DELIVERY INDEFINITE QU… | CAIN CATTLE COMPANY, LLC Oklahoma | Department of the Interior Bureau of Land Management | — | — | 2025 | $0 |
Top 48 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Recipients
View All→Spending by State
| State | Funding | Awards |
|---|---|---|
| Nebraska | $657K | 1 |
| Ohio | $599K | 1 |
| Texas | $440K | 6 |
| Montana | $401K | 3 |
| Maryland | $211K | 6 |
| Arizona | $193K | 1 |
| Minnesota | $168K | 4 |
| Iowa | $149K | 5 |
| Oregon | $140K | 1 |
| California | $80K | 4 |
| New Mexico | $48K | 2 |
| Wisconsin | $42K | 1 |
| South Carolina | $40K | 1 |
| Oklahoma | $40K | 3 |
| Illinois | $28K | 1 |
| Missouri | $23K | 2 |
| Kansas | $20K | 2 |
Source: USAspending.gov · All Industries