Fluid Milk Manufacturing
NAICS 311511 · Federal Contracts & Awards
Companies in the Fluid Milk Manufacturing industry (NAICS code 311511) have received $247.2M in federal contracts, grants, and other awards since FY2024, across 19K individual awards tracked through FY2026. The largest funding agency is Department of Agriculture ($163.0M). Spending is concentrated in Florida, Pennsylvania, New York and 42 other states. All figures below come from USAspending.gov award records.
Total Obligations
$247.2M
Total Awards
19K
States
45
Last Updated
Apr 23, 2026
Yearly Spending Trend
$145.5M24
$68.2M25
$33.6M26
Top Recipients
View All→Spending by State
| State | Funding | Awards |
|---|---|---|
| Florida | $37.9M | 2K |
| Pennsylvania | $30.4M | 206 |
| New York | $24.1M | 70 |
| Illinois | $22.9M | 90 |
| Texas | $20.7M | 6K |
| Missouri | $18.1M | 59 |
| North Carolina | $17.4M | 546 |
| California | $16.1M | 123 |
| Arizona | $8.4M | 57 |
| Oregon | $6.2M | 13 |
| Kentucky | $5.2M | 2K |
| Virginia | $5.0M | 6K |
| Washington | $4.6M | 24 |
| Connecticut | $4.3M | 29 |
| Ohio | $3.7M | 16 |
| Colorado | $3.3M | 54 |
| Wisconsin | $2.0M | 14 |
| Massachusetts | $1.8M | 44 |
| West Virginia | $1.7M | 55 |
| Maryland | $1.7M | 1K |
| Minnesota | $1.7M | 17 |
| New Jersey | $1.5M | 17 |
| Tennessee | $1.5M | 26 |
| Alabama | $1.1M | 59 |
| Puerto Rico | $683K | 10 |
| Louisiana | $652K | 162 |
| Iowa | $647K | 15 |
| Maine | $578K | 12 |
| Nevada | $501K | 81 |
| Delaware | $398K | 10 |
| Indiana | $389K | 2 |
| Oklahoma | $345K | 4 |
| Michigan | $272K | 4 |
| South Dakota | $220K | 92 |
| New Mexico | $206K | 4 |
| Kansas | $173K | 5 |
| North Dakota | $162K | 10 |
| Utah | $159K | 300 |
| Georgia | $142K | 3 |
| South Carolina | $112K | 3 |
| Montana | $66K | 49 |
| Mississippi | $54K | 1 |
| Arkansas | $49K | 3 |
| Idaho | $41K | 2 |
| District of Columbia | $22K | 1 |
Source: USAspending.gov · All Industries