Engineered Wood Member (Except Truss) Manufacturing
NAICS 321213 · Federal Contracts & Awards
Companies in the Engineered Wood Member (Except Truss) Manufacturing industry (NAICS code 321213) have received $496K in federal contracts, grants, and other awards since FY2024, across 37 individual awards tracked through FY2026. The largest funding agency is Department of Defense ($496K). Spending is concentrated in Maryland, Virginia, New York. All figures below come from USAspending.gov award records.
Total Obligations
$496K
Total Awards
37
States
3
Last Updated
Jan 25, 2026
Yearly Spending Trend
Top 37 Awards in Engineered Wood Member (Except Truss) Manufacturing
Largest individual obligations in NAICS 321213.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_SPE7L124F0983_9700_SPE7LX22D5035_9700 8510257783!FLOOR,BODY,VEHICULA | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $68,297 |
CONT_AWD_SPE7LX24F27S1_9700_SPE7LX22D0003_9700 8510607725!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | BALTIMORE, MD-07 | 2024 | $66,009 |
CONT_AWD_SPE7LX24F790C_9700_SPE7LX22D0003_9700 8510491622!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | BALTIMORE, MD-07 | 2024 | $55,447 |
CONT_AWD_SPE7LX24F536R_9700_SPE7LX22D0003_9700 8510431914!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | BALTIMORE, MD-07 | 2024 | $39,605 |
CONT_AWD_SPE7LX25F07JL_9700_SPE7LX22D5035_9700 8511650812!FLOOR,BODY,VEHICULA | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2025 | $37,632 |
CONT_AWD_SPE7LX24F972P_9700_SPE7LX22D0003_9700 8510537044!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | BALTIMORE, MD-07 | 2024 | $36,965 |
CONT_AWD_SPE7LX24F362E_9700_SPE7LX22D0003_9700 8510390083!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | BALTIMORE, MD-07 | 2024 | $34,324 |
CONT_AWD_SPE7LX24F41L6_9700_SPE7LX22D0003_9700 8510637454!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | BALTIMORE, MD-07 | 2024 | $34,324 |
CONT_AWD_SPE8E624F0777_9700_SPE8E622D5001_9700 8510604478!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $10,340 |
CONT_AWD_SPE8E624F0596_9700_SPE8E622D5001_9700 8510519505!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $9,781 |
CONT_AWD_SPE7L124F1565_9700_SPE7LX22D5035_9700 8510285464!FLOOR,BODY,VEHICULA | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $9,765 |
CONT_AWD_SPE8E624F0300_9700_SPE8E622D5001_9700 8510355331!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $9,006 |
CONT_AWD_SPE8E624F0099_9700_SPE8E622D5001_9700 8510242398!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $8,906 |
CONT_AWD_SPE8E624F0711_9700_SPE8E622D5001_9700 8510576316!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $8,773 |
CONT_AWD_SPE8E624F0778_9700_SPE8E622D5001_9700 8510604562!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $8,525 |
CONT_AWD_SPE8E624F0650_9700_SPE8E622D5001_9700 8510547210!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $8,174 |
CONT_AWD_SPE8E624F0420_9700_SPE8E622D5001_9700 8510428470!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $6,464 |
CONT_AWD_SPE7L124F0653_9700_SPE7LX22D5035_9700 8510232280!FLOOR,BODY,VEHICULA | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $5,580 |
CONT_AWD_SPE8E624F0422_9700_SPE8E622D5001_9700 8510428480!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $4,572 |
CONT_AWD_SPE8E624F0648_9700_SPE8E622D5001_9700 8510547185!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $4,162 |
CONT_AWD_SPE8E624F0323_9700_SPE8E622D5001_9700 8510375521!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $3,984 |
CONT_AWD_SPE8E624F0184_9700_SPE8E622D5001_9700 8510282442!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $3,488 |
CONT_AWD_SPE8E624F0098_9700_SPE8E622D5001_9700 8510242329!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $3,209 |
CONT_AWD_SPE7L125F2121_9700_SPE7LX22D0003_9700 8511092014!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | MELVILLE, NY-01 | 2025 | $2,808 |
CONT_AWD_SPE7L125F2120_9700_SPE7LX22D0003_9700 8511092013!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | MELVILLE, NY-01 | 2025 | $2,808 |
CONT_AWD_SPE7L125F2119_9700_SPE7LX22D0003_9700 8511092011!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | MELVILLE, NY-01 | 2025 | $2,808 |
CONT_AWD_SPE8E624F0061_9700_SPE8E622D5001_9700 8510215271!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $2,788 |
CONT_AWD_SPE8E624F0097_9700_SPE8E622D5001_9700 8510242328!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $2,152 |
CONT_AWD_SPE8E624F0478_9700_SPE8E622D5001_9700 8510458209!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $2,007 |
CONT_AWD_SPE8E624F0421_9700_SPE8E622D5001_9700 8510428462!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $1,431 |
CONT_AWD_SPE8E624F0651_9700_SPE8E622D5001_9700 8510547125!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $986 |
CONT_AWD_SPE8E624F0059_9700_SPE8E622D5001_9700 8510215260!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $756 |
CONT_AWD_SPE8E624F0060_9700_SPE8E622D5001_9700 8510215280!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | FALLS CHURCH, VA-08 | 2024 | $615 |
CONT_IDV_SPE7LX22D0003_9700 4610082030!FLOOR,BODY,VEHICULA | SHERWOOD LUMBER CORP Maryland | Department of Defense Defense Logistics Agency | — | — | 2024 | $0 |
CONT_IDV_SPE7LX22D5035_9700 4610090325!FLOOR,BODY,VEHICULA | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | — | 2024 | $0 |
CONT_IDV_SPE8E622D5001_9700 4610090442!WEDGE,WOOD | DON ELTHON Virginia | Department of Defense Defense Logistics Agency | — | — | 2024 | $0 |
CONT_IDV_DEWA0003680_8900 MOD 0013 - CLOSEOUT | HUGHES BROTHERS INC Nebraska | Department of Energy Department of Energy | — | — | 2024 | $0 |
Top 37 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Funding Agencies
View All→Spending by State
Source: USAspending.gov · All Industries