Warehouse Clubs and Supercenters
NAICS 455211 · Federal Contracts & Awards
Companies in the Warehouse Clubs and Supercenters industry (NAICS code 455211) have received $987K in federal contracts, grants, and other awards since FY2024, across 33 individual awards tracked through FY2026. The largest funding agency is Department of State ($987K). Spending is concentrated in District of Columbia, Texas, Wisconsin. All figures below come from USAspending.gov award records.
Total Obligations
$987K
Total Awards
33
States
3
Last Updated
Feb 20, 2026
Yearly Spending Trend
Top 33 Awards in Warehouse Clubs and Supercenters
Largest individual obligations in NAICS 455211.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_19N06025P0041_1900_-NONE-_-NONE- WAREHOUSE STORAGE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $110,005 |
CONT_AWD_19QA1025P0536_1900_-NONE-_-NONE- STORAGE RENTAL | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | WASHINGTON, DC-98 | 2025 | $100,962 |
CONT_AWD_19QA1024P0774_1900_-NONE-_-NONE- WAREHOUSE STORAGE SPACE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | WASHINGTON, DC-98 | 2024 | $100,879 |
CONT_AWD_19M05525P0249_1900_-NONE-_-NONE- WAREHOUSE SERVICES | BENANI NEGOCE INTERNATIONAL | Department of State Department of State | — | — | 2025 | $69,887 |
CONT_AWD_19ZA6023P0723_1900_-NONE-_-NONE- USAID: EXO EXTERNAL SECURE STORAGE WAREHOUSE EOY FY 23 | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $56,520 |
CONT_AWD_191N4724P0467_1900_-NONE-_-NONE- KV-PR12638765-ICASS-WAREHOUSE SPACE SERVICES FOR FURNITURE/APPLIANCES STORING | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $47,336 |
CONT_AWD_19QA1023P0481_1900_-NONE-_-NONE- GSO: COMMERCIAL STORAGE FOR FAP - BATCH 1 OF 2 (2 MONTHS) | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $40,743 |
CONT_AWD_19MX6124C0004_1900_-NONE-_-NONE- ICASS WAREHOUSE RECEIVING SERVICES FEB THROUGH MAY 2024 | MAGA FORWARDING LLC Texas | Department of State Department of State | — | LAREDO, TX-28 | 2024 | $38,400 |
CONT_AWD_19QA1024P0473_1900_-NONE-_-NONE- GSO: FAP COMMERCIAL OFFSITE STORAGE W/ GWC | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | WASHINGTON, DC-98 | 2024 | $37,722 |
CONT_AWD_19GA1024P0219_1900_-NONE-_-NONE- WAREHOUSE/PROPERTY- PLASTIC PALLETS FOR WAREHOUSE USE | ULINE INC Wisconsin | Department of State Department of State | — | PLEASANT PRAIRIE, WI-01 | 2024 | $36,709 |
CONT_AWD_19TC1224P0340_1900_-NONE-_-NONE- WAREHOUSING | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $32,311 |
CONT_AWD_19CE2025P0679_1900_-NONE-_-NONE- USEM BULK STORAGE SERVICE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $27,000 |
CONT_AWD_19QA1024P0557_1900_-NONE-_-NONE- MATERIAL HANDLING EQUIPMENT | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | WASHINGTON, DC-98 | 2024 | $22,216 |
CONT_AWD_19Z11523P0878_1900_-NONE-_-NONE- USAID/EXO - STORAGE PROCUREMENT | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $21,690 |
CONT_AWD_19MU3023P0531_1900_-NONE-_-NONE- MCT-GSO-WAREHOUSE DAY WORKERS 6 MONTHS | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $21,310 |
CONT_AWD_19BE2026P0209_1900_-NONE-_-NONE- FACILITIES WORK CLOTHING FOR 32 TECHNICIANS | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2026 | $20,874 |
CONT_AWD_19LG7524P0250_1900_-NONE-_-NONE- SPACE RENTAL | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $20,206 |
CONT_AWD_19BC4025P0355_1900_-NONE-_-NONE- WAREHOUSE RACK RENOVATIONS | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $17,539 |
CONT_AWD_19N06025P0359_1900_-NONE-_-NONE- LABOR | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $16,179 |
CONT_AWD_19PK3324P1943_1900_-NONE-_-NONE- AUCTION SERVICES | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $16,164 |
CONT_AWD_19PK3325P1410_1900_-NONE-_-NONE- AUCTION SERVICES | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $16,049 |
CONT_AWD_19PK3325P1688_1900_-NONE-_-NONE- AUCTION SERVICES | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $15,887 |
CONT_AWD_19CE2024P0861_1900_-NONE-_-NONE- USEM STORAGE SERVICES | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $15,600 |
CONT_AWD_19C02024K0447_1900_-NONE-_-NONE- PR12435528 600 PALLETS FOR MONTEVIDEO WAREHOUSE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $13,243 |
CONT_AWD_19PK3326P1064_1900_-NONE-_-NONE- AUCTION SERVICES | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2026 | $12,478 |
CONT_AWD_19Z11523P0780_1900_-NONE-_-NONE- HARARE CMR - STORAGE, HANDLING, INSURANCE NEW CMR FURNITURE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $11,111 |
CONT_AWD_19PK3325P1117_1900_-NONE-_-NONE- AUCTION SERVICES | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $10,799 |
CONT_AWD_19PK3324P1549_1900_-NONE-_-NONE- ISB-RC-WH-NXP-AUCTION SERVICES REQUIRE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $10,796 |
CONT_AWD_19KE5023P2203_1900_-NONE-_-NONE- STORAGE SPACE FOR AMB/COM HHE (MAR 15 2024 - JUN 14,2024 | FOREIGN AWARDEES (UNDISCLOSED) District of Columbia | Department of State Department of State | — | — | 2024 | $10,370 |
CONT_AWD_19AS2025P0151_1900_-NONE-_-NONE- WAREHOUSE STORAGE FOR CGR FURNITURE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $8,236 |
CONT_AWD_19QA1024P0227_1900_-NONE-_-NONE- GSO: WAREHOUSE DAY LABORERS FEB-MAR 2024 | MISCAL LLC Florida | Department of State Department of State | — | — | 2024 | $7,682 |
CONT_IDV_19ES6026D0003_1900 INL-WAREHOUSE-STORAGE SERVICES FOR INL LOGISTICS / PR15745818 | TRANSPORTEMOS S.A. DE C.V. | Department of State Department of State | — | — | 2026 | $0 |
CONT_IDV_19UK5626A0007_1900 WAREHOUSE SERVICES FURNISHING/DISFURNISHING | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2026 | $0 |
Top 33 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Funding Agencies
View All→Spending by State
| State | Funding | Awards |
|---|---|---|
| District of Columbia | $262K | 4 |
| Texas | $38K | 1 |
| Wisconsin | $37K | 1 |
Source: USAspending.gov · All Industries