Other Gasoline Stations
NAICS 457120 · Federal Contracts & Awards
Companies in the Other Gasoline Stations industry (NAICS code 457120) have received $154K in federal contracts, grants, and other awards since FY2024, across 9 individual awards tracked through FY2026. The largest funding agency is Department of State ($124K). Spending is concentrated in South Carolina. All figures below come from USAspending.gov award records.
Total Obligations
$154K
Total Awards
9
States
1
Last Updated
Feb 5, 2026
Yearly Spending Trend
Top 9 Awards in Other Gasoline Stations
Largest individual obligations in NAICS 457120.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_19PM0723P1180_1900_-NONE-_-NONE- PANAMA NEC FUEL MONITORING SYSTEM PREVENTIVE MAINTENANCE | FLUID SOLUTIONS LLC Alabama | Department of State Department of State | — | — | 2024 | $38,394 |
CONT_AWD_19UG5025P0398_1900_-NONE-_-NONE- SUPPLY AND DELIVER 20,000 LTRS OF DIESEL FUEL | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $25,041 |
CONT_AWD_19PK4025P5110_1900_-NONE-_-NONE- KHI-MP REQUIRED FUEL (HI SPEED DIESEL AND HOBC)1ST QUARTER | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $18,727 |
CONT_AWD_70Z03624PCHAR0001_7008_-NONE-_-NONE- STATION BRUNSWICK FUEL OCT - DEC 2023 | DEPARTMENT OF NATURAL RESOURCES Georgia | Department of Homeland Security U.S. Coast Guard | — | CHARLESTON, SC-06 | 2024 | $18,305 |
CONT_AWD_19CF2026P0058_1900_-NONE-_-NONE- FAC:(ICASS) EMBASSY FUEL(DIESEL) REPLENISHMENT | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2026 | $15,639 |
CONT_AWD_19TC1026P0161_1900_-NONE-_-NONE- ADNOC FUEL-LUBE-WASH SERVICES FOR RAO VEHICLES. | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2026 | $14,974 |
CONT_AWD_72061224P00046_7200_-NONE-_-NONE- PURCHASE OF BP CASTROL ENGINE OIL FOR THE MALAWI MOTOR POOL | FOREIGN AWARDEES (UNDISCLOSED) District of Columbia | Agency for International Development Agency for International Development | — | — | 2024 | $12,038 |
CONT_AWD_19RP3825P1621_1900_-NONE-_-NONE- FAC 25-337 REPAIR OF GASOLINE TANK#2, SERVICE GAS STN., 2042 | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $11,353 |
CONT_IDV_19MT8523A0002_1900 MOTORPOOL - BPA FOR THE OFV'S FUEL | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $0 |
Top 9 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| South Carolina | $18K | 1 |
Source: USAspending.gov · All Industries