All Other Traveler Accommodation
NAICS 721199 · Federal Contracts & Awards
Companies in the All Other Traveler Accommodation industry (NAICS code 721199) have received $2.6M in federal contracts, grants, and other awards since FY2024, across 77 individual awards tracked through FY2026. The largest funding agency is Department of Defense ($1.2M). Spending is concentrated in New Mexico, Rhode Island, Georgia and 13 other states. All figures below come from USAspending.gov award records.
Total Obligations
$2.6M
Total Awards
77
States
16
Last Updated
Mar 14, 2026
Yearly Spending Trend
Top 50 Awards in All Other Traveler Accommodation
Largest individual obligations in NAICS 721199.
| Award | Recipient | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|---|
CONT_AWD_140L4020F0009_1422_140L4020A0002_1422 TEMPORARY LODGING BPA - AVALON APT 1521 | ALMOST HOME, LLC Wisconsin | Department of the Interior Bureau of Land Management | — | CARLSBAD, NM-02 | 2024 | $351,228 |
CONT_AWD_N6883625PS033_9700_-NONE-_-NONE- UAC BERMUDA LODGING AND TRANSPORTATION | BERMUDA SKYPORT CORPORATION LIMITED | Department of Defense Department of the Navy | — | — | 2025 | $290,329 |
CONT_AWD_140L4023F0024_1422_140L4020A0002_1422 CFO CORPORATE HOUSING | ALMOST HOME, LLC Wisconsin | Department of the Interior Bureau of Land Management | — | CARLSBAD, NM-02 | 2024 | $254,466 |
CONT_AWD_W911SF23C0018_9700_-NONE-_-NONE- LODGING RENTAL | KENNEDY CREEK MANAGEMENT LLC Georgia | Department of Defense Department of the Army | — | SUCHES, GA-09 | 2024 | $190,400 |
CONT_AWD_W912LD24P0009_9700_-NONE-_-NONE- BILLETING, MEALS, AND LODGING FOR 2024 LEAPFEST | UNIVERSITY OF RHODE ISLAND Rhode Island | Department of Defense Department of the Army | — | KINGSTON, RI-02 | 2024 | $145,244 |
CONT_AWD_W912K324P0030_9700_-NONE-_-NONE- JSS SUMMER CAMP OPTION YEAR 1 | CAMP SOLOMON SCHECHTER, INC. Washington | Department of Defense Department of the Army | — | OLYMPIA, WA-10 | 2024 | $121,440 |
CONT_AWD_W912LD25PA005_9700_-NONE-_-NONE- BILLETING AND MEALS FOR LEAPFEST 2025 PARACHUTE COMPETITION | UNIVERSITY OF RHODE ISLAND Rhode Island | Department of Defense Department of the Army | — | KINGSTON, RI-02 | 2025 | $121,242 |
CONT_AWD_W912JA25FA023_9700_W912JA23A0004_9700 169TH AT LODGING | S365 INC Nebraska | Department of Defense Department of the Army | — | BIRMINGHAM, AL-07 | 2025 | $54,181 |
CONT_AWD_W911SF25CA013_9700_-NONE-_-NONE- THE CONTRACTOR WILL PROVIDE LODGING TO THE REGIMENTAL RECONNAISSANCE COMPANY, 75TH RANGER REGIMENT TO SUPPORT ASSESSMENT AND SELECTION IN THE VICINITY OF SUCHES, GA DURING TWO (2)… | KENNEDY CREEK MANAGEMENT LLC Georgia | Department of Defense Department of the Army | — | SUCHES, GA-09 | 2025 | $50,000 |
CONT_AWD_19KE5025P0384_1900_-NONE-_-NONE- CDC PROGRAMS - TRAINING FEE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $50,000 |
CONT_AWD_19KE5025P1103_1900_-NONE-_-NONE- FPDS | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $34,469 |
CONT_AWD_72049223P00058_7200_-NONE-_-NONE- HOTEL ACCOMMODATION FOR SHARON KELLMAN YETT | FOREIGN AWARDEES (UNDISCLOSED) District of Columbia | Agency for International Development Agency for International Development | — | — | 2025 | $31,387 |
CONT_AWD_140L4024F0008_1422_140L4020A0002_1422 CORPORATE HOUSING - COPPERSTONE | ALMOST HOME, LLC Wisconsin | Department of the Interior Bureau of Land Management | — | CARLSBAD, NM-02 | 2024 | $29,864 |
CONT_AWD_19MT8525P0335_1900_-NONE-_-NONE- ACCOMMODATION FOR THE US/LIBYA KNOWLEDGE EXCHANGE 21-24 JULY | FOREIGN AWARDEES (UNDISCLOSED) District of Columbia | Department of State Department of State | — | — | 2025 | $28,571 |
CONT_AWD_70Z08022PCPDV0019_7008_-NONE-_-NONE- CONTRACT CLOSEOUT - PORT SERVICES FOR PANAMA 24JUN22-27JUN22 | S.C.A. - SHIPPING CONSULTANTS ASSOCIATED LTD. | Department of Homeland Security U.S. Coast Guard | — | — | 2024 | $27,913 |
CONT_AWD_W912K324P0012_9700_-NONE-_-NONE- MEALS | WENATCHEE VALLEY YOUNG MEN'S CHRISTIAN ASSOCIATION Washington | Department of Defense Department of the Army | — | WENATCHEE, WA-08 | 2024 | $27,845 |
CONT_AWD_19TZ2024P0484_1900_-NONE-_-NONE- VIP DELEGATION-GROUND TRANSPORTATION &FEES WITH DOLPHIN TOUR | GATEWAY INTERNATIONAL INC Texas | Department of State Department of State | — | — | 2024 | $26,409 |
CONT_AWD_W912JA25FA056_9700_W912JA23A0004_9700 PRE-MOBILIZATION LODGING REQUIREMENTS FOR THE 1-173RD LOCATED IN FOLEY AND ENTERPRISE, ALABAMA. | S365 INC Nebraska | Department of Defense Department of the Army | — | ENTERPRISE, AL-01 | 2025 | $25,278 |
CONT_AWD_W912JA24F0034_9700_W912JA23A0004_9700 MAY YELLOW RIBBON EVENT LOCATED IN HUNTSVILLE, AL FOR POST-DEPLOYMENT. | S365 INC Nebraska | Department of Defense Department of the Army | — | HUNTSVILLE, AL-05 | 2024 | $24,959 |
CONT_AWD_W912JA25FA045_9700_W912JA23A0004_9700 LODGING FOR 70 DOUBLES 3 SINGLES | S365 INC Nebraska | Department of Defense Department of the Army | — | PRATTVILLE, AL-02 | 2025 | $24,528 |
CONT_AWD_19ZA6024P0299_1900_-NONE-_-NONE- OSC-AVANI HOTEL ROOM RESERVATIONS FOR 15 AFRICOM/SETAF-AF | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $24,045 |
CONT_AWD_19KE5025P0984_1900_-NONE-_-NONE- SGC BILL EXBS | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $23,779 |
CONT_AWD_12314423P0159_1205_-NONE-_-NONE- FY23-APH-ST-TELE-2-CHEEDYTRAVEL TRAVEL ADDED TO TELECOMMUNICATIONS SUPPORT CONTRACT FOR CHEEDY OKERE TRAVEL TO PLUM ISLAND | SWINGTECH CONSULTING INC. Maryland | Department of Agriculture Office of the Chief Financial Officer | — | GREENBELT, MD-04 | 2025 | $21,910 |
CONT_AWD_1305M324P0134_1330_-NONE-_-NONE- A RENTAL HOUSE IS IN ANCHORAGE ALASKA IS REQUIRED FOR BOTH MANNED AND UNMANNED AERIAL BELUGA WHALE SURVEYS. | AKSTAY PROPERTIES, LLC Alaska | Department of Commerce National Oceanic and Atmospheric Administration | — | ANCHORAGE, AK-00 | 2024 | $21,485 |
CONT_AWD_1240BF24P0008_12C2_-NONE-_-NONE- HYDER SEASONAL HOUSING | KOCINSKI, TANYA Alaska | Department of Agriculture Forest Service | — | HYDER, AK-00 | 2024 | $20,125 |
CONT_AWD_19KE5024P1232_1900_-NONE-_-NONE- SAND RIVER ACCOMMODATION. | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $19,855 |
CONT_AWD_15DDHQ25P00000777_1524_-NONE-_-NONE- KABUL CO POST-MISSION STRATEGIC ALIGNMENT SEMINAR INCLUDING AV, MEETING SPACE, AND CONFERENCE FOOD SERVICES. | HEATHROW HOTEL OWNERS LLC Florida | Department of Justice Drug Enforcement Administration | — | LAKE MARY, FL-07 | 2025 | $19,412 |
CONT_AWD_H9229525PE006_9700_-NONE-_-NONE- POTFF RETREAT | SUN JELLY-LARKSPUR CO RV LLC Colorado | Department of Defense U.S. Special Operations Command | — | LARKSPUR, CO-04 | 2025 | $19,016 |
CONT_AWD_19KE5025P1145_1900_-NONE-_-NONE- N/A | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $18,853 |
CONT_AWD_W912JA24F0066_9700_W912JA23A0004_9700 PRE YELLOW RIBBON EVENT - 142ND MP BDE | S365 INC Nebraska | Department of Defense Department of the Army | — | HUNTSVILLE, AL-05 | 2024 | $18,800 |
CONT_AWD_W912JA24F0062_9700_W912JA23A0004_9700 152ND PRE YELLOW RIBBON EVENT, HUNTSVILLE, AL | S365 INC Nebraska | Department of Defense Department of the Army | — | HUNTSVILLE, AL-05 | 2024 | $18,445 |
CONT_AWD_33131225P00524499_3300_-NONE-_-NONE- HOUSING FOR SUMMER INTERNS | PRESIDENT AND FELLOWS OF HARVARD COLLEGE Massachusetts | Smithsonian Institution Smithsonian Institution | — | CAMBRIDGE, MA-05 | 2025 | $17,850 |
CONT_AWD_33131224P00508151_3300_-NONE-_-NONE- HOUSING FOR SUMMER INTERNS | PRESIDENT AND FELLOWS OF HARVARD COLLEGE Massachusetts | Smithsonian Institution Smithsonian Institution | — | CAMBRIDGE, MA-05 | 2024 | $17,700 |
CONT_AWD_72061525P00025_7200_-NONE-_-NONE- THE TDYER WILL BE ATTACHED TO OEGI OFFICE AS COMMUNICATION SPECIALIST FOR A PERIOD OF THREE MONTHS. | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Agency for International Development Agency for International Development | — | — | 2025 | $16,200 |
CONT_AWD_19BU8025P0218_1900_-NONE-_-NONE- TDY OFFICER STAY | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $16,003 |
CONT_AWD_19KE5024P0278_1900_-NONE-_-NONE- TEMPORARY ACCOMODATION- | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $15,696 |
CONT_AWD_19KE5024P0279_1900_-NONE-_-NONE- TEMPORARY ACCOMODATION | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $15,696 |
CONT_AWD_19KE5024P0205_1900_-NONE-_-NONE- PR12149903: TEMPORARY ACCO - CHANEL BELL - USAID - OTI | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $15,696 |
CONT_AWD_19KE5024P2257_1900_-NONE-_-NONE- CDC: TEMPORARY ACCOMMODATION | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $15,378 |
CONT_AWD_19RB1024P0266_1900_-NONE-_-NONE- CONFERENCE PACKAGE VAT FRAUD MARCH 19-22, 2024 | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $15,092 |
CONT_AWD_70FBR426P00000015_7022_-NONE-_-NONE- FIRM FIXED PRICE PURCHASE ORDER - LEASE COMMERCIAL PADS LOCATED AT HIDDEN MOUNTAIN ATV, BELFRY, KENTUCKY IN SUPPORT OF THE DIRECT HOUSING IN THE STATE OF KENTUCKY. | RAY LEE HOLDINGS, LLC West Virginia | Department of Homeland Security Federal Emergency Management Agency | — | BELFRY, KY-05 | 2026 | $15,000 |
CONT_AWD_W912JA25FA027_9700_W912JA23A0004_9700 YELLOW RIBBON EVENT FOR 173RD IN BN LODGING AND CHILDCARE 12-13 APRIL 2025 | S365 INC Nebraska | Department of Defense Department of the Army | — | MILLBROOK, AL-06 | 2025 | $14,500 |
CONT_AWD_19KE5024P2409_1900_-NONE-_-NONE- TEMPORARY ACCOMMODATION ERIKA | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $14,398 |
CONT_AWD_W912JA24F0057_9700_W912JA23A0004_9700 POST YELLOW RIBBON 128TH MP CO | S365 INC Nebraska | Department of Defense Department of the Army | — | HUNTSVILLE, AL-05 | 2024 | $14,359 |
CONT_AWD_1240BF25P0010_12C2_-NONE-_-NONE- KMRD HYDER SEASONAL HOUSING FY25 | KOCINSKI, TANYA Alaska | Department of Agriculture Forest Service | — | HYDER, AK-00 | 2025 | $14,350 |
CONT_AWD_19SL2025P0344_1900_-NONE-_-NONE- EXO- LODGING AT SUMMIT APARTMENT FOR LYNNEA SHANE | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $14,000 |
CONT_AWD_19KE5025P1104_1900_-NONE-_-NONE- FPDS | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $13,807 |
CONT_AWD_19KE5025P0383_1900_-NONE-_-NONE- TEMPORARY ACCOMMODATION | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2025 | $13,778 |
CONT_AWD_19KE5024P0157_1900_-NONE-_-NONE- TEMPORARY ACCOMMODATION | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $13,080 |
CONT_AWD_19KE5024P0206_1900_-NONE-_-NONE- TEMPORARY ACCOMMODATION | MISCELLANEOUS FOREIGN AWARDEES District of Columbia | Department of State Department of State | — | — | 2024 | $13,080 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Top Funding Agencies
View All→Top Recipients
View All→Spending by State
| State | Funding | Awards |
|---|---|---|
| New Mexico | $636K | 3 |
| Rhode Island | $266K | 2 |
| Georgia | $242K | 3 |
| Alabama | $219K | 11 |
| Washington | $149K | 2 |
| Alaska | $56K | 3 |
| Massachusetts | $36K | 2 |
| Maryland | $22K | 1 |
| Florida | $19K | 1 |
| Colorado | $19K | 1 |
| Maine | $18K | 2 |
| Kentucky | $17K | 2 |
| Michigan | $6K | 1 |
| Wisconsin | $5K | 1 |
| California | $5K | 1 |
| Hawaii | $3K | 1 |
Source: USAspending.gov · All Industries