GRANTS FOR AGRICULTURAL RESEARCH, SPECIAL RESEARCH GRANTS
CFDA 10.200
Total Funding
$58.8M
Awards
98
Recipients
55
States
33
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $31.7M | 57 | — |
| 2025 | $27.1M | 34 | -14.6% |
| 2026 | $-7K | 7 | -100.0% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| North Carolina | $27.9M | 4 |
| Washington | $4.4M | 10 |
| Mississippi | $2.3M | 7 |
| Michigan | $2.3M | 5 |
| Maryland | $2.0M | 4 |
| Delaware | $1.9M | 1 |
| Hawaii | $1.9M | 3 |
| Iowa | $1.9M | 3 |
| Oklahoma | $1.9M | 2 |
| Wisconsin | $1.7M | 5 |
| Texas | $1.5M | 8 |
| Maine | $1.4M | 4 |
| North Dakota | $1.1M | 3 |
| Colorado | $916K | 2 |
| Louisiana | $895K | 2 |
| New Jersey | $870K | 2 |
| Virginia | $683K | 6 |
| Pennsylvania | $669K | 1 |
| Minnesota | $318K | 2 |
| California | $308K | 4 |
| New York | $307K | 1 |
| Oregon | $307K | 2 |
| Alabama | $305K | 3 |
| Florida | $292K | 4 |
| Idaho | $264K | 1 |
| Kansas | $252K | 1 |
| Indiana | $157K | 1 |
| Georgia | $80K | 1 |
| District of Columbia | $35K | 1 |
| Arizona | $13K | 2 |
| Alaska | $0.00 | 1 |
| Rhode Island | $-443.14 | 1 |
| Arkansas | $-53K | 1 |
Source: USAspending.gov · All Programs