Team Nutrition Grants
CFDA 10.574 · Federal Grants & Funding
Total Funding
$22.4M
Awards
38
Recipients
25
States
25
Last Updated
Apr 17, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $12.1M | 17 | |
| 2025 | $10.3M | 20 | -14.5% |
| 2026 | $0 | 1 | -100.0% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 38 Awards under CFDA 10.574
Largest individual obligations for Team Nutrition Grants.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_198MS043N3503_012 CNP TEAM NUTRITION | MISSISSIPPI DEPARTMENT OF EDUCATION Mississippi | Department of Agriculture Food and Nutrition Service | MS-90 | 2025 | $2,631,851 |
ASST_NON_198MI155N3503_012 CNP TEAM NUTRITION | MICHIGAN DEPARTMENT OF EDUCATION Michigan | Department of Agriculture Food and Nutrition Service | MI-90 | 2024 | $2,126,000 |
ASST_NON_228AL200N3503_012 CNP TEAM NUTRITION | ALABAMA STATE DEPARTMENT OF EDUCATION Alabama | Department of Agriculture Food and Nutrition Service | AL-90 | 2025 | $978,374 |
ASST_NON_228WA200N3503_012 CNP TEAM NUTRITION | SUPERINTENDENT OF PUBLIC INSTRUCTION Washington | Department of Agriculture Food and Nutrition Service | WA-90 | 2025 | $977,679 |
ASST_NON_228MI200N3503_012 CNP TEAM NUTRITION | MICHIGAN DEPARTMENT OF EDUCATION Michigan | Department of Agriculture Food and Nutrition Service | MI-90 | 2025 | $939,944 |
ASST_NON_228VA200N3503_012 CNP TEAM NUTRITION | COMMONWEALTH OF VIRGINIA STATE BOARD OF EDUCATION Virginia | Department of Agriculture Food and Nutrition Service | VA-90 | 2025 | $911,191 |
ASST_NON_248WA100N3503_012 CNP TEAM NUTRITION | SUPERINTENDENT OF PUBLIC INSTRUCTION Washington | Department of Agriculture Food and Nutrition Service | WA-90 | 2024 | $800,000 |
ASST_NON_248WY010N3503_012 CNP TEAM NUTRITION | WYOMING DEPARTMENT OF EDUCATION Wyoming | Department of Agriculture Food and Nutrition Service | WY-00 | 2024 | $800,000 |
ASST_NON_248MA100N3503_012 CNP TEAM NUTRITION | MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION Massachusetts | Department of Agriculture Food and Nutrition Service | MA-90 | 2024 | $800,000 |
ASST_NON_248MN010N3503_012 CNP TEAM NUTRITION | MINNESOTA DEPARTMENT OF EDUCATION Minnesota | Department of Agriculture Food and Nutrition Service | MN-90 | 2024 | $799,938 |
ASST_NON_248MI010N3503_012 CNP TEAM NUTRITION | MICHIGAN DEPARTMENT OF EDUCATION Michigan | Department of Agriculture Food and Nutrition Service | MI-90 | 2024 | $799,833 |
ASST_NON_248NH100N3503_012 CNP TEAM NUTRITION | DEPARTMENT OF EDUCATION NEW HAMPSHIRE New Hampshire | Department of Agriculture Food and Nutrition Service | NH-90 | 2024 | $799,206 |
ASST_NON_248VA010N3503_012 CNP TEAM NUTRITION | COMMONWEALTH OF VIRGINIA STATE BOARD OF EDUCATION Virginia | Department of Agriculture Food and Nutrition Service | VA-90 | 2024 | $798,908 |
ASST_NON_248MT100N3503_012 CNP TEAM NUTRITION | PUBLIC INSTRUCTION MONTANA OFFICE OF Montana | Department of Agriculture Food and Nutrition Service | MT-90 | 2024 | $798,030 |
ASST_NON_248PA010N3503_012 CNP TEAM NUTRITION | COMMONWEALTH OF PENNSYLVANIA DEPARTMENT OF EDUCATION Pennsylvania | Department of Agriculture Food and Nutrition Service | PA-90 | 2024 | $782,468 |
ASST_NON_248ND100N3503_012 CNP TEAM NUTRITION | NORTH DAKOTA DEPARTMENT OF PUBLIC INSTRUCTION North Dakota | Department of Agriculture Food and Nutrition Service | ND-00 | 2024 | $759,474 |
ASST_NON_228MN200N3503_012 CNP TEAM NUTRITION | MINNESOTA DEPARTMENT OF EDUCATION Minnesota | Department of Agriculture Food and Nutrition Service | MN-90 | 2025 | $748,500 |
ASST_NON_248TX010N3503_012 CNP TEAM NUTRITION | AGRICULTURE, TEXAS DEPARTMENT OF Texas | Department of Agriculture Food and Nutrition Service | TX-90 | 2024 | $676,943 |
ASST_NON_198PA153N3503_012 CNP TEAM NUTRITION | COMMONWEALTH OF PENNSYLVANIA DEPARTMENT OF EDUCATION Pennsylvania | Department of Agriculture Food and Nutrition Service | PA-90 | 2024 | $597,804 |
ASST_NON_228ND200N3503_012 CNP TEAM NUTRITION | NORTH DAKOTA DEPARTMENT OF PUBLIC INSTRUCTION North Dakota | Department of Agriculture Food and Nutrition Service | ND-00 | 2025 | $523,730 |
ASST_NON_228IN200N3503_012 CNP TEAM NUTRITION | DEPARTMENT OF EDUCATION INDIANA Indiana | Department of Agriculture Food and Nutrition Service | IN-90 | 2025 | $430,150 |
ASST_NON_218HI678N3503_012 CNP TEAM NUTRITION | HAWAII STATE DEPARTMENT OF EDUCATION Hawaii | Department of Agriculture Food and Nutrition Service | HI-90 | 2025 | $296,409 |
ASST_NON_218NE154N3503_012 CNP TEAM NUTRITION | DEPARTMENT OF EDUCATION NEBRASKA Nebraska | Department of Agriculture Food and Nutrition Service | NE-90 | 2025 | $295,726 |
ASST_NON_218MN154N3503_012 CNP TEAM NUTRITION | MINNESOTA DEPARTMENT OF EDUCATION Minnesota | Department of Agriculture Food and Nutrition Service | MN-90 | 2024 | $282,723 |
ASST_NON_218VA118N3503_012 CNP TEAM NUTRITION | COMMONWEALTH OF VIRGINIA STATE BOARD OF EDUCATION Virginia | Department of Agriculture Food and Nutrition Service | VA-90 | 2025 | $273,490 |
ASST_NON_218IA155N3503_012 CNP TEAM NUTRITION | DEPARTMENT OF EDUCATION IOWA Iowa | Department of Agriculture Food and Nutrition Service | IA-90 | 2025 | $262,005 |
ASST_NON_218PA154N3503_012 CNP TEAM NUTRITION | COMMONWEALTH OF PENNSYLVANIA DEPARTMENT OF EDUCATION Pennsylvania | Department of Agriculture Food and Nutrition Service | PA-90 | 2024 | $250,443 |
ASST_NON_218FL678N3503_012 CNP TEAM NUTRITION | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA Florida | Department of Agriculture Food and Nutrition Service | FL-90 | 2025 | $248,380 |
ASST_NON_218WA152N3503_012 CNP TEAM NUTRITION | SUPERINTENDENT OF PUBLIC INSTRUCTION Washington | Department of Agriculture Food and Nutrition Service | WA-90 | 2024 | $225,501 |
ASST_NON_218KS158N3503_012 CNP TEAM NUTRITION | KANSAS STATE DEPARTMENT OF EDUCATION Kansas | Department of Agriculture Food and Nutrition Service | KS-90 | 2025 | $210,716 |
ASST_NON_218CA154N3503_012 CNP TEAM NUTRITION | DEPARTMENT OF EDUCATION CALIFORNIA California | Department of Agriculture Food and Nutrition Service | CA-90 | 2025 | $203,755 |
ASST_NON_218AZ118N3503_012 CNP TEAM NUTRITION | ARIZONA DEPARTMENT OF EDUCATION Arizona | Department of Agriculture Food and Nutrition Service | AZ-90 | 2025 | $159,533 |
ASST_NON_218GA018N3503_012 CNP TEAM NUTRITION | GEORGIA DEPT OF EDUCATION Georgia | Department of Agriculture Food and Nutrition Service | GA-90 | 2025 | $122,095 |
ASST_NON_218IL045N3503_012 CNP TEAM NUTRITION | ILLINOIS STATE BOARD OF EDUCATION Illinois | Department of Agriculture Food and Nutrition Service | IL-90 | 2025 | $84,411 |
ASST_NON_218TX678N3503_012 CNP TEAM NUTRITION | AGRICULTURE, TEXAS DEPARTMENT OF Texas | Department of Agriculture Food and Nutrition Service | TX-90 | 2025 | $45,965 |
ASST_NON_218NC678N3503_012 CNP TEAM NUTRITION | NORTH CAROLINA DEPARTMENT OF PUBLIC INSTRUCTION North Carolina | Department of Agriculture Food and Nutrition Service | NC-90 | 2025 | $159 |
ASST_NON_208MI156N3503_012 CNP TEAM NUTRITION | MICHIGAN DEPARTMENT OF EDUCATION Michigan | Department of Agriculture Food and Nutrition Service | MI-90 | 2024 | $0 |
ASST_NON_218GU002N3503_012 CNP TEAM NUTRITION | GUAM DEPARTMENT OF EDUCATION Guam | Department of Agriculture Food and Nutrition Service | GU-98 | 2026 | $0 |
Top 38 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Michigan | $3.9M | 4 |
| Mississippi | $2.6M | 1 |
| Washington | $2.0M | 3 |
| Virginia | $2.0M | 3 |
| Minnesota | $1.8M | 3 |
| Pennsylvania | $1.6M | 3 |
| North Dakota | $1.3M | 2 |
| Alabama | $978K | 1 |
| Wyoming | $800K | 1 |
| Massachusetts | $800K | 1 |
| New Hampshire | $799K | 1 |
| Montana | $798K | 1 |
| Texas | $723K | 2 |
| Indiana | $430K | 1 |
| Hawaii | $296K | 1 |
| Nebraska | $296K | 1 |
| Iowa | $262K | 1 |
| Florida | $248K | 1 |
| Kansas | $211K | 1 |
| California | $204K | 1 |
| Arizona | $160K | 1 |
| Georgia | $122K | 1 |
| Illinois | $84K | 1 |
| North Carolina | $159.18 | 1 |
| Guam | $0 | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs