INFLATION REDUCTION ACT - NATIONAL FOREST SYSTEM
CFDA 10.729
Total Funding
$100.2M
Awards
192
Recipients
106
States
27
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $89.9M | 167 | — |
| 2025 | $5.9M | 19 | -93.5% |
| 2026 | $4.4M | 6 | -24.6% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Montana | $32.8M | 28 |
| Utah | $16.1M | 16 |
| Virginia | $13.7M | 35 |
| South Carolina | $6.5M | 2 |
| Colorado | $6.1M | 15 |
| California | $3.9M | 11 |
| Oregon | $3.9M | 24 |
| Arizona | $3.3M | 15 |
| Nevada | $2.7M | 2 |
| North Carolina | $2.1M | 2 |
| Michigan | $2.0M | 3 |
| New Mexico | $1.7M | 7 |
| Missouri | $1.6M | 3 |
| District of Columbia | $1.4M | 4 |
| New York | $550K | 1 |
| Minnesota | $400K | 1 |
| Idaho | $312K | 4 |
| Washington | $300K | 4 |
| Wyoming | $262K | 4 |
| Pennsylvania | $261K | 2 |
| Oklahoma | $200K | 1 |
| South Dakota | $125K | 1 |
| Massachusetts | $70K | 2 |
| Georgia | $19K | 1 |
| Ohio | $0.00 | 1 |
| Maryland | $0.00 | 2 |
| Alaska | $0.00 | 1 |
Source: USAspending.gov · All Programs