NEW EMPOWERING RURAL AMERICA (NEW ERA) PROGRAM
CFDA 10.758
Total Funding
$7.41B
Awards
100
Recipients
50
States
23
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $1.80B | 4 | — |
| 2025 | $5.61B | 96 | +211.8% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Minnesota | $976.6M | 12 |
| North Dakota | $856.6M | 6 |
| Colorado | $851.0M | 23 |
| Indiana | $676.8M | 1 |
| Michigan | $651.6M | 1 |
| Wisconsin | $508.1M | 4 |
| Kentucky | $494.5M | 4 |
| Arizona | $474.7M | 3 |
| South Carolina | $442.2M | 3 |
| Florida | $359.8M | 8 |
| Washington | $227.9M | 1 |
| Nebraska | $200.0M | 1 |
| Texas | $190.3M | 5 |
| Georgia | $99.3M | 3 |
| Oregon | $79.0M | 1 |
| Alaska | $78.3M | 9 |
| Louisiana | $67.2M | 3 |
| Tennessee | $60.4M | 3 |
| New Mexico | $57.8M | 4 |
| Ohio | $36.3M | 2 |
| Pennsylvania | $20.6M | 1 |
| Montana | $1.3M | 1 |
| Kansas | $501K | 1 |
Source: USAspending.gov · All Programs