RURAL COOPERATIVE DEVELOPMENT GRANTS
CFDA 10.771
Total Funding
$18.5M
Awards
69
Recipients
53
States
31
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $9.2M | 45 | — |
| 2025 | $8.2M | 23 | -10.4% |
| 2026 | $1.1M | 1 | -87.2% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Iowa | $2.6M | 4 |
| California | $1.4M | 7 |
| Montana | $1.3M | 5 |
| Virginia | $1.3M | 3 |
| District of Columbia | $1.2M | 2 |
| Vermont | $1.0M | 3 |
| Minnesota | $956K | 4 |
| Kentucky | $918K | 4 |
| Massachusetts | $700K | 3 |
| Wisconsin | $699K | 3 |
| Colorado | $694K | 2 |
| Washington | $649K | 3 |
| North Dakota | $500K | 2 |
| Texas | $498K | 2 |
| South Carolina | $400K | 2 |
| Nebraska | $375K | 2 |
| Pennsylvania | $373K | 2 |
| North Carolina | $274K | 2 |
| Idaho | $250K | 1 |
| New Jersey | $250K | 1 |
| Arizona | $250K | 1 |
| Rhode Island | $250K | 1 |
| Ohio | $226K | 1 |
| Oregon | $202K | 2 |
| South Dakota | $200K | 1 |
| Illinois | $200K | 1 |
| Alaska | $200K | 1 |
| Indiana | $200K | 1 |
| Tennessee | $177K | 1 |
| Georgia | $175K | 1 |
| New York | $18K | 1 |
Source: USAspending.gov · All Programs