Bioenergy Program for Advanced Biofuels
CFDA 10.867 · Federal Grants & Funding
Total Funding
$19.3M
Awards
276
Recipients
119
States
33
Last Updated
Apr 21, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $12.5M | 174 | |
| 2025 | $10K | 5 | -99.9% |
| 2026 | $6.8M | 97 | +70928.4% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 10.867
Largest individual obligations for Bioenergy Program for Advanced Biofuels.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_PAYR25PP0002967_012 GRANT FOR PROD OF ADV BIOFUEL | ARCHER-DANIELS-MIDLAND COMPANY Illinois | Department of Agriculture Rural Business Cooperative Service | ND-00 | 2026 | $541,433 |
ASST_NON_PAYR24PP0002898_012 GRANT FOR PROD OF ADV BIOFUEL | CARGILL, INCORPORATED Minnesota | Department of Agriculture Rural Business Cooperative Service | IA-02 | 2024 | $528,080 |
ASST_NON_PAYR24PP0002921_012 GRANT FOR PROD OF ADV BIOFUEL | ARCHER-DANIELS-MIDLAND COMPANY Illinois | Department of Agriculture Rural Business Cooperative Service | ND-00 | 2024 | $522,211 |
ASST_NON_PAYR25PP0003007_012 GRANT FOR PROD OF ADV BIOFUEL | LIGNETICS, INC. Colorado | Department of Agriculture Rural Business Cooperative Service | ID-01 | 2026 | $498,829 |
ASST_NON_PAYR23PP0002837_012 GRANT FOR PROD OF ADV BIOFUEL | ARCHER-DANIELS-MIDLAND COMPANY Illinois | Department of Agriculture Rural Business Cooperative Service | ND-00 | 2024 | $498,622 |
ASST_NON_PAYR25PP0002964_012 GRANT FOR PROD OF ADV BIOFUEL | LOUIS DREYFUS COMPANY AGRICULTURAL PRODUCTS LLC Connecticut | Department of Agriculture Rural Business Cooperative Service | IN-90 | 2026 | $472,810 |
ASST_NON_PAYR23PP0002824_012 GRANT FOR PROD OF ADV BIOFUEL | CARGILL, INCORPORATED Minnesota | Department of Agriculture Rural Business Cooperative Service | IA-02 | 2024 | $459,123 |
ASST_NON_PAYR24PP0002920_012 GRANT FOR PROD OF ADV BIOFUEL | LIGNETICS, INC. Colorado | Department of Agriculture Rural Business Cooperative Service | ID-01 | 2024 | $454,945 |
ASST_NON_PAYR25PP0002949_012 GRANT FOR PROD OF ADV BIOFUEL | RBF PORT NECHES LLC Texas | Department of Agriculture Rural Business Cooperative Service | TX-14 | 2026 | $445,664 |
ASST_NON_PAYR23PP0002738_012 GRANT FOR PROD OF ADV BIOFUEL | LIGNETICS, INC. Colorado | Department of Agriculture Rural Business Cooperative Service | ID-01 | 2024 | $423,656 |
ASST_NON_PAYR23PP0002782_012 GRANT FOR PROD OF ADV BIOFUEL | RBF PORT NECHES LLC Texas | Department of Agriculture Rural Business Cooperative Service | TX-14 | 2024 | $389,439 |
ASST_NON_PAYR25PP0002977_012 GRANT FOR PROD OF ADV BIOFUEL | PASEO CARGILL ENERGY LLC Missouri | Department of Agriculture Rural Business Cooperative Service | MO-05 | 2026 | $340,197 |
ASST_NON_PAYR25PP0002973_012 GRANT FOR PROD OF ADV BIOFUEL | SEABOARD ENERGY KANSAS, LLC Kansas | Department of Agriculture Rural Business Cooperative Service | KS-01 | 2026 | $332,770 |
ASST_NON_PAYR24PP0002857_012 GRANT FOR PROD OF ADV BIOFUEL | RBF PORT NECHES LLC Texas | Department of Agriculture Rural Business Cooperative Service | TX-14 | 2024 | $291,006 |
ASST_NON_PAYR24PP0002917_012 GRANT FOR PROD OF ADV BIOFUEL | INCOBRASA INDUSTRIES LTD Illinois | Department of Agriculture Rural Business Cooperative Service | IL-02 | 2024 | $288,430 |
ASST_NON_PAYR23PP0002734_012 GRANT FOR PROD OF ADV BIOFUEL | LOUIS DREYFUS COMPANY AGRICULTURAL PRODUCTS LLC Connecticut | Department of Agriculture Rural Business Cooperative Service | IN-90 | 2024 | $283,816 |
ASST_NON_PAYR25PP0003023_012 GRANT FOR PROD OF ADV BIOFUEL | MONTAUK ENERGY HOLDINGS, LLC Pennsylvania | Department of Agriculture Rural Business Cooperative Service | OH-06 | 2026 | $265,432 |
ASST_NON_PAYR24PP0002841_012 GRANT FOR PROD OF ADV BIOFUEL | POET HOLDING COMPANY, LLC South Dakota | Department of Agriculture Rural Business Cooperative Service | IA-04 | 2024 | $259,978 |
ASST_NON_PAYR24PP0002941_012 GRANT FOR PROD OF ADV BIOFUEL | PASEO CARGILL ENERGY LLC Missouri | Department of Agriculture Rural Business Cooperative Service | MO-05 | 2024 | $253,385 |
ASST_NON_PAYR25PP0002965_012 GRANT FOR PROD OF ADV BIOFUEL | INCOBRASA INDUSTRIES LTD Illinois | Department of Agriculture Rural Business Cooperative Service | IL-02 | 2026 | $234,275 |
ASST_NON_PAYR24PP0002931_012 GRANT FOR PROD OF ADV BIOFUEL | MONTAUK ENERGY HOLDINGS, LLC Pennsylvania | Department of Agriculture Rural Business Cooperative Service | OH-06 | 2024 | $230,569 |
ASST_NON_PAYR24PP0002944_012 GRANT FOR PROD OF ADV BIOFUEL | REG BIOFUELS, LLC Iowa | Department of Agriculture Rural Business Cooperative Service | IA-04 | 2024 | $227,793 |
ASST_NON_PAYR25PP0002969_012 GRANT FOR PROD OF ADV BIOFUEL | POET HOLDING COMPANY, LLC South Dakota | Department of Agriculture Rural Business Cooperative Service | IA-04 | 2026 | $223,747 |
ASST_NON_PAYR23PP0002785_012 GRANT FOR PROD OF ADV BIOFUEL | MONTAUK ENERGY HOLDINGS, LLC Pennsylvania | Department of Agriculture Rural Business Cooperative Service | PA-15 | 2024 | $218,502 |
ASST_NON_PAYR24PP0002927_012 GRANT FOR PROD OF ADV BIOFUEL | FUTUREFUEL CHEMICAL CO Arkansas | Department of Agriculture Rural Business Cooperative Service | AR-01 | 2024 | $209,766 |
ASST_NON_PAYR25PP0002993_012 GRANT FOR PROD OF ADV BIOFUEL | APPLING COUNTY PELLETS LLC Georgia | Department of Agriculture Rural Business Cooperative Service | GA-01 | 2026 | $195,077 |
ASST_NON_PAYR23PP0002839_012 GRANT FOR PROD OF ADV BIOFUEL | INCOBRASA INDUSTRIES LTD Illinois | Department of Agriculture Rural Business Cooperative Service | IL-02 | 2024 | $194,772 |
ASST_NON_PAYR25PP0003005_012 GRANT FOR PROD OF ADV BIOFUEL | DNU SEABOARD ENERGY OKLAHOMA, LLC DNU Kansas | Department of Agriculture Rural Business Cooperative Service | OK-03 | 2026 | $193,662 |
ASST_NON_PAYR24PP0002849_012 GRANT FOR PROD OF ADV BIOFUEL | DNU SEABOARD ENERGY OKLAHOMA, LLC DNU Kansas | Department of Agriculture Rural Business Cooperative Service | OK-03 | 2024 | $192,937 |
ASST_NON_PAYR25PP0003033_012 GRANT FOR PROD OF ADV BIOFUEL | SOMERSET BIOFUEL, INC. Kentucky | Department of Agriculture Rural Business Cooperative Service | KY-05 | 2026 | $192,097 |
ASST_NON_PAYR25PP0002957_012 GRANT FOR PROD OF ADV BIOFUEL | ARKALON ETHANOL Kansas | Department of Agriculture Rural Business Cooperative Service | KS-01 | 2026 | $191,787 |
ASST_NON_PAYR24PP0002942_012 GRANT FOR PROD OF ADV BIOFUEL | MID AMERICA BIOFUELS LLC Missouri | Department of Agriculture Rural Business Cooperative Service | MO-06 | 2024 | $190,248 |
ASST_NON_PAYR23PP0002731_012 GRANT FOR PROD OF ADV BIOFUEL | FUTUREFUEL CHEMICAL CO Arkansas | Department of Agriculture Rural Business Cooperative Service | AR-01 | 2024 | $188,980 |
ASST_NON_PAYR23PP0002733_012 GRANT FOR PROD OF ADV BIOFUEL | PASEO CARGILL ENERGY LLC Missouri | Department of Agriculture Rural Business Cooperative Service | MO-05 | 2024 | $184,216 |
ASST_NON_PAYR24PP0002930_012 GRANT FOR PROD OF ADV BIOFUEL | LAKE ERIE BIOFUELS LLC Pennsylvania | Department of Agriculture Rural Business Cooperative Service | PA-16 | 2024 | $182,368 |
ASST_NON_PAYR23PP0002752_012 GRANT FOR PROD OF ADV BIOFUEL | DNU SEABOARD ENERGY OKLAHOMA, LLC DNU Kansas | Department of Agriculture Rural Business Cooperative Service | OK-03 | 2024 | $178,221 |
ASST_NON_PAYR24PP0002881_012 GRANT FOR PROD OF ADV BIOFUEL | APPLING COUNTY PELLETS LLC Georgia | Department of Agriculture Rural Business Cooperative Service | GA-01 | 2024 | $177,098 |
ASST_NON_PAYR23PP0002729_012 GRANT FOR PROD OF ADV BIOFUEL | APPLING COUNTY PELLETS LLC Georgia | Department of Agriculture Rural Business Cooperative Service | GA-01 | 2024 | $176,504 |
ASST_NON_PAYR24PP0002923_012 GRANT FOR PROD OF ADV BIOFUEL | SEABOARD ENERGY KANSAS, LLC Kansas | Department of Agriculture Rural Business Cooperative Service | KS-01 | 2024 | $176,052 |
ASST_NON_PAYR25PP0003052_012 GRANT FOR PROD OF ADV BIOFUEL | MID AMERICA BIOFUELS LLC Missouri | Department of Agriculture Rural Business Cooperative Service | MO-06 | 2026 | $170,846 |
ASST_NON_PAYR23PP0002826_012 GRANT FOR PROD OF ADV BIOFUEL | SEABOARD ENERGY KANSAS, LLC Kansas | Department of Agriculture Rural Business Cooperative Service | KS-01 | 2024 | $167,290 |
ASST_NON_PAYR23PP0002788_012 GRANT FOR PROD OF ADV BIOFUEL | POET HOLDING COMPANY, LLC South Dakota | Department of Agriculture Rural Business Cooperative Service | IA-04 | 2024 | $166,957 |
ASST_NON_PAYR23PP0002741_012 GRANT FOR PROD OF ADV BIOFUEL | OWENSBORO GRAIN COMPANY, LLC Kentucky | Department of Agriculture Rural Business Cooperative Service | KY-02 | 2024 | $165,823 |
ASST_NON_PAYR25PP0003013_012 GRANT FOR PROD OF ADV BIOFUEL | REG BIOFUELS, LLC Iowa | Department of Agriculture Rural Business Cooperative Service | IA-04 | 2026 | $163,061 |
ASST_NON_PAYR23PP0002784_012 GRANT FOR PROD OF ADV BIOFUEL | LAKE ERIE BIOFUELS LLC Pennsylvania | Department of Agriculture Rural Business Cooperative Service | PA-16 | 2024 | $162,777 |
ASST_NON_PAYR25PP0002962_012 GRANT FOR PROD OF ADV BIOFUEL | PUREFIELD INGREDIENTS LLC Kansas | Department of Agriculture Rural Business Cooperative Service | KS-01 | 2026 | $156,868 |
ASST_NON_PAYR24PP0002906_012 GRANT FOR PROD OF ADV BIOFUEL | WESTERN DUBUQUE BIODIESEL, LLC Iowa | Department of Agriculture Rural Business Cooperative Service | IA-02 | 2024 | $152,834 |
ASST_NON_PAYR24PP0002919_012 GRANT FOR PROD OF ADV BIOFUEL | CRIMSON RENEWABLE ENERGY, LLC Colorado | Department of Agriculture Rural Business Cooperative Service | CA-90 | 2024 | $143,064 |
ASST_NON_PAYR24PP0002842_012 GRANT FOR PROD OF ADV BIOFUEL | ALTAIR PARAMOUNT, LLC California | Department of Agriculture Rural Business Cooperative Service | CA-90 | 2024 | $141,515 |
ASST_NON_PAYR23PP0002732_012 GRANT FOR PROD OF ADV BIOFUEL | MID AMERICA BIOFUELS LLC Missouri | Department of Agriculture Rural Business Cooperative Service | MO-06 | 2024 | $140,871 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Iowa | $3.0M | 28 |
| Kansas | $2.0M | 21 |
| Missouri | $1.7M | 11 |
| North Dakota | $1.6M | 7 |
| Idaho | $1.6M | 7 |
| Texas | $1.5M | 13 |
| California | $1.0M | 22 |
| Indiana | $757K | 2 |
| Illinois | $736K | 6 |
| Pennsylvania | $670K | 10 |
| Ohio | $632K | 7 |
| Kentucky | $609K | 8 |
| Oklahoma | $565K | 3 |
| Georgia | $549K | 3 |
| Minnesota | $511K | 16 |
| Arkansas | $483K | 3 |
| Tennessee | $257K | 3 |
| Maine | $209K | 17 |
| Nebraska | $163K | 17 |
| Wisconsin | $161K | 11 |
| West Virginia | $150K | 5 |
| Alabama | $129K | 3 |
| Michigan | $107K | 5 |
| Hawaii | $70K | 3 |
| Oregon | $63K | 10 |
| Arizona | $56K | 3 |
| South Dakota | $35K | 3 |
| New York | $31K | 2 |
| Vermont | $22K | 12 |
| New Hampshire | $5K | 2 |
| Washington | $4K | 11 |
| Florida | $1K | 1 |
| Massachusetts | $464.08 | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs