Defense Security Cooperation University - Sponsored Research
CFDA 12.024 · Federal Grants & Funding
Total Funding
$10.3M
Awards
21
Recipients
20
States
5
Last Updated
Sep 30, 2025
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $2.1M | 8 | |
| 2025 | $8.2M | 13 | +290.4% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 21 Awards under CFDA 12.024
Largest individual obligations for Defense Security Cooperation University - Sponsored Research.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_W912LA2521023_097 CA _ 146TH AIR NATIONAL GUARD SECURITY COOPERATIVE AGREEMENT - 1023 FY25 INCREASE TFO | CALIFORNIA MILITARY DEPARTMENT California | Department of Defense Department of the Army | CA-90 | 2025 | $4,963,200 |
ASST_NON_HQ00342410073_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: DISINFORMATION & SECURITY DYNAMICS IN PARTNER STATES PAKISTAN AND THE PHILIPPINES | CLEMSON UNIVERSITY South Carolina | Department of Defense Washington Headquarters Services | — | 2024 | $584,440 |
ASST_NON_HQ0034251E034_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: STRENGTHENING ACCOUNTABILITY IN DEFENSE PROCUREMENT: WHAT MAKES ANTI-CORRUPTION REFORMS WORK? | TRANSPARENCY INTERNATIONAL (UK) | Department of Defense Washington Headquarters Services | — | 2025 | $580,000 |
ASST_NON_HQ0034251E028_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: EVALUATING US SECURITY COOPERATION IN TURKEY AND TUNISIA | AMERICAN UNIVERSITY District of Columbia | Department of Defense Washington Headquarters Services | DC-98 | 2025 | $465,089 |
ASST_NON_HQ00342410072_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS - ENGAGING IN STRATEGIC COMPETITION IN THE VALUE ARMS MARKET: ENHANCING U.S. DEFENSE INDUSTRIAL ENGAGEMENT WITH ALLIES AND… | UNIVERSITY OF TENNESSEE Tennessee | Department of Defense Washington Headquarters Services | — | 2024 | $397,848 |
ASST_NON_HQ00342510001_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: ARMS, INFLUENCE, BOTH, OR NEITHER? HOW DEFENSE PRODUCTION SHAPES INTERNATIONAL ORDER | INTERNATIONAL INSTITUTE FOR STRATEGIC STUDIES - U.S. (THE) District of Columbia | Department of Defense Washington Headquarters Services | — | 2025 | $387,388 |
ASST_NON_HQ0034251E036_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: ASSESSING THE IMPACT OF CHINESE PROFESSIONAL MILITARY EDUCATION IN THE GLOBAL SOUTH: THE CASE OF LATIN AMERICA | THE INTERNATIONAL INSTITUTE FOR STRATEGIC STUDIES | Department of Defense Washington Headquarters Services | — | 2025 | $384,616 |
ASST_NON_HQ00342420012_097 COOPERATIVE AGREEMENT BETWEEN THE CENTER FOR STRATEGIC AND INTERNATIONAL STUDIES AND THE DEFENSE SECURITY COOPERATION UNIVERSITY. PROJECT TITLE: U.S. SECURITY COOPERATION IN A CON… | CENTER FOR STRATEGIC & INTERNATIONAL STUDIES INC District of Columbia | Department of Defense Washington Headquarters Services | DC-98 | 2024 | $308,973 |
ASST_NON_HQ00342410082_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS - NORTH ATLANTIC TREATY ORGANIZATION JOINT ACQUISITION HISTORY | ROBERT RALSTON FOXCURRAN Washington | Department of Defense Washington Headquarters Services | WA-90 | 2024 | $283,094 |
ASST_NON_HQ0034251E030_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: EXPERIMENTAL ASSESSMENT OF SECURITY COOPERATION, MILITARY BEHAVIOR, AND PUBLIC TRUST IN CIVIL-MILITARY INSTITUTIONS AND SU… | TRINITY COLLEGE DUBLIN | Department of Defense Washington Headquarters Services | — | 2025 | $237,299 |
ASST_NON_HQ00342410064_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS - FORMAL AND INFORMAL SECURITY ASSISTANCE: IMPROVING WESTERN LETHAL AND NON-LETHAL AID AND TRAINING PROGRAMS AMIDST STRATEG… | NORTHWESTERN UNIVERSITY Illinois | Department of Defense Washington Headquarters Services | — | 2024 | $235,945 |
ASST_NON_HQ0034251E020_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: DEFENSE SECURITY COOPERATION WORKFORCE ACQUISITION REFORM EDUCATION | CENTER FOR STRATEGIC & INTERNATIONAL STUDIES INC District of Columbia | Department of Defense Washington Headquarters Services | DC-98 | 2025 | $226,176 |
ASST_NON_HQ0034251E017_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: WHEN INFLUENCE SUCCEEDS: A PARTNER-CENTRIC ANALYSIS OF U.S. SECURITY COOPERATION EFFECTIVENESS | TEXAS A & M UNIVERSITY Texas | Department of Defense Washington Headquarters Services | — | 2025 | $218,252 |
ASST_NON_HQ0034251E033_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: CONTINGENCY ACCESS: WHAT MOTIVATES PARTNERS TO GRANT CONTINGENCY ACCESS AND HOW CAN SECURITY COOPERATION SECURE ACCESS? | GEORGE WASHINGTON UNIVERSITY (THE) District of Columbia | Department of Defense Washington Headquarters Services | DC-98 | 2025 | $189,922 |
ASST_NON_HQ0034251E029_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: THE DOCTRINE FACTOR IN UKRAINE'S EMPLOYMENT OF US SECURITY ASSISTANCE | DELPHI GLOBAL RESEARCH CENTER INC Delaware | Department of Defense Washington Headquarters Services | DE-00 | 2025 | $154,000 |
ASST_NON_HQ0034251E035_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: NICHE MILITARY CONTRIBUTIONS AND ALLIANCE BURDEN-SHARING ANALYZING NATO AND THE ASIA PACIFIC IN THE POST-COLD WAR ERA | VANDERBILT UNIVERSITY Tennessee | Department of Defense Washington Headquarters Services | TN-90 | 2025 | $140,900 |
ASST_NON_HQ0034251E008_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: SWORDS INTO PLOWSHARES INTO SWORDS: THE EVOLUTION AND FAILURE OF BUILDING PARTNER FORCES IN SOMALIA 1991-1994 | NWC FOUNDATION Rhode Island | Department of Defense Washington Headquarters Services | — | 2025 | $130,000 |
ASST_NON_HQ0034251E013_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: EXAMINING THE EFFECT OF CONSCRIPTION REFORM IN TAIWAN | EMORY UNIVERSITY Georgia | Department of Defense Washington Headquarters Services | — | 2025 | $108,948 |
ASST_NON_HQ00342410066_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS - MEASURING OVERSIGHT: A GLOBAL DATASET OF DEFENSE INSTITUTIONS | GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INC Georgia | Department of Defense Washington Headquarters Services | — | 2024 | $102,765 |
ASST_NON_HQ00342410062_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS - EXPORTING MIGHT AND RIGHT: SECURITY ASSISTANCE AND LIBERAL INTERNATIONAL ORDER | GEORGETOWN UNIVERSITY District of Columbia | Department of Defense Washington Headquarters Services | — | 2024 | $98,645 |
ASST_NON_HQ00342410060_097 DEFENSE SECURITY COOPERATION UNIVERSITY RESEARCH GRANTS: WHEN AND HOW CONTESTED LOGISTICS CONSTRAIN COMBINED OPERATIONS - SECURITY COOPERATION LESSONS TO BE LEARNED FROM EXECUTED… | UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION Pennsylvania | Department of Defense Washington Headquarters Services | — | 2024 | $84,954 |
Top 21 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $5.0M | 1 |
| District of Columbia | $1.2M | 4 |
| Washington | $283K | 1 |
| Delaware | $154K | 1 |
| Tennessee | $141K | 1 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| CALIFORNIA MILITARY DEPARTMENTCA | $5.0M | 1 |
| CLEMSON UNIVERSITYSC | $584K | 1 |
| TRANSPARENCY INTERNATIONAL (UK) | $580K | 1 |
| CENTER FOR STRATEGIC & INTERNATIONAL STUDIES INCDC | $535K | 2 |
| AMERICAN UNIVERSITYDC | $465K | 1 |
| UNIVERSITY OF TENNESSEETN | $398K | 1 |
| INTERNATIONAL INSTITUTE FOR STRATEGIC STUDIES - U.S. (THE)DC | $387K | 1 |
| THE INTERNATIONAL INSTITUTE FOR STRATEGIC STUDIES | $385K | 1 |
| ROBERT RALSTON FOXCURRANWA | $283K | 1 |
| TRINITY COLLEGE DUBLIN | $237K | 1 |
| NORTHWESTERN UNIVERSITYIL | $236K | 1 |
| TEXAS A & M UNIVERSITYTX | $218K | 1 |
| GEORGE WASHINGTON UNIVERSITY (THE)DC | $190K | 1 |
| DELPHI GLOBAL RESEARCH CENTER INCDE | $154K | 1 |
| VANDERBILT UNIVERSITYTN | $141K | 1 |
| NWC FOUNDATIONRI | $130K | 1 |
| EMORY UNIVERSITYGA | $109K | 1 |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INCGA | $103K | 1 |
| GEORGETOWN UNIVERSITYDC | $99K | 1 |
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATIONPA | $85K | 1 |
Agencies Administering This Program
Department of Defense$10.3M
Source: USAspending.gov · All Programs