Tribally Controlled Community College Endowments
CFDA 15.028 · Federal Grants & Funding
Total Funding
$759K
Awards
7
Recipients
7
States
4
Last Updated
Mar 18, 2025
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $198K | 1 | |
| 2025 | $561K | 6 | +183.5% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| Grants | $561K | 6 |
| Direct Payments | $198K | 1 |
Spending by State
| State | Funding | Awards |
|---|---|---|
| North Dakota | $294K | 2 |
| Montana | $267K | 3 |
| Michigan | $129K | 1 |
| Wisconsin | $69K | 1 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| NUETA HIDATSA SAHNISH COLLEGEND | $198K | 1 |
| BAY MILLS COMMUNITY COLLEGEMI | $129K | 1 |
| BLACKFEET COMMUNITY COLLEGEMT | $110K | 1 |
| CHIEF DULL KNIFE COLLEGEMT | $103K | 1 |
| CANKDESKA CIKANA COMMUNITY COLLEGEND | $96K | 1 |
| COLLEGE OF THE MENOMINEE NATIONWI | $69K | 1 |
| AANIIIH NAKODA COLLEGEMT | $54K | 1 |
Agencies Administering This Program
Source: USAspending.gov · All Programs