VIOLENCE AGAINST WOMEN DISCRETIONARY GRANTS FOR INDIAN TRIBAL GOVERNMENTS
CFDA 16.587
Total Funding
$99.5M
Awards
196
Recipients
161
States
24
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $52.1M | 88 | — |
| 2025 | $47.4M | 105 | -9.2% |
| 2026 | $-294.00 | 3 | -100.0% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Alaska | $23.9M | 42 |
| Oklahoma | $12.2M | 31 |
| California | $11.0M | 23 |
| Washington | $10.9M | 22 |
| Nevada | $5.2M | 6 |
| Wisconsin | $5.0M | 6 |
| Michigan | $3.9M | 11 |
| South Dakota | $3.8M | 4 |
| Maine | $3.8M | 7 |
| Nebraska | $3.2M | 4 |
| Idaho | $3.0M | 5 |
| New Mexico | $2.5M | 7 |
| Montana | $2.2M | 3 |
| Arizona | $2.1M | 5 |
| Wyoming | $1.7M | 2 |
| New York | $969K | 2 |
| Mississippi | $900K | 1 |
| Minnesota | $895K | 3 |
| North Dakota | $850K | 2 |
| Oregon | $596K | 3 |
| South Carolina | $524K | 1 |
| Kansas | $452K | 4 |
| Massachusetts | $0.00 | 1 |
| Iowa | $0.00 | 1 |
Source: USAspending.gov · All Programs