PROJECT SAFE NEIGHBORHOODS
CFDA 16.609
Total Funding
$14.4M
Awards
413
Recipients
76
States
51
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $15.8M | 303 | — |
| 2025 | $-1.5M | 103 | -109.3% |
| 2026 | $-13K | 7 | — |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Texas | $1.4M | 19 |
| California | $1.4M | 21 |
| New York | $1.1M | 24 |
| Louisiana | $586K | 11 |
| Georgia | $521K | 18 |
| Tennessee | $504K | 14 |
| Illinois | $497K | 16 |
| Florida | $496K | 15 |
| Ohio | $453K | 9 |
| Missouri | $375K | 9 |
| Pennsylvania | $360K | 12 |
| Virginia | $355K | 9 |
| Washington | $331K | 11 |
| Indiana | $325K | 8 |
| Alabama | $313K | 13 |
| Colorado | $297K | 5 |
| Arizona | $295K | 6 |
| South Carolina | $279K | 4 |
| Wisconsin | $274K | 9 |
| North Carolina | $273K | 10 |
| Massachusetts | $270K | 5 |
| Arkansas | $259K | 10 |
| Maryland | $252K | 5 |
| Kentucky | $238K | 11 |
| Minnesota | $237K | 5 |
| Oregon | $196K | 3 |
| Oklahoma | $195K | 14 |
| Mississippi | $177K | 8 |
| Nevada | $171K | 6 |
| New Mexico | $167K | 3 |
| Iowa | $164K | 10 |
| Utah | $152K | 4 |
| West Virginia | $146K | 8 |
| Kansas | $145K | 5 |
| Wyoming | $134K | 3 |
| Michigan | $128K | 9 |
| Nebraska | $110K | 4 |
| Idaho | $108K | 3 |
| Hawaii | $93K | 1 |
| Delaware | $90K | 2 |
| Alaska | $87K | 5 |
| South Dakota | $85K | 3 |
| Rhode Island | $81K | 6 |
| Maine | $78K | 5 |
| North Dakota | $76K | 3 |
| Connecticut | $62K | 5 |
| U.S. Virgin Islands | $52K | 5 |
| Montana | $49K | 5 |
| Puerto Rico | $0.00 | 5 |
| New Hampshire | $0.00 | 5 |
| District of Columbia | $-24K | 4 |
Source: USAspending.gov · All Programs