TRANSITIONAL HOUSING ASSISTANCE FOR VICTIMS OF DOMESTIC VIOLENCE, DATING VIOLENCE, STALKING, OR SEXUAL ASSAULT
CFDA 16.736
Total Funding
$79.6M
Awards
294
Recipients
237
States
54
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $41.0M | 138 | — |
| 2025 | $38.7M | 148 | -5.5% |
| 2026 | $-160K | 8 | -100.4% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $5.2M | 13 |
| New York | $4.1M | 17 |
| Michigan | $3.4M | 12 |
| Pennsylvania | $3.2M | 12 |
| Ohio | $3.1M | 10 |
| North Carolina | $3.0M | 8 |
| Virginia | $2.5M | 7 |
| Utah | $2.1M | 7 |
| Georgia | $2.1M | 6 |
| Texas | $2.1M | 6 |
| Wisconsin | $2.1M | 6 |
| New Jersey | $2.0M | 10 |
| Montana | $2.0M | 8 |
| Iowa | $2.0M | 8 |
| Florida | $2.0M | 7 |
| Minnesota | $2.0M | 6 |
| Missouri | $1.9M | 8 |
| Alaska | $1.7M | 8 |
| Tennessee | $1.6M | 4 |
| Maine | $1.6M | 5 |
| Illinois | $1.5M | 7 |
| Arizona | $1.4M | 6 |
| New Mexico | $1.4M | 6 |
| Puerto Rico | $1.2M | 3 |
| District of Columbia | $1.1M | 2 |
| American Samoa | $1.1M | 3 |
| Hawaii | $1.1M | 3 |
| Idaho | $1.1M | 4 |
| Vermont | $1.1M | 5 |
| New Hampshire | $1.1M | 5 |
| Arkansas | $1.0M | 3 |
| Oregon | $1.0M | 7 |
| Maryland | $1.0M | 5 |
| West Virginia | $1.0M | 2 |
| Alabama | $1.0M | 3 |
| North Dakota | $1.0M | 3 |
| Washington | $997K | 3 |
| Colorado | $991K | 6 |
| Kentucky | $988K | 5 |
| Wyoming | $983K | 3 |
| Indiana | $939K | 3 |
| Nevada | $924K | 6 |
| Rhode Island | $875K | 4 |
| Oklahoma | $801K | 4 |
| Massachusetts | $790K | 6 |
| Mississippi | $706K | 4 |
| South Dakota | $550K | 1 |
| U.S. Virgin Islands | $525K | 2 |
| Nebraska | $505K | 2 |
| Connecticut | $500K | 1 |
| South Carolina | $500K | 2 |
| Delaware | $223K | 3 |
Source: USAspending.gov · All Programs