EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM
CFDA 16.738
Total Funding
$607.0M
Awards
2K
Recipients
1K
States
56
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $333.6M | 807 | — |
| 2025 | $274.6M | 1K | -17.7% |
| 2026 | $-1.2M | 27 | -100.4% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Illinois | $90.1M | 54 |
| Wisconsin | $81.7M | 34 |
| California | $48.6M | 247 |
| Texas | $35.1M | 99 |
| Florida | $33.4M | 188 |
| New York | $27.3M | 59 |
| Virginia | $19.9M | 105 |
| Ohio | $16.0M | 46 |
| Pennsylvania | $15.6M | 53 |
| North Carolina | $13.9M | 80 |
| Michigan | $12.3M | 57 |
| Georgia | $12.2M | 81 |
| Tennessee | $11.5M | 40 |
| Maryland | $10.4M | 37 |
| Arizona | $10.0M | 43 |
| Washington | $8.8M | 35 |
| Colorado | $8.4M | 44 |
| Indiana | $8.4M | 33 |
| New Jersey | $8.2M | 45 |
| South Carolina | $8.2M | 68 |
| Alabama | $7.9M | 50 |
| Massachusetts | $7.7M | 53 |
| Louisiana | $7.5M | 44 |
| Nevada | $7.4M | 20 |
| District of Columbia | $7.1M | 17 |
| Oklahoma | $6.0M | 23 |
| Arkansas | $5.9M | 44 |
| Minnesota | $5.4M | 23 |
| Missouri | $5.3M | 32 |
| Connecticut | $5.1M | 48 |
| Oregon | $5.0M | 36 |
| Kentucky | $4.9M | 18 |
| New Mexico | $4.9M | 28 |
| Idaho | $4.7M | 23 |
| Iowa | $4.3M | 32 |
| Kansas | $3.9M | 31 |
| Puerto Rico | $3.5M | 9 |
| Utah | $3.5M | 27 |
| Hawaii | $3.0M | 21 |
| Nebraska | $2.7M | 11 |
| Montana | $2.3M | 22 |
| Alaska | $2.3M | 17 |
| Mississippi | $2.3M | 29 |
| Delaware | $2.2M | 16 |
| Rhode Island | $2.0M | 30 |
| Maine | $1.9M | 25 |
| West Virginia | $1.7M | 28 |
| South Dakota | $1.1M | 14 |
| New Hampshire | $1.1M | 12 |
| Guam | $1.1M | 8 |
| U.S. Virgin Islands | $914K | 7 |
| American Samoa | $705K | 6 |
Source: USAspending.gov · All Programs