Air Emissions and Energy Initiative
CFDA 20.817 · Federal Grants & Funding
Total Funding
$18.7M
Awards
18
Recipients
14
States
11
Last Updated
Mar 10, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $18.7M | 18 |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 18 Awards under CFDA 20.817
Largest individual obligations for Air Emissions and Energy Initiative.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_693JF72450011_069 AWARD PURPOSE MODIFICATION TO COOPERATIVE AGREEMENT WITH ABS. ACTIVITIES TO BE PERFORMED REQUESTING ABS TO MAINTAIN A CENTER FOR MARITIME INNOVATION. DELIVERABLES EXPECTED OUTC… | AMERICAN BUREAU OF SHIPPING Texas | Department of Transportation Maritime Administration | SPRING, TX-08 | 2024 | $10,902,484 |
ASST_NON_693JF72450001_069 AWARD PURPOSE IS FUNDING TO BRAZONICS INC. ACTIVITIES TO BE PERFORMED CREATING A NEW AGREEMENT WITH BRAZONICS INC. DELIVERABLES OR EXPECTED OUTCOMES IS TO WORK ON THE COLLINS AERO… | BRAZONICS, INC. New Hampshire | Department of Transportation Maritime Administration | HAMPTON, NH-01 | 2024 | $2,138,000 |
ASST_NON_693JF7350001_069 AWARD PURPOSE TO PROVIDE A NO COST EXTENSION MAY 312024 ACTIVITIES TO BE PERFORMED IS TO EXTEND THE AGREEMENT. DELIVERABLES EXPECTED NO COST EXTENSION. INTENDED BENEFICIARY MAR… | AMERICAN BUREAU OF SHIPPING Texas | Department of Transportation Maritime Administration | SPRING, TX-08 | 2024 | $1,000,000 |
ASST_NON_693JF72450004_069 AWARD PURPOSE NCE FOR CURTAIN MARITIME CORP. ACTIVITIES TO BE PERFORMED HYBRID DREDGE AND ELECTRIC ASSIST TUG DESIGN AND DEMONSTRATION. DELIVERABLES EXPECTED OUTCOMES RECEIVE FIN… | CURTIN MARITIME CORP California | Department of Transportation Maritime Administration | LONG BEACH, CA-42 | 2024 | $1,000,000 |
ASST_NON_693JF72450003_069 COOPERATIVE AGREEMENT ENTERED BETWEEN THE UNITED STATES OF AMERICA REPRESENTED BY US DEPARTMENT OF TRANSPORTATION MARITIME ADMINISTRATION MARAD AND CROWLEY MARINE SERVICES INC. AW… | CROWLEY MARINE SERVICES, INC. Florida | Department of Transportation Maritime Administration | JACKSONVILLE, FL-05 | 2024 | $500,000 |
ASST_NON_693JF72050002_069 AWARD PURPOSE NO COST EXTENSION
ACTIVITIES TO BE PERFORMEDREQUESTING A NCE FOR THE HYBRID FERRY DEMONSTRATION PROJECT
DELIVERABLES EXPECTED OUTCOMES
DELIVERABLES TIMELINE
TASK… | CASCO BAY ISLAND TRANSIT DISTRICT Maine | Department of Transportation Maritime Administration | PORTLAND, ME-01 | 2024 | $500,000 |
ASST_NON_693JF72050001_069 AWARD PURPOSE CLOSEOUT MODIFICATION
ACTIVITIES TO BE PERFORMED CLOSEOUT MODIFICATION FOR THE TECHNOLOGY DEMONSTRATION OF WASTE HEAT RECOVERY SYSTEM DELIVERABLES EXPECTED OUTCOME… | BRAZONICS, INC. New Hampshire | Department of Transportation Maritime Administration | HAMPTON, NH-01 | 2024 | $439,500 |
ASST_NON_693JF72250008_069 AWARD PURPOSE NCE FOR ICCT. ACTIVITIES TO BE PERFORMED NCE TO ALLOW ICCT TO FINISH THE WORK AND PROVIDE FINAL REPORT. DELIVERABLES EXPECTED OUTCOMES FINAL REPORT. INTENDED BENE… | INTERNATIONAL COUNCIL ON CLEAN TRANSPORTATION INC District of Columbia | Department of Transportation Maritime Administration | WASHINGTON, DC-98 | 2024 | $350,000 |
ASST_NON_693JF72250011_069 AWARD PURPOSE IS AGREEMENT MODIFICATION 2. ACTIVITIES TO BE PERFORMED REQUESTING A MODIFICATION TO AGREEMENT 693JF72250011 TO ADD THE MARINE TRANSPORTATION GENERATIVE PRETRAINED T… | ENERGY AND ENVIRONMENTAL RESEARCH ASSOCIATES, LLC North Carolina | Department of Transportation Maritime Administration | WILMINGTON, NC-07 | 2024 | $345,000 |
ASST_NON_693JF72450010_069 AWARD PURPOSE IS NEW COOPERATIVE AGREEMENT WITH ABS ACTIVITIES TO BE PERFORMED ENVIRONMENTAL CAPACITY ASSESSMENT FOR U S COMMERCIAL SHIP DESIGN BUILD CAPABILITIES. DELIVERABLES EX… | AMERICAN BUREAU OF SHIPPING Texas | Department of Transportation Maritime Administration | SPRING, TX-08 | 2024 | $271,000 |
ASST_NON_693JF72450012_069 AWARD PURPOSE NCE WITH LLOYDS REGISTER AMERICANS ADVISORY SERVICES INC LR ACTIVITIES TO BE PERFORMED REQUESTING LRS TO CONDUCT A STUDY ON ECONOMIC CONSIDERATIONS FOR ENERGY TRAN… | LLOYD'S REGISTER AMERICAS ADVISORY SERVICES INC Texas | Department of Transportation Maritime Administration | MAGNOLIA, TX-08 | 2024 | $270,000 |
ASST_NON_693JF72450007_069 AWARD PURPOSE NO COST EXTENSION FOR COOPERATIVE AGREEMENT WITH BLUE OCEAN TRANSFERS GROUP LLC ACTIVITIES TO BE PERFORMED INVESTIGATION OF THE ADVANCEMENT OF THE DECARBONIZATION… | BLUE OCEAN TRANSFERS GROUP LLC New York | Department of Transportation Maritime Administration | GARDEN CITY, NY-04 | 2024 | $240,000 |
ASST_NON_693JF72450006_069 AWARD PURPOSE TO COMPARE THE UNDERWATER NOISE GENERATED BY TWO FERRIES AN EXISTING FERRY WITH CONVENTIONAL DIESEL GEARED PROPULSION AND A NEW VESSEL WITH BATTERY ELECTRIC PROPULSI… | NOISE CONTROL ENGINEERING, LLC Massachusetts | Department of Transportation Maritime Administration | NORTH BILLERICA, MA-03 | 2024 | $200,000 |
ASST_NON_693JF72350004_069 AWARD PURPOSE THIS MODIFICATION IS NO COST EXTENSION FOR THE VESSEL GENERATED UNDERWATER RADIATED NOISE COMPARISON STUDY. ACTIVITIES TO BE PERFORMED THE OBJECTIVE OF THE STUDY IS… | NOISE CONTROL ENGINEERING, LLC Massachusetts | Department of Transportation Maritime Administration | NORTH BILLERICA, MA-03 | 2024 | $199,000 |
ASST_NON_693JF72350006_069 AWARD PURPOSE NEW COOPERATIVE AGREEMENT. ACTIVITIES TO BE PERFORMED EVALUATION OF COST-EFFECTIVE INTEGRATION OF INNOVATION ON BOARD CARBON CAPTURE FOR VESSELS. DELIVERABLES OR EXP… | OVERSEAS SHIPHOLDING GROUP INC Florida | Department of Transportation Maritime Administration | TAMPA, FL-14 | 2024 | $107,000 |
ASST_NON_693JF72450008_069 AWARD PURPOSE NEW COOPERATIVE AGREEMENT WITH GLOSTEN
ACTIVITIES TO BE PERFORMED UPDATING THE 2022 DECARBONIZATION AND ENERGY EFFICIENCY PROJECT WITH GLOSTEN
DELIVERABLES EXPECTED… | GLOSTEN, INC. Washington | Department of Transportation Maritime Administration | SEATTLE, WA-07 | 2024 | $100,000 |
ASST_NON_693JF72350003_069 AWARD PURPOSE NO COST EXTENSION
ACTIVITIES TO BE PERFORMED REQUESTING A NO COST EXTENSION FOR THE AUTOMATED WEATHER OBSERVATIONS FROM VESSELS THROUGH AUTOMATIC IDENTIFICATION SYST… | MARINE EXCHANGE OF ALASKA, INC. Alaska | Department of Transportation Maritime Administration | JUNEAU, AK-00 | 2024 | $66,000 |
ASST_NON_693JF717H00003_069 AWARD PURPOSE TO CLOSEOUT THIS COOPERATIVE AGREEMENT. ACTIVITIES TO BE PERFORMED TO CLOSEOUT THIS COOPERATIVE AGREEMENT IN ITS ENTIRETY. DELIVERABLES EXPECTED OUTCOMES TO CLOSEO… | REGENTS OF THE UNIVERSITY OF CALIFORNIA AT RIVERSIDE California | Department of Transportation Maritime Administration | RIVERSIDE, CA-39 | 2024 | $35,000 |
Top 18 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Texas | $12.4M | 4 |
| New Hampshire | $2.6M | 2 |
| California | $1.0M | 2 |
| Florida | $607K | 2 |
| Maine | $500K | 1 |
| Massachusetts | $399K | 2 |
| District of Columbia | $350K | 1 |
| North Carolina | $345K | 1 |
| New York | $240K | 1 |
| Washington | $100K | 1 |
| Alaska | $66K | 1 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| AMERICAN BUREAU OF SHIPPINGTX | $12.2M | 3 |
| BRAZONICS, INC.NH | $2.6M | 2 |
| CURTIN MARITIME CORPCA | $1.0M | 1 |
| CASCO BAY ISLAND TRANSIT DISTRICTME | $500K | 1 |
| CROWLEY MARINE SERVICES, INC.FL | $500K | 1 |
| NOISE CONTROL ENGINEERING, LLCMA | $399K | 2 |
| INTERNATIONAL COUNCIL ON CLEAN TRANSPORTATION INCDC | $350K | 1 |
| ENERGY AND ENVIRONMENTAL RESEARCH ASSOCIATES, LLCNC | $345K | 1 |
| LLOYD'S REGISTER AMERICAS ADVISORY SERVICES INCTX | $270K | 1 |
| BLUE OCEAN TRANSFERS GROUP LLCNY | $240K | 1 |
| OVERSEAS SHIPHOLDING GROUP INCFL | $107K | 1 |
| GLOSTEN, INC.WA | $100K | 1 |
| MARINE EXCHANGE OF ALASKA, INC.AK | $66K | 1 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT RIVERSIDECA | $35K | 1 |
Agencies Administering This Program
Source: USAspending.gov · All Programs