EQUITABLE SHARING
CFDA 21.016
Total Funding
$58.6M
Awards
3K
Recipients
581
States
45
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2025 | $52.4M | 3K | — |
| 2026 | $6.2M | 258 | -88.2% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Kentucky | $8.4M | 185 |
| Texas | $7.8M | 463 |
| Florida | $7.2M | 241 |
| New York | $5.7M | 350 |
| California | $4.9M | 232 |
| North Carolina | $4.2M | 176 |
| Illinois | $3.9M | 635 |
| South Carolina | $2.4M | 70 |
| Ohio | $1.8M | 289 |
| Pennsylvania | $1.7M | 47 |
| New Jersey | $1.7M | 100 |
| Nebraska | $1.1M | 33 |
| Virginia | $814K | 35 |
| Georgia | $798K | 66 |
| Indiana | $701K | 90 |
| Michigan | $644K | 26 |
| Minnesota | $558K | 12 |
| Alabama | $514K | 19 |
| Washington | $473K | 17 |
| Oregon | $364K | 22 |
| Maryland | $338K | 30 |
| Mississippi | $253K | 5 |
| Tennessee | $244K | 21 |
| New Hampshire | $156K | 2 |
| Colorado | $132K | 4 |
| Hawaii | $107K | 15 |
| Arizona | $97K | 3 |
| Utah | $94K | 5 |
| Louisiana | $90K | 4 |
| Missouri | $69K | 10 |
| Nevada | $52K | 2 |
| Alaska | $49K | 3 |
| Massachusetts | $42K | 12 |
| Delaware | $39K | 2 |
| South Dakota | $36K | 1 |
| West Virginia | $33K | 2 |
| Montana | $31K | 3 |
| Arkansas | $21K | 2 |
| Oklahoma | $20K | 3 |
| Kansas | $14K | 3 |
| Connecticut | $8K | 2 |
| Wisconsin | $8K | 1 |
| Vermont | $7K | 1 |
| Wyoming | $2K | 1 |
| Puerto Rico | $957.50 | 1 |
Source: USAspending.gov · All Programs