Museum Grants for American Latino History and Culture
CFDA 45.033 · Federal Grants & Funding
Total Funding
$4.3M
Awards
11
Recipients
11
States
9
Last Updated
Sep 24, 2025
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2025 | $4.3M | 11 |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 11 Awards under CFDA 45.033
Largest individual obligations for Museum Grants for American Latino History and Culture.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_ALHC-258024-OMS-25_474 THE EL PASO MUSEUM OF HISTORY WILL REDESIGN, FABRICATE, AND INSTALL AN ENHANCED VERSION OF ITS PERMANENT EXHIBITION THAT WILL INTRODUCE NEW IMMERSIVE COMPONENTS AND EXPAND THE EXH… | CITY OF EL PASO Texas | Institute of Museum and Library Services Institute of Museum and Library Services | EL PASO, TX-16 | 2025 | $500,000 |
ASST_NON_ALHC-258428-OMS-25_474 EL MUSEO LATINO WILL ADVANCE AND IMPROVE THE MANAGEMENT AND CARE OF THE MUSEUM’S COLLECTION. THE MUSEUM WILL HIRE A CURATOR OF COLLECTIONS AND A CURATORIAL ASSISTANT TO UPDATE CUR… | EL MUSEO LATINO Nebraska | Institute of Museum and Library Services Institute of Museum and Library Services | OMAHA, NE-02 | 2025 | $499,999 |
ASST_NON_ALHC-258426-OMS-25_474 THE NATIONAL MUSEUM OF MEXICAN ART WILL DESIGN AND FABRICATE NEW DISPLAY CASES FOR ITS 7,000 SQUARE FOOT ANCHOR EXHIBITION. NMMA WILL WORK WITH AN EXHIBITION DESIGN CONSULTANT TO… | NATIONAL MUSEUM OF MEXICAN ART Illinois | Institute of Museum and Library Services Institute of Museum and Library Services | CHICAGO, IL-04 | 2025 | $476,696 |
ASST_NON_ALHC-257632-OMS-25_474 LA RAZA HISTORICAL SOCIETY (LRHS) WILL EXPAND ITS CAPACITY TO CARE FOR AND PROVIDE ACCESS TO A COLLECTION OF IMAGES DOCUMENTING LOCAL HISTORY. THE PROJECT INVOLVES ORGANIZING, CAT… | LA RAZA HISTORICAL SOCIETY OF SANTA CLARA VALLEY California | Institute of Museum and Library Services Institute of Museum and Library Services | SAN JOSE, CA-16 | 2025 | $464,250 |
ASST_NON_ALHC-258462-OMS-25_474 THE NATIONAL MUSEUM OF PUERTO RICAN ARTS & CULTURE (NMPRAC) AIMS TO IMPROVE COLLECTIONS MANAGEMENT FOR NMPRAC TO CREATE AN ACCESSIBLE PUERTO RICAN ARCHIVE THAT CAN BE UTILIZED BY… | THE NATIONAL MUSEUM OF PUERTO RI Illinois | Institute of Museum and Library Services Institute of Museum and Library Services | CHICAGO, IL-07 | 2025 | $440,878 |
ASST_NON_ALHC-258381-OMS-25_474 TALLER PUERTORRIQUEÑO, A COMMUNITY-BASED CULTURAL CENTER IN PHILADELPHIA, WILL EXPAND DIGITAL ACCESS TO ARCHIVAL COLLECTIONS. IN COLLABORATION WITH THE HISTORICAL SOCIETY OF PENNS… | TALLER PUERTORRIQUENO Pennsylvania | Institute of Museum and Library Services Institute of Museum and Library Services | PHILADELPHIA, PA-02 | 2025 | $438,783 |
ASST_NON_ALHC-257650-OMS-25_474 THE MATTIE RHODES MEMORIAL SOCIETY WILL DIGITIZE AND PRESERVE THE HAND-IN-HAND FOLK ART COLLECTION WHICH INCLUDES OVER 1,000 PIECES OF SCULPTURE, CERAMICS, TOYS, DOLLS, MASKS, AND… | THE MATTIE RHODES MEMORIAL SOCIETY Missouri | Institute of Museum and Library Services Institute of Museum and Library Services | KANSAS CITY, MO-05 | 2025 | $404,517 |
ASST_NON_ALHC-257346-OMS-25_474 THE ARIZONA STATE MUSEUM WILL PRESERVE AND IMPROVE ACCESS TO THE TUCSON URBAN RENEWAL (TUR) PHOTOGRAPHIC COLLECTION. THE PROJECT WILL DIGITIZE OVER 3,000 PHOTOGRAPHIC NEGATIVES, S… | UNIVERSITY OF ARIZONA Arizona | Institute of Museum and Library Services Institute of Museum and Library Services | TUCSON, AZ-07 | 2025 | $358,118 |
ASST_NON_ALHC-258091-OMS-25_474 THE MUSEO DE ARTE DE PUERTO RICO WILL UNDERTAKE A COMPREHENSIVE STAFF ONBOARDING AND PROFESSIONAL DEVELOPMENT INITIATIVE TO INCLUDE ALL STAFF, VOLUNTEERS, AND DOCENTS. THE PROJECT… | MUSEO DE ARTE DE PUERTO RICO, INC. Puerto Rico | Institute of Museum and Library Services Institute of Museum and Library Services | SAN JUAN, PR-98 | 2025 | $316,983 |
ASST_NON_ALHC-257649-OMS-25_474 THE UNIVERSITY MUSEUM (UM) AT NEW MEXICO STATE UNIVERSITY (NMSU) WILL IMPLEMENT A PAID INTERNSHIP PROGRAM TO PROVIDE SUPPORT AND PROFESSIONAL TRAINING TO NMSU GRADUATE STUDENTS PU… | NEW MEXICO STATE UNIVERSITY New Mexico | Institute of Museum and Library Services Institute of Museum and Library Services | LAS CRUCES, NM-02 | 2025 | $189,753 |
ASST_NON_ALHC-258092-OMS-25_474 THE FRIENDS OF THE TUBAC PRESIDIO PARK AND MUSEUM WILL REDEVELOP TWO EXHIBITS THAT INTERPRET THE HISTORY OF THE AMERICAN LATINO IN SOUTHERN ARIZONA, REDESIGN COMMUNICATIONS, AND S… | FRIENDS OF THE TUBAC PRESIDIO AND MUSEUM INC Arizona | Institute of Museum and Library Services Institute of Museum and Library Services | TUBAC, AZ-07 | 2025 | $168,286 |
Top 11 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Illinois | $918K | 2 |
| Arizona | $526K | 2 |
| Texas | $500K | 1 |
| Nebraska | $500K | 1 |
| California | $464K | 1 |
| Pennsylvania | $439K | 1 |
| Missouri | $405K | 1 |
| Puerto Rico | $317K | 1 |
| New Mexico | $190K | 1 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| CITY OF EL PASOTX | $500K | 1 |
| EL MUSEO LATINONE | $500K | 1 |
| NATIONAL MUSEUM OF MEXICAN ARTIL | $477K | 1 |
| LA RAZA HISTORICAL SOCIETY OF SANTA CLARA VALLEYCA | $464K | 1 |
| THE NATIONAL MUSEUM OF PUERTO RIIL | $441K | 1 |
| TALLER PUERTORRIQUENOPA | $439K | 1 |
| THE MATTIE RHODES MEMORIAL SOCIETYMO | $405K | 1 |
| UNIVERSITY OF ARIZONAAZ | $358K | 1 |
| MUSEO DE ARTE DE PUERTO RICO, INC.PR | $317K | 1 |
| NEW MEXICO STATE UNIVERSITYNM | $190K | 1 |
| FRIENDS OF THE TUBAC PRESIDIO AND MUSEUM INCAZ | $168K | 1 |
Agencies Administering This Program
Source: USAspending.gov · All Programs