PROMOTION OF THE HUMANITIES RESEARCH
CFDA 45.161
Total Funding
$44.1M
Awards
307
Recipients
193
States
41
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $10.5M | 126 | — |
| 2025 | $1.2M | 60 | -88.2% |
| 2026 | $32.4M | 121 | +2524.1% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Virginia | $14.0M | 25 |
| Tennessee | $6.8M | 11 |
| Massachusetts | $4.9M | 20 |
| Pennsylvania | $2.6M | 17 |
| Indiana | $1.9M | 13 |
| New York | $1.9M | 36 |
| North Carolina | $1.7M | 13 |
| California | $1.6M | 20 |
| District of Columbia | $1.3M | 13 |
| Wisconsin | $844K | 8 |
| New Jersey | $826K | 12 |
| Texas | $819K | 11 |
| Oklahoma | $719K | 3 |
| Ohio | $702K | 4 |
| Missouri | $546K | 4 |
| Nebraska | $496K | 6 |
| Maryland | $321K | 5 |
| Georgia | $321K | 5 |
| Alaska | $267K | 5 |
| Illinois | $254K | 15 |
| Rhode Island | $234K | 4 |
| Connecticut | $213K | 5 |
| Maine | $167K | 1 |
| Hawaii | $156K | 5 |
| Michigan | $132K | 8 |
| Washington | $124K | 3 |
| Kentucky | $119K | 3 |
| Colorado | $64K | 6 |
| Minnesota | $50K | 1 |
| Arizona | $39K | 4 |
| Nevada | $30K | 2 |
| Mississippi | $30K | 2 |
| South Dakota | $30K | 1 |
| Idaho | $20K | 1 |
| Oregon | $5K | 2 |
| Florida | $-2.01 | 3 |
| South Carolina | $-126.46 | 2 |
| Arkansas | $-3K | 1 |
| Iowa | $-3K | 1 |
| Delaware | $-6K | 4 |
| New Mexico | $-8K | 2 |
Source: USAspending.gov · All Programs