NATIVE AMERICAN AND NATIVE HAWAIIAN LIBRARY SERVICES
CFDA 45.311
Total Funding
$10.8M
Awards
525
Recipients
249
States
29
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $5.6M | 263 | — |
| 2025 | $5.2M | 254 | -7.0% |
| 2026 | $-27K | 8 | -100.5% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Alaska | $3.2M | 124 |
| Oklahoma | $1.7M | 65 |
| Hawaii | $984K | 15 |
| California | $784K | 77 |
| Wisconsin | $751K | 32 |
| Michigan | $603K | 28 |
| New Mexico | $533K | 22 |
| Washington | $428K | 38 |
| Arizona | $415K | 29 |
| Idaho | $335K | 8 |
| Nevada | $302K | 13 |
| Maine | $155K | 3 |
| South Carolina | $151K | 5 |
| Montana | $112K | 12 |
| Utah | $99K | 3 |
| Nebraska | $49K | 6 |
| New York | $46K | 7 |
| Minnesota | $40K | 5 |
| Wyoming | $20K | 2 |
| North Dakota | $20K | 2 |
| Kansas | $20K | 2 |
| Connecticut | $20K | 2 |
| Texas | $20K | 3 |
| Louisiana | $20K | 4 |
| Oregon | $16K | 4 |
| South Dakota | $12K | 7 |
| Florida | $10K | 1 |
| Colorado | $6K | 2 |
| North Carolina | $-3K | 4 |
Source: USAspending.gov · All Programs