GROWTH ACCELERATOR FUND COMPETITION
CFDA 59.065
Total Funding
$13.0M
Awards
183
Recipients
128
States
50
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $7.3M | 107 | — |
| 2025 | $5.7M | 76 | -21.9% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Texas | $650K | 9 |
| Massachusetts | $575K | 7 |
| California | $525K | 7 |
| North Carolina | $450K | 7 |
| District of Columbia | $425K | 5 |
| Delaware | $425K | 2 |
| Tennessee | $400K | 6 |
| New Mexico | $400K | 5 |
| Michigan | $400K | 5 |
| Arkansas | $375K | 5 |
| Pennsylvania | $375K | 6 |
| Florida | $375K | 5 |
| Montana | $375K | 5 |
| Alabama | $350K | 4 |
| Vermont | $350K | 4 |
| Indiana | $325K | 5 |
| Colorado | $325K | 5 |
| Utah | $325K | 5 |
| Puerto Rico | $300K | 4 |
| Oregon | $300K | 5 |
| New York | $300K | 6 |
| Virginia | $300K | 5 |
| Hawaii | $250K | 4 |
| Arizona | $250K | 4 |
| Washington | $250K | 4 |
| Missouri | $250K | 4 |
| Minnesota | $250K | 4 |
| Maine | $250K | 3 |
| Louisiana | $250K | 4 |
| Alaska | $225K | 3 |
| West Virginia | $225K | 3 |
| North Dakota | $200K | 2 |
| Maryland | $200K | 3 |
| Nebraska | $175K | 3 |
| Illinois | $175K | 3 |
| South Dakota | $150K | 2 |
| Connecticut | $150K | 3 |
| Wyoming | $125K | 2 |
| Oklahoma | $125K | 2 |
| Ohio | $125K | 2 |
| Mississippi | $125K | 2 |
| Rhode Island | $75K | 1 |
| Nevada | $75K | 1 |
| Georgia | $75K | 1 |
| New Jersey | $75K | 1 |
| Wisconsin | $75K | 1 |
| Kentucky | $75K | 1 |
| Kansas | $75K | 1 |
| South Carolina | $50K | 1 |
| Idaho | $50K | 1 |
Source: USAspending.gov · All Programs