REDUCE, REUSE, RECYCLING EDUCATION AND OUTREACH GRANTS
CFDA 66.921
Total Funding
$57.9M
Awards
26
Recipients
25
States
22
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $31.3M | 24 | — |
| 2025 | $26.6M | 2 | -14.9% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| District of Columbia | $25.8M | 2 |
| California | $2.4M | 2 |
| Minnesota | $2.4M | 2 |
| Oklahoma | $2.0M | 1 |
| Illinois | $2.0M | 1 |
| Maine | $2.0M | 1 |
| New York | $2.0M | 1 |
| Washington | $2.0M | 1 |
| Virginia | $2.0M | 1 |
| Michigan | $1.8M | 1 |
| South Carolina | $1.7M | 1 |
| Missouri | $1.7M | 1 |
| Nebraska | $1.7M | 1 |
| Oregon | $1.6M | 1 |
| Hawaii | $1.5M | 1 |
| Colorado | $1.4M | 2 |
| Utah | $955K | 1 |
| Florida | $754K | 1 |
| Texas | $705K | 1 |
| New Mexico | $590K | 1 |
| New Hampshire | $440K | 1 |
| Delaware | $372K | 1 |
Source: USAspending.gov · All Programs