IMPACT AID
CFDA 84.041
Total Funding
$690.9M
Awards
5K
Recipients
1K
States
51
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $224.6M | 3K | — |
| 2025 | $114.4M | 1K | -49.1% |
| 2026 | $351.9M | 1K | +207.6% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $81.6M | 369 |
| Arizona | $62.7M | 271 |
| Alaska | $53.0M | 169 |
| Texas | $48.2M | 191 |
| New York | $37.7M | 95 |
| Washington | $37.4M | 184 |
| New Mexico | $34.7M | 122 |
| South Dakota | $34.4M | 201 |
| Montana | $28.9M | 272 |
| Oklahoma | $24.8M | 891 |
| Virginia | $20.8M | 91 |
| Kansas | $19.6M | 103 |
| Colorado | $17.3M | 60 |
| North Dakota | $14.7M | 118 |
| Georgia | $13.4M | 94 |
| Missouri | $13.2M | 138 |
| Nebraska | $11.7M | 60 |
| Michigan | $11.5M | 83 |
| North Carolina | $10.7M | 116 |
| New Jersey | $10.2M | 91 |
| Minnesota | $10.0M | 113 |
| Illinois | $9.3M | 109 |
| Nevada | $7.6M | 35 |
| Idaho | $7.1M | 39 |
| Wyoming | $6.7M | 45 |
| Wisconsin | $6.0M | 92 |
| Utah | $5.8M | 22 |
| Florida | $5.5M | 57 |
| Louisiana | $5.1M | 21 |
| Maryland | $4.8M | 35 |
| Pennsylvania | $4.8M | 69 |
| Hawaii | $4.6M | 16 |
| Ohio | $4.2M | 72 |
| Connecticut | $3.9M | 16 |
| Tennessee | $2.6M | 52 |
| Oregon | $2.6M | 23 |
| Kentucky | $2.2M | 76 |
| Alabama | $1.8M | 66 |
| Rhode Island | $1.7M | 20 |
| Mississippi | $1.3M | 30 |
| Indiana | $1.2M | 34 |
| South Carolina | $1.1M | 34 |
| Vermont | $947K | 8 |
| Maine | $863K | 35 |
| Puerto Rico | $859K | 4 |
| Massachusetts | $646K | 10 |
| Arkansas | $588K | 13 |
| Iowa | $494K | 17 |
| District of Columbia | $357K | 8 |
| Delaware | $22K | 4 |
| West Virginia | $4K | 1 |
Source: USAspending.gov · All Programs