SCHOOL SAFELY NATIONAL ACTIVITIES
CFDA 84.184
Total Funding
$435.5M
Awards
530
Recipients
437
States
53
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $299.3M | 307 | — |
| 2025 | $32.8M | 137 | -89.0% |
| 2026 | $103.4M | 86 | +215.1% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $61.9M | 59 |
| Texas | $25.9M | 36 |
| North Carolina | $22.8M | 37 |
| Illinois | $21.8M | 19 |
| New York | $21.0M | 32 |
| Florida | $19.3M | 24 |
| Tennessee | $16.6M | 15 |
| Georgia | $16.4M | 22 |
| Virginia | $16.0M | 15 |
| Washington | $14.0M | 17 |
| Oklahoma | $11.9M | 14 |
| Pennsylvania | $11.6M | 8 |
| Kentucky | $11.5M | 11 |
| New Jersey | $11.4M | 13 |
| Wisconsin | $11.3M | 14 |
| Indiana | $11.2M | 10 |
| Nebraska | $10.6M | 10 |
| Ohio | $10.4M | 11 |
| Oregon | $9.0M | 12 |
| Arizona | $8.2M | 9 |
| Colorado | $7.9M | 10 |
| Rhode Island | $7.5M | 5 |
| North Dakota | $7.2M | 5 |
| Maryland | $6.2M | 10 |
| Minnesota | $6.1M | 8 |
| South Carolina | $5.0M | 6 |
| Alabama | $4.7M | 9 |
| Michigan | $4.5M | 6 |
| Nevada | $4.4M | 5 |
| Iowa | $4.3M | 5 |
| Massachusetts | $4.1M | 6 |
| Hawaii | $3.8M | 3 |
| Connecticut | $3.1M | 3 |
| Missouri | $2.5M | 4 |
| Mississippi | $2.4M | 8 |
| Northern Mariana Islands | $2.4M | 1 |
| Alaska | $2.3M | 6 |
| Maine | $2.2M | 4 |
| New Mexico | $1.3M | 3 |
| Arkansas | $1.3M | 4 |
| Utah | $1.2M | 2 |
| District of Columbia | $1.1M | 3 |
| Idaho | $978K | 2 |
| American Samoa | $816K | 1 |
| Puerto Rico | $810K | 1 |
| Vermont | $792K | 3 |
| Delaware | $780K | 1 |
| New Hampshire | $673K | 3 |
| West Virginia | $672K | 5 |
| South Dakota | $647K | 3 |
| Louisiana | $567K | 3 |
| Kansas | $385K | 2 |
Source: USAspending.gov · All Programs