Help America Vote College Program
CFDA 90.400 · Federal Grants & Funding
Total Funding
$1.0M
Awards
21
Recipients
21
States
19
Last Updated
Apr 12, 2024
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $1.0M | 21 |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 21 Awards under CFDA 90.400
Largest individual obligations for Help America Vote College Program.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_EACHAVCP23P06_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | OAKLAND UNIVERSITY Michigan | Election Assistance Commission Election Assistance Commission | MI-10 | 2024 | $96,000 |
ASST_NON_EACHAVCP23P07_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION West Virginia | Election Assistance Commission Election Assistance Commission | WV-02 | 2024 | $87,259 |
ASST_NON_EACHAVCP23P04_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | WEBER STATE UNIVERSITY Utah | Election Assistance Commission Election Assistance Commission | UT-01 | 2024 | $84,368 |
ASST_NON_EACHAVCP23P11_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | UNIVERSITY SYSTEM OF MARYLAND Maryland | Election Assistance Commission Election Assistance Commission | MD-04 | 2024 | $78,521 |
ASST_NON_EACHAVCP23P09_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | BOWLING GREEN STATE UNIVERSITY Ohio | Election Assistance Commission Election Assistance Commission | OH-05 | 2024 | $77,383 |
ASST_NON_EACHAVCP23P02_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | COUNTY OF CHARLESTON South Carolina | Election Assistance Commission Election Assistance Commission | SC-06 | 2024 | $76,861 |
ASST_NON_EACHAVCP23P13_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | SECRETARY OF STATE, CONNECTICUT Connecticut | Election Assistance Commission Election Assistance Commission | CT-01 | 2024 | $71,176 |
ASST_NON_EACHAVCP23P14_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | GOVERNMENT OF GUAM Guam | Election Assistance Commission Election Assistance Commission | GU-98 | 2024 | $66,745 |
ASST_NON_EACHAVCP23P08_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | MIAMI DADE COLLEGE Florida | Election Assistance Commission Election Assistance Commission | FL-27 | 2024 | $65,550 |
ASST_NON_EACHAVCP23P05_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | COUNTY OF CLACKAMAS Oregon | Election Assistance Commission Election Assistance Commission | OR-05 | 2024 | $59,782 |
ASST_NON_EACHAVCP23P01_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | EL PASO COUNTY COMMUNITY COLLEGE DISTRICT Texas | Election Assistance Commission Election Assistance Commission | TX-16 | 2024 | $49,000 |
ASST_NON_EACHAVCP23P03_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | COUNTY OF DELAWARE Pennsylvania | Election Assistance Commission Election Assistance Commission | PA-05 | 2024 | $45,000 |
ASST_NON_EACHAVCP23P10_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | ST. JOSEPH COUNTY AUDITOR Indiana | Election Assistance Commission Election Assistance Commission | IN-02 | 2024 | $41,705 |
ASST_NON_EACHAVCP23P12_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | COMMUNITY COLLEGE DISTRICT 502 Illinois | Election Assistance Commission Election Assistance Commission | IL-06 | 2024 | $37,700 |
ASST_NON_EACHAVCP23S02_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | BIG BROTHERS BIG SISTERS OF SOUTH TEXAS, INC Texas | Election Assistance Commission Election Assistance Commission | TX-21 | 2024 | $10,000 |
ASST_NON_EACHAVCP23S03_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | LEAGUE OF WOMEN VOTERS OF MAINE EDUCATION FUND Maine | Election Assistance Commission Election Assistance Commission | ME-01 | 2024 | $10,000 |
ASST_NON_EACHAVCP23S04_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES District of Columbia | Election Assistance Commission Election Assistance Commission | DC-98 | 2024 | $10,000 |
ASST_NON_EACHAVCP23S07_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | COUNTY OF COCONINO Arizona | Election Assistance Commission Election Assistance Commission | AZ-02 | 2024 | $10,000 |
ASST_NON_EACHAVCP23S01_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INC Georgia | Election Assistance Commission Election Assistance Commission | GA-11 | 2024 | $9,000 |
ASST_NON_EACHAVCP23S05_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK New York | Election Assistance Commission Election Assistance Commission | NY-10 | 2024 | $9,000 |
ASST_NON_EACHAVCP23S06_525 AS AUTHORIZED UNDER HAVA, PUBLIC LAW 107-252, TITLE V, THE PURPOSE OF THIS AWARD IS TO ENCOURAGE COLLEGE STUDENTS TO ASSIST STATE AND LOCAL GOVERNMENTS IN THE ADMINISTRATION OF EL… | ROCKFORD UNIVERSITY Illinois | Election Assistance Commission Election Assistance Commission | IL-17 | 2024 | $4,950 |
Top 21 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| Michigan | $96K | 1 |
| West Virginia | $87K | 1 |
| Utah | $84K | 1 |
| Maryland | $79K | 1 |
| Ohio | $77K | 1 |
| South Carolina | $77K | 1 |
| Connecticut | $71K | 1 |
| Guam | $67K | 1 |
| Florida | $66K | 1 |
| Oregon | $60K | 1 |
| Texas | $59K | 2 |
| Pennsylvania | $45K | 1 |
| Illinois | $43K | 2 |
| Indiana | $42K | 1 |
| Maine | $10K | 1 |
| District of Columbia | $10K | 1 |
| Arizona | $10K | 1 |
| New York | $9K | 1 |
| Georgia | $9K | 1 |
Top Recipients
| Recipient | Total | Awards |
|---|---|---|
| OAKLAND UNIVERSITYMI | $96K | 1 |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATIONWV | $87K | 1 |
| WEBER STATE UNIVERSITYUT | $84K | 1 |
| UNIVERSITY SYSTEM OF MARYLANDMD | $79K | 1 |
| BOWLING GREEN STATE UNIVERSITYOH | $77K | 1 |
| COUNTY OF CHARLESTONSC | $77K | 1 |
| SECRETARY OF STATE, CONNECTICUTCT | $71K | 1 |
| GOVERNMENT OF GUAMGU | $67K | 1 |
| MIAMI DADE COLLEGEFL | $66K | 1 |
| COUNTY OF CLACKAMASOR | $60K | 1 |
| EL PASO COUNTY COMMUNITY COLLEGE DISTRICTTX | $49K | 1 |
| COUNTY OF DELAWAREPA | $45K | 1 |
| ST. JOSEPH COUNTY AUDITORIN | $42K | 1 |
| COMMUNITY COLLEGE DISTRICT 502IL | $38K | 1 |
| BIG BROTHERS BIG SISTERS OF SOUTH TEXAS, INCTX | $10K | 1 |
| LEAGUE OF WOMEN VOTERS OF MAINE EDUCATION FUNDME | $10K | 1 |
| AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIESDC | $10K | 1 |
| COUNTY OF COCONINOAZ | $10K | 1 |
| KENNESAW STATE UNIVERSITY RESEARCH AND SERVICE FOUNDATION, INCGA | $9K | 1 |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORKNY | $9K | 1 |
| ROCKFORD UNIVERSITYIL | $5K | 1 |
Agencies Administering This Program
Source: USAspending.gov · All Programs