National Organizations of State and Local Officials
CFDA 93.011 · Federal Grants & Funding
Total Funding
$261.7M
Awards
93
Recipients
91
States
30
Last Updated
Feb 9, 2026
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $170.3M | 39 | |
| 2025 | $91.4M | 54 | -46.3% |
Award Type Mix
| Type | Obligations | Awards |
|---|---|---|
| $0 | 0 |
Top 50 Awards under CFDA 93.011
Largest individual obligations for National Organizations of State and Local Officials.
| Award | Recipient | Awarding Agency | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_U3S45312_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | OUTREACH GLOBAL GROUP District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2025 | $11,125,000 |
ASST_NON_U3S42194_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | NATIONAL MINORITY HEALTH ASSOCIATION Minnesota | Department of Health and Human Services Health Resources and Services Administration | SAINT PAUL, MN-04 | 2024 | $11,052,205 |
ASST_NON_U3S42189_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | THE NATIONAL ALLIANCE FOR HISPANIC HEALTH District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2024 | $10,999,290 |
ASST_NON_U3S45313_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | COMMUNITY HEALTH CENTER ASSOCIATION OF MISSISSIPPI Mississippi | Department of Health and Human Services Health Resources and Services Administration | JACKSON, MS-90 | 2024 | $10,947,000 |
ASST_NON_U3S45318_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | PUBLIC HEALTH MANAGEMENT CORP Pennsylvania | Department of Health and Human Services Health Resources and Services Administration | PHILADELPHIA, PA-90 | 2024 | $10,871,905 |
ASST_NON_U3S45315_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | NATIONAL URBAN LEAGUE, INC. New York | Department of Health and Human Services Health Resources and Services Administration | NEW YORK, NY-90 | 2025 | $9,982,791 |
ASST_NON_U3U45469_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | PUBLIC HEALTH INSTITUTE California | Department of Health and Human Services Health Resources and Services Administration | OAKLAND, CA-12 | 2024 | $9,892,916 |
ASST_NON_U3U45467_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES Arkansas | Department of Health and Human Services Health Resources and Services Administration | AR-90 | 2024 | $9,892,773 |
ASST_NON_U3U45470_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | CENTER FOR GLOBAL HEALTH INNOVATION, INC. Georgia | Department of Health and Human Services Health Resources and Services Administration | ATLANTA, GA-90 | 2024 | $9,850,664 |
ASST_NON_U3S45319_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT HOUSTON Texas | Department of Health and Human Services Health Resources and Services Administration | TX-90 | 2024 | $9,803,468 |
ASST_NON_U3S42195_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | UNITED WAY OF NEW YORK CITY New York | Department of Health and Human Services Health Resources and Services Administration | NEW YORK, NY-90 | 2024 | $9,786,046 |
ASST_NON_U3U45471_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | THE MOREHOUSE SCHOOL OF MEDICINE, INC. Georgia | Department of Health and Human Services Health Resources and Services Administration | ATLANTA, GA-90 | 2024 | $9,635,184 |
ASST_NON_U3S42188_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | ASSOCIATION OF ASIAN/PACIFIC COMMUNITY HEALTH ORGANIZATIONS California | Department of Health and Human Services Health Resources and Services Administration | CA-90 | 2024 | $9,516,475 |
ASST_NON_U3S45316_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | TREASURE COAST HEALTH COUNCIL, INC. Florida | Department of Health and Human Services Health Resources and Services Administration | PALM BEACH GARDENS, FL-21 | 2024 | $9,368,031 |
ASST_NON_U3U45468_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | ASSOCIATION OF ASIAN/PACIFIC COMMUNITY HEALTH ORGANIZATIONS California | Department of Health and Human Services Health Resources and Services Administration | SAN FRANCISCO, CA-90 | 2025 | $9,183,890 |
ASST_NON_U3U45474_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | PROJECT HOPE - THE PEOPLE-TO-PEOPLE HEALTH FOUNDATION INC District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2025 | $8,755,265 |
ASST_NON_U3S45314_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | SOSTENTO INC New Jersey | Department of Health and Human Services Health Resources and Services Administration | MONTCLAIR, NJ-11 | 2024 | $7,292,304 |
ASST_NON_U2M39467_075 NATIONAL ORGANIZATIONS FOR STATE AND LOCAL OFFICIALS: HEALTH PAYMENT AND FINANCING | CENTER FOR HEALTH POLICY DEVELOPMENT (THE) District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2024 | $5,479,678 |
ASST_NON_U2N39466_075 NATIONAL ORGANIZATIONS OF STATE AND LOCAL OFFICIALS: HEALTH LEGISLATION | NATIONAL CONFERENCE OF STATE LEGISLATURES Colorado | Department of Health and Human Services Health Resources and Services Administration | DENVER, CO-90 | 2024 | $4,684,282 |
ASST_NON_U3S42192_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | SAINT LOUIS UNIVERSITY Missouri | Department of Health and Human Services Health Resources and Services Administration | SAINT LOUIS, MO-90 | 2024 | $4,310,653 |
ASST_NON_U9809028_075 NATIONAL FORUM FOR STATE AND TERRITORIAL CHIEF EXECUTIVES | NATIONAL GOVERNORS ASSOCIATION CENTER FOR BEST PRACTICES District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2024 | $3,750,031 |
ASST_NON_U3S45317_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | MEMORIAL HOSPITAL OF SOUTH BEND INC Indiana | Department of Health and Human Services Health Resources and Services Administration | SOUTH BEND, IN-02 | 2025 | $3,548,163 |
ASST_NON_U3U45472_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | EYES INC A NJ NONPROFIT CORPORATION New Jersey | Department of Health and Human Services Health Resources and Services Administration | FAIRFIELD, NJ-11 | 2025 | $3,527,211 |
ASST_NON_U3S42193_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION, THE Kentucky | Department of Health and Human Services Health Resources and Services Administration | KY-90 | 2025 | $3,355,426 |
ASST_NON_U3U45473_075 COMMUNITY-BASED WORKFORCE TO BUILD COVID-19 VACCINE CONFIDENCE | THE MEDI INC. South Carolina | Department of Health and Human Services Health Resources and Services Administration | SC-90 | 2024 | $2,201,842 |
ASST_NON_U3S45311_075 COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINATIONS IN UNDERSERVED COMMUNITIES | HISPANIC ACCESS FOUNDATION District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2024 | $1,886,019 |
ASST_NON_NU38PW000025_075 CDC-RFA-PW24-0080 STRENGTHENING PUBLIC HEALTH SYSTEMS AND SERVICES THROUGH NATIONAL PARTNERSHIPS TO IMPROVE AND PROTECT THE NATION'S HEALTH - ASSESSMENT AND CAPACITY BUILDING FOR… | REGENTS OF THE UNIVERSITY OF MINNESOTA Minnesota | Department of Health and Human Services Centers for Disease Control and Prevention | MN-90 | 2024 | $1,399,930 |
ASST_NON_G3242644_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | NAESM, INC. Georgia | Department of Health and Human Services Health Resources and Services Administration | ATLANTA, GA-90 | 2025 | $1,000,000 |
ASST_NON_G3242658_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | PICKENS COUNTY COMMUNITY ACTION COMMITTEE & COMMUNITY DEVELOP MENT CORP INC Alabama | Department of Health and Human Services Health Resources and Services Administration | CARROLLTON DIVISION, AL | 2025 | $1,000,000 |
ASST_NON_G3242636_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | METHODIST LE BONHEUR COMMUNITY OUTREACH Tennessee | Department of Health and Human Services Health Resources and Services Administration | MEMPHIS, TN-09 | 2025 | $1,000,000 |
ASST_NON_G3242630_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | LOS ANGELES COUNTY - UNIVERSITY OF SOUTHERN CALIFORNIA MEDICAL CENTER FOUNDATION, INC. California | Department of Health and Human Services Health Resources and Services Administration | LOS ANGELES, CA-90 | 2025 | $1,000,000 |
ASST_NON_G3242627_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | LAKEWOOD RESOURCE & REFERRAL CENTER New Jersey | Department of Health and Human Services Health Resources and Services Administration | LAKEWOOD, NJ-04 | 2025 | $1,000,000 |
ASST_NON_G3242625_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | INSTITUTE FOR PUBLIC HEALTH INNOVATION District of Columbia | Department of Health and Human Services Health Resources and Services Administration | WASHINGTON, DC-98 | 2025 | $1,000,000 |
ASST_NON_G3242624_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | INITIUM HEALTH Colorado | Department of Health and Human Services Health Resources and Services Administration | DENVER, CO-90 | 2025 | $1,000,000 |
ASST_NON_G3242686_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | UNITED WOMENS EAST AFRICAN SUPPORT TEAM California | Department of Health and Human Services Health Resources and Services Administration | SAN DIEGO, CA-90 | 2025 | $1,000,000 |
ASST_NON_G3242608_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | FRONT RANGE AREA HEALTH EDUCATION CENTER Colorado | Department of Health and Human Services Health Resources and Services Administration | CO-90 | 2025 | $1,000,000 |
ASST_NON_G3242606_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | FRESNO BUILDING HEALTHY COMMUNITIES California | Department of Health and Human Services Health Resources and Services Administration | FRESNO, CA-90 | 2025 | $1,000,000 |
ASST_NON_G3242647_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | NEIGHBORHOOD MEDICAL CENTER INC. Florida | Department of Health and Human Services Health Resources and Services Administration | TALLAHASSEE, FL-02 | 2025 | $1,000,000 |
ASST_NON_G3242602_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | EL SOL NEIGHBORHOOD EDUCATIONAL CENTER California | Department of Health and Human Services Health Resources and Services Administration | SAN BERNARDINO, CA-33 | 2025 | $1,000,000 |
ASST_NON_G3242655_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | PARENTS ANONYMOUS, INC California | Department of Health and Human Services Health Resources and Services Administration | CLAREMONT, CA-28 | 2025 | $1,000,000 |
ASST_NON_G3242578_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | ASIAN PACIFIC COMMUNITY IN ACTION Arizona | Department of Health and Human Services Health Resources and Services Administration | PHOENIX, AZ-90 | 2025 | $1,000,000 |
ASST_NON_G3242695_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | YOUNG WOMENS CHRISTIAN ASSOCIATION OF SAN ANTONIO, TEXAS Texas | Department of Health and Human Services Health Resources and Services Administration | TX-90 | 2024 | $1,000,000 |
ASST_NON_G3242639_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | MISSOURI BOOTHEEL REGIONAL CONSORTIUM, INCORPORATED Missouri | Department of Health and Human Services Health Resources and Services Administration | SIKESTON, MO-08 | 2024 | $1,000,000 |
ASST_NON_G3242652_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | OHIOHEALTH RESEARCH INSTITUTE Ohio | Department of Health and Human Services Health Resources and Services Administration | COLUMBUS, OH-90 | 2024 | $1,000,000 |
ASST_NON_G3242650_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | NORTHWEST REGIONAL PRIMARY CARE ASSOCIATION Washington | Department of Health and Human Services Health Resources and Services Administration | SEATTLE, WA-07 | 2024 | $1,000,000 |
ASST_NON_G3242649_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | NORTHRIDGE HOSPITAL FOUNDATION California | Department of Health and Human Services Health Resources and Services Administration | NORTHRIDGE, CA-90 | 2024 | $1,000,000 |
ASST_NON_G3242667_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | RURAL HEALTH PROJECTS, INC. Oklahoma | Department of Health and Human Services Health Resources and Services Administration | ENID, OK-03 | 2024 | $1,000,000 |
ASST_NON_G3242680_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | SOUTHEAST ARIZONA AREA HEALTH EDUCATION CENTER, INC. Arizona | Department of Health and Human Services Health Resources and Services Administration | NOGALES, AZ-07 | 2024 | $1,000,000 |
ASST_NON_G3242681_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | SOUTHSIDE COALITION OF COMMUNITY HEALTH CENTERS California | Department of Health and Human Services Health Resources and Services Administration | CA-90 | 2024 | $1,000,000 |
ASST_NON_G3242689_075 LOCAL COMMUNITY-BASED WORKFORCE TO INCREASE COVID-19 VACCINE ACCESS | VISION Y COMPROMISO California | Department of Health and Human Services Health Resources and Services Administration | CA-90 | 2024 | $1,000,000 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Spending by State
| State | Funding | Awards |
|---|---|---|
| District of Columbia | $43.0M | 7 |
| California | $41.2M | 17 |
| New York | $25.0M | 8 |
| Georgia | $22.4M | 5 |
| Mississippi | $13.9M | 4 |
| New Jersey | $12.7M | 4 |
| Minnesota | $12.5M | 2 |
| Florida | $12.1M | 4 |
| Texas | $11.3M | 3 |
| Pennsylvania | $10.9M | 1 |
| Arkansas | $9.9M | 1 |
| Colorado | $8.5M | 5 |
| Missouri | $5.3M | 2 |
| Kentucky | $5.2M | 3 |
| Indiana | $5.0M | 3 |
| Arizona | $3.8M | 4 |
| Washington | $2.7M | 3 |
| South Carolina | $2.2M | 1 |
| Oklahoma | $1.9M | 2 |
| Illinois | $1.8M | 2 |
| Alabama | $1.8M | 2 |
| Michigan | $1.4M | 2 |
| Ohio | $1.0M | 1 |
| Tennessee | $1.0M | 1 |
| West Virginia | $951K | 1 |
| New Mexico | $942K | 1 |
| Wisconsin | $938K | 1 |
| South Dakota | $907K | 1 |
| Massachusetts | $875K | 1 |
| American Samoa | $735K | 1 |
Top Recipients
Agencies Administering This Program
Source: USAspending.gov · All Programs