NIEHS SUPERFUND HAZARDOUS SUBSTANCES_BASIC RESEARCH AND EDUCATION
CFDA 93.143
Total Funding
$22.6M
Awards
84
Recipients
60
States
27
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $21.8M | 70 | — |
| 2025 | $833K | 11 | -96.2% |
| 2026 | $-0.01 | 3 | -100.0% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| Michigan | $4.7M | 5 |
| Kentucky | $2.8M | 5 |
| Texas | $2.7M | 4 |
| New York | $2.1M | 6 |
| New Mexico | $1.8M | 2 |
| Rhode Island | $1.6M | 3 |
| Connecticut | $1.5M | 2 |
| Maryland | $879K | 3 |
| California | $878K | 10 |
| Utah | $733K | 4 |
| Pennsylvania | $725K | 2 |
| Iowa | $442K | 2 |
| Massachusetts | $329K | 5 |
| North Carolina | $315K | 6 |
| Florida | $263K | 1 |
| Minnesota | $218K | 2 |
| Ohio | $171K | 1 |
| New Jersey | $168K | 2 |
| Indiana | $142K | 2 |
| Arizona | $127K | 2 |
| Alabama | $53K | 1 |
| Louisiana | $21K | 7 |
| Missouri | $17K | 2 |
| Oregon | $15K | 2 |
| Illinois | $0.00 | 1 |
| New Hampshire | $-1K | 1 |
| Washington | $-24K | 1 |
Source: USAspending.gov · All Programs