ALLERGY AND INFECTIOUS DISEASES RESEARCH
CFDA 93.855
Total Funding
$3.27B
Awards
13K
Recipients
1K
States
52
Yearly Funding Trend
| Fiscal Year | Obligations | Awards | YoY Change |
|---|---|---|---|
| 2024 | $2.25B | 9K | — |
| 2025 | $872.3M | 3K | -61.2% |
| 2026 | $148.1M | 479 | -83.0% |
Spending by State
| State | Funding | Awards |
|---|---|---|
| California | $463.4M | 2K |
| Massachusetts | $306.7M | 1K |
| New York | $299.5M | 1K |
| Texas | $211.9M | 697 |
| Pennsylvania | $199.5M | 801 |
| North Carolina | $181.2M | 574 |
| Washington | $164.3M | 549 |
| Maryland | $159.5M | 669 |
| Missouri | $127.1M | 358 |
| Illinois | $102.2M | 437 |
| Georgia | $98.9M | 445 |
| Tennessee | $96.4M | 279 |
| Connecticut | $75.1M | 293 |
| Ohio | $62.9M | 380 |
| New Jersey | $61.0M | 207 |
| Colorado | $59.5M | 338 |
| Minnesota | $57.0M | 234 |
| Michigan | $55.0M | 237 |
| Alabama | $43.8M | 158 |
| Florida | $42.8M | 255 |
| Oregon | $40.0M | 121 |
| Wisconsin | $35.4M | 222 |
| Virginia | $33.1M | 232 |
| Indiana | $30.2M | 175 |
| Arizona | $25.6M | 106 |
| Utah | $23.2M | 103 |
| Iowa | $20.2M | 138 |
| District of Columbia | $20.2M | 81 |
| Oklahoma | $19.2M | 73 |
| Louisiana | $14.4M | 99 |
| Kentucky | $12.8M | 75 |
| New Hampshire | $12.4M | 60 |
| South Carolina | $11.7M | 72 |
| Rhode Island | $10.9M | 114 |
| Nebraska | $7.8M | 60 |
| Arkansas | $7.4M | 46 |
| New Mexico | $5.7M | 35 |
| Vermont | $5.6M | 36 |
| Nevada | $4.8M | 22 |
| Kansas | $3.2M | 51 |
| Delaware | $2.9M | 11 |
| Montana | $2.8M | 27 |
| Mississippi | $2.5M | 17 |
| West Virginia | $2.1M | 14 |
| Idaho | $1.8M | 13 |
| Hawaii | $966K | 14 |
| North Dakota | $774K | 11 |
| Alaska | $647K | 2 |
| Puerto Rico | $530K | 4 |
| South Dakota | $432K | 4 |
| Maine | $374K | 8 |
| Wyoming | $-11K | 4 |
Source: USAspending.gov · All Programs