RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK
NEW YORK, New York
Total Received
$14.9M
Total Awards
11
State
New York
Last Updated
Jan 5, 2026
Yearly Funding Trend
$14.6M24
$91K25
$150K26
Top 11 Awards to RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through January 5, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031S200165_091 BRONX COMMUNITY COLLEGE SEEKS TO ALIGN CAMPUS PRACTICES BASED ON VALIDATED ASAP STRATEGIES TO SUPPORT THE RETENTION, GRADUATION, AND TRANSFER RATES OF HISPANIC STUDENTS. | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | BRONX, NY-13 | 2024 | $3,000,000 |
ASST_NON_P047A220130_091 UPWARD BOUND IS DESIGNED TO GENERATE IN PROGRAM PARTICIPANTS THE SKILLS AND MOTIVATION NECESSARY TO COMPLETE A PROGRAM OF POSTSECONDARY EDUCATION AND TO ENTER AND SUCCEED IN A POS… | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BRONX, NY-13 | 2024 | $2,942,569 |
ASST_NON_P335A220083_091 INTRODUCE INFANT/TODDLER CARE AND EXTEND EVENING HOURS FOR STUDENT PARENTS. | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | BRONX, NY-13 | 2024 | $2,846,428 |
ASST_NON_P047A170566_091 UPWARD BOUND IS DESIGNED TO GENERATE IN PROGRAM PARTICIPANTS THE SKILLS AND MOTIVATION NECESSARY TO COMPLETE A PROGRAM OF POSTSECONDARY EDUCATION AND TO ENTER AND SUCCEED IN A POS… | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | BRONX, NY-13 | 2024 | $2,749,971 |
ASST_NON_P044A210204_091 TO INCREASE THE SECONDARY SCHOOL GRADUATION RATE OF PARTICIPANTS AND INCREASE THE PERCENTAGE OF LOW-INCOME , FIRST-GENERATION COLLEGE STUDENTS WHO ENROLL AND GRADUATE FROM POSTSE… | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | BRONX, NY-13 | 2024 | $1,420,160 |
ASST_NON_P335A180267_091 BRONX COMMUNITY COLLEGE PROPOSES TO EXTEND EVENING CHILD CARE FOR THE PRESCHOOL CHILDREN OF OUR STUDENTS IN GREATEST NEED. | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | BRONX, NY-13 | 2024 | $1,395,017 |
ASST_NON_80NSSC26K0007_080 EXECUTE A BALANCED SCIENCE PROGRAM BASED ON DISCIPLINE-SPECIFIC GUIDANCE FROM THE NATIONAL ACADEMIES OF SCIENCES ENGINEERING AND MEDICINE ADMINISTRATION PRIORITIES AND DIRECTI… | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | BRONX, NY-13 | 2026 | $150,000 |
ASST_NON_24A60CP000278_1601 SEE NOTICE OF AWARD, ATTACHMENT 1 - TERMS AND CONDITIONS, ATTACHMENT D, STATEMENT OF WORK, ABSTRACT | Department of Labor Employment and Training Administration | 17.289 COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING | NY-90 | 2024 | $142,919 |
ASST_NON_2521676_049 COLLABORATIVE RESEARCH: PLANNING: INNOVATION IN INTRODUCTORY GEOGRAPHY COURSES AT TWO-YEAR COLLEGES -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY ATTRACTING AND RETAINING T… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | BRONX, NY-13 | 2025 | $90,565 |
ASST_NON_SIN65022GR0017_019 FINAL PAYMENT PROCESSED. THIS AMENDMENT IS TO DE-OBLIGATE THE BALANCE. | Department of State Department of State | 19.040 PUBLIC DIPLOMACY PROGRAMS | — | 2024 | $80,646 |
ASST_NON_SIN65023GR0016_019 FINAL PAYMENT PROCESSED. THIS AMENDMENT IS TO DE-OBLIGATE THE BALANCE AND INITIATE THE CLOSEOUT PROCESS. | Department of State Department of State | 19.040 PUBLIC DIPLOMACY PROGRAMS | — | 2024 | $39,081 |
Top 11 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678
84.047 — TRIO UPWARD BOUND$5.7M
84.335 — CHILD CARE ACCESS MEANS PARENTS IN SCHOOL$4.2M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$3.0M
84.044 — TRIO TALENT SEARCH$1.4M
43.001 — SCIENCE$150K
17.289 — COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING$143K
19.040 — PUBLIC DIPLOMACY PROGRAMS$120K
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$91K
Source: USAspending.gov · All Recipients · New York