TOHONO O'ODHAM NATION
SELLS, Arizona
Total Received
$1.07B
Total Awards
105
State
Arizona
Last Updated
Mar 30, 2026
Yearly Funding Trend
$1.01B24
$51.9M25
$3.3M26
Top 50 Awards to TOHONO O'ODHAM NATION
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 30, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_61G160115_075 SELF-GOVERNANCE | Department of Health and Human Services Indian Health Service | 93.210 TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS | AZ-90 | 2024 | $658,056,970 |
ASST_NON_A13AV00228_014 P.L. 93-638 MASTER CONTRACT MODIFICATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.021 CONSOLIDATED TRIBAL GOVERNMENT | TOHONO O'ODHAM NATION RESERVATION, AZ-02 | 2024 | $242,981,536 |
ASST_NON_H1D1IHS0251_075 SPECIAL DIABETES PROGRAM FOR INDIANS - SPECIAL DIABETES PROGRAM FOR INDIANS | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | TOHONO O'ODHAM NATION RESERVATION, AZ | 2025 | $24,086,760 |
ASST_NON_A22AV00493_014 ROAD MAINTENANCE GRANT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.033 ROAD MAINTENANCE INDIAN ROADS | TOHONO O'ODHAM NATION RESERVATION, AZ-03 | 2024 | $12,794,862 |
ASST_NON_A12AV01416_014 TOHONO O'ODHAM NATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TOHONO O'ODHAM NATION RESERVATION, AZ-07 | 2025 | $11,871,841 |
ASST_NON_90CI010097_075 AIAN HEAD START | Department of Health and Human Services Administration for Children and Families | 93.600 HEAD START | AZ-90 | 2024 | $11,456,029 |
ASST_NON_H1D1IHS1181_075 TOHONO O'ODHAM NATION DEPARTMENT OF HEALTH AND HUMAN SERVICES HEALTHY O'ODHAM PROMOTION PROGRAM: DIABETES PREVENTION AND EDUCATION WITH TOHONO O'ODHAM TRIBAL MEMBERS - THE TOHONO… | Department of Health and Human Services Indian Health Service | 93.237 SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS | AZ-90 | 2024 | $8,093,955 |
ASST_NON_21PCAZCSC6_075 CSC6-2021 - AMERICAN RESCUE PLAN ACT (ARPA) 2021 [P.L. 117-002] – CCDBG STABILIZATION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $7,882,882 |
ASST_NON_A23AV00307_014 NEW AWARD_PIR 1(5)_TOHONO O'ODHAM NATION' | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SELLS, AZ-07 | 2024 | $5,800,000 |
ASST_NON_A24AV00965_014 PROJECT PIR 2(4)
PULVERIZE EXISTING BITUMINOUS SURFACE, INCORPORATE INTO EXISTING BASE, PLACE LEVELING COURSE OF AGGREGATE BASE, HOT ASPHALT CONCRETE PAVEMENT AND PAVEMENT MARKING… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SELLS, AZ-07 | 2024 | $5,436,578 |
ASST_NON_A24AV00964_014 NEW AWARD_PIR ROAD MAINTENANCE_TOHONO | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SELLS, AZ-07 | 2024 | $4,999,801 |
ASST_NON_20PCAZCCDF_075 2020 CCDF - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2025 | $4,347,626 |
ASST_NON_21PCAZCDC6_075 CDC6-2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $4,140,696 |
ASST_NON_22PCAZCCDD_075 CCDD-2022 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $4,080,686 |
ASST_NON_A19AV00071_014 EXTEND THE PERIOD OF PERFORMANCE TO DECEMBER 31, 2024 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.108 INDIAN EMPLOYMENT ASSISTANCE | SELLS, AZ-07 | 2024 | $3,618,461 |
ASST_NON_A16AV00405_014 EXTEND PERIOD OF PERFORMANCE TO DECEMBER 31, 2023' | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.108 INDIAN EMPLOYMENT ASSISTANCE | SELLS, AZ-07 | 2024 | $3,423,222 |
ASST_NON_21PCAZCCDF_075 CCDF-2021 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2024 | $3,410,275 |
ASST_NON_A22AV00348_014 FY 2023 WIOA ADULT COMPREHENSIVE SERVICES AND NEW FUNDING
ALSO, AUTHORIZES CARRY OVER OF FUNDS THROUGH 09/30/2024 | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.108 INDIAN EMPLOYMENT ASSISTANCE | SELLS, AZ-07 | 2024 | $3,402,868 |
ASST_NON_21PCAZCCC5_075 CCC5-2021 - CCDBG - CORONAVIRUS RESPONSE AND RELIEF SUPPLEMENTAL APPROPRIATION ACT (CRRSA) 2021 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $3,144,703 |
ASST_NON_21PCAZCONT_075 2021 CCDF TRIBAL CONSTRUCTION | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $3,000,000 |
ASST_NON_26PCAZCCDD_075 CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2026 | $2,375,129 |
ASST_NON_H250N210052_091 THE PROJECT IS TO CONTINUE TRIBAL VOCATIONAL REHABILITATION SERVICES FOR MEMBERS OF THE TOHONO O'ODHAM NATION LIVING ON OR NEAR THE NATION AND FOR OTHER AMERICAN INDIANS WHO RESID… | Department of Education Department of Education | 84.250 AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES | SELLS, AZ-07 | 2024 | $2,253,615 |
ASST_NON_25PCAZCCDD_075 CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2025 | $2,116,925 |
ASST_NON_24PCAZCCDD_075 CCDD-2024 | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $2,116,925 |
ASST_NON_23PCAZCCDD_075 CCDD-2023 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | Department of Health and Human Services Administration for Children and Families | 93.575 CHILD CARE AND DEVELOPMENT BLOCK GRANT | AZ-90 | 2024 | $1,932,515 |
ASST_NON_A15AV00796_014 TOHONO O'ODHAM NATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TOHONO O'ODHAM NATION RESERVATION, AZ-07 | 2024 | $1,931,458 |
ASST_NON_98T21201_068 DESCRIPTION:THIS AGREEMENT PROVIDES ASSISTANCE TO TOHONO O'ODHAM NATION TO BUILD ITS CAPACITY TO ADMINISTER MULTI-MEDIA ENVIRONMENTAL PROGRAMS AND IMPLEMENT SOLID
WASTE ACTIVITIES… | Environmental Protection Agency Environmental Protection Agency | 66.926 INDIAN ENVIRONMENTAL GENERAL ASSISTANCE PROGRAM (GAP) | TOHONO O'ODHAM NATION RESERVATION, AZ-03 | 2024 | $1,714,408 |
ASST_NON_A12AV00779_014 TOHONO O'ODHAM NATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TOHONO O'ODHAM NATION RESERVATION, AZ-07 | 2024 | $1,609,050 |
ASST_NON_A23AV00163_014 NEW AWARD_PIR CONSOL #37_TOHONO O'ODHAM | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SELLS, AZ-07 | 2025 | $1,555,000 |
ASST_NON_A22AV00491_014 TRIBAL LONG RANGE TRANSPORTATION PLAN GRANT | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | TOHONO O'ODHAM NATION RESERVATION, AZ-03 | 2024 | $1,388,150 |
ASST_NON_A22AV00494_014 NEW AWARD_PIR 2304(1)_VENTANA LOOP_TOHON | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.033 ROAD MAINTENANCE INDIAN ROADS | TOHONO O'ODHAM NATION RESERVATION, AZ-03 | 2024 | $1,325,001 |
ASST_NON_A23AV01100_014 NEW AWARD_PIR 151(1)_SAN LUIS ST_TOHONO | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SELLS, AZ-07 | 2024 | $1,324,970 |
ASST_NON_19PCAZCCDF_075 2019 CCDF - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2025 | $1,264,989 |
ASST_NON_17PCAZCCDF_075 2017 CCDF | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2024 | $1,202,770 |
ASST_NON_A25AV00799_014 TO INTEGRATE THE FOLLOWING FEDERAL PROGRAMS AND FUNDS TO COORDINATE AND CONSOLIDATE THE EMPLOYMENT, TRAINING, AND RELATED SERVICES AS DESCRIBED IN THE PLAN: USDOI - BIA, JOB PLAC… | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 15.108 INDIAN EMPLOYMENT ASSISTANCE | SELLS, AZ-07 | 2025 | $1,167,781 |
ASST_NON_22PCAZCCDF_075 CCDF-2022 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2024 | $1,143,326 |
ASST_NON_H79TI087846_075 TOHONO O'ODHAM TRIBAL OPIOID RESPONSE GRANT - PROJECT NAME: TOHONO O'ODHAM NATION OPIOID RESPONSE PROJECT POPULATION TO BE SERVED: THE PROJECT WILL SERVE THE TOHONO O'ODHAM NATIO… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.788 OPIOID STR | SELLS, AZ-07 | 2024 | $1,004,652 |
ASST_NON_EMF-2024-EO-05009_070 EMERGENCY OPERATIONS CENTER | Department of Homeland Security Federal Emergency Management Agency | 97.052 EMERGENCY OPERATIONS CENTER | SELLS, AZ-07 | 2024 | $1,000,000 |
ASST_NON_15POVC22GG01359TVAG_015 IN FY2018 CONGRESS CREATED THE FIRST SET-ASIDE FROM THE CVF, AVAILABLE TO THE OFFICE FOR VICTIMS OF CRIME FOR GRANTS, CONSISTENT WITH THE REQUIREMENTS OF THE VICTIMS OF CRIME ACT,… | Department of Justice Office of Justice Programs | 16.841 VOCA TRIBAL VICTIM SERVICES SET-ASIDE PROGRAM | SELLS, AZ-07 | 2025 | $918,594 |
ASST_NON_A23AV00315_014 NEW AWARD_PIR 34(8)_TOHONO O'ODHAM NATION | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | 20.205 HIGHWAY PLANNING AND CONSTRUCTION | SELLS, AZ-07 | 2025 | $800,000 |
ASST_NON_15JOVW25GG01299TRIB_015 THE TOHONO OODHAM NATION IS A FEDERALLY RECOGNIZED TRIBE LOCATED IN SOUTHERN ARIZONA. THROUGH THIS NEW TRIBAL JURISDICTION AWARD, THE TOHONO OODHAM NATION OFFICE OF THE ATTORNEY G… | Department of Justice Offices, Boards and Divisions | 16.025 SPECIAL DOMESTIC VIOLENCE CRIMINAL JURISDICTION IMPLEMENTATION | SELLS, AZ-07 | 2025 | $750,000 |
ASST_NON_98T42601_068 DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL N… | Environmental Protection Agency Environmental Protection Agency | 66.817 STATE AND TRIBAL RESPONSE PROGRAM GRANTS | TOHONO O'ODHAM NATION RESERVATION, AZ-07 | 2024 | $638,845 |
ASST_NON_26PCAZCCDF_075 CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2026 | $591,711 |
ASST_NON_H79TI083875_075 TOHONO O'ODHAM NATION TRIBAL OPIOID RESPONSE GRANT - PROJECT ABSTRACT SUMMARY THROUGH THE TOHONO O’ODHAM OPIOID RESPONSE PROGRAM (TOR), THE TOHONO O’ODHAM COMMUNITY MEMBERS AND TH… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | AZ-90 | 2024 | $562,481 |
ASST_NON_W912DY2520314_097 NALEMP | Department of Defense Department of the Army | 12.116 DEPARTMENT OF DEFENSE APPROPRIATION ACT OF 2003 | SELLS, AZ-07 | 2025 | $554,107 |
ASST_NON_98987923_068 DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE TOHONO O'ODHAM INDIAN TRIBE TO CARRY OUT ITS PROGRAM TO MAINTAIN, PROTECT, AND IMPROVE THE WATER QUALITY OF ITS RIVERS, LAKES, S… | Environmental Protection Agency Environmental Protection Agency | 66.419 WATER POLLUTION CONTROL STATE, INTERSTATE, AND TRIBAL PROGRAM SUPPORT | TOHONO O'ODHAM NATION RESERVATION, AZ-07 | 2024 | $540,000 |
ASST_NON_256AZ009Q5206_012 SNAP FDPIR SAE | Department of Agriculture Food and Nutrition Service | 10.567 FOOD DISTRIBUTION PROGRAM ON INDIAN RESERVATIONS | SELLS, AZ-07 | 2025 | $533,666 |
ASST_NON_23PCAZCCDF_075 CCDF-2023 | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2024 | $432,081 |
ASST_NON_25PCAZCCDF_075 CCDF-2025 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2024 | $431,857 |
ASST_NON_24PCAZCCDF_075 CCDF-2024 | Department of Health and Human Services Administration for Children and Families | 93.596 CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | AZ-90 | 2024 | $431,857 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$749.7M
Department of the Interior$307.4M
Environmental Protection Agency$3.1M
Department of Education$2.3M
Department of Agriculture$1.8M
Department of Justice$1.7M
Department of Homeland Security$1.1M
Department of Defense$554K
Department of the Treasury$189K
Equal Employment Opportunity Commission$94K
Federal Programs (CFDA)
View All→12345678910
93.210 — TRIBAL SELF-GOVERNANCE PROGRAM: IHS COMPACTS/FUNDING AGREEMENTS$658.1M
15.021 — CONSOLIDATED TRIBAL GOVERNMENT$243.0M
20.205 — HIGHWAY PLANNING AND CONSTRUCTION$37.4M
93.237 — SPECIAL DIABETES PROGRAM FOR INDIANS DIABETES PREVENTION AND TREATMENT PROJECTS$32.2M
93.575 — CHILD CARE AND DEVELOPMENT BLOCK GRANT$30.8M
15.033 — ROAD MAINTENANCE INDIAN ROADS$14.2M
93.596 — CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND$13.3M
15.108 — INDIAN EMPLOYMENT ASSISTANCE$11.6M
93.600 — HEAD START$11.5M
84.250 — AMERICAN INDIAN VOCATIONAL REHABILITATION SERVICES$2.3M
Source: USAspending.gov · All Recipients · Arizona