FRESNO PACIFIC UNIVERSITY
FRESNO, California
Total Received
$31.6M
Total Awards
25
State
California
Last Updated
Mar 31, 2026
Yearly Funding Trend
$22.1M24
$9.4M25
$7K26
Top 25 Awards to FRESNO PACIFIC UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P251164_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2025 | $7,811,760 |
ASST_NON_P063P241164_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2024 | $7,645,863 |
ASST_NON_P063P221164_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2024 | $6,420,102 |
ASST_NON_P063P231164_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2024 | $6,400,403 |
ASST_NON_P033A250523_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | FRESNO, CA-21 | 2025 | $569,700 |
ASST_NON_P379T241164_091 2023-2024 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | FRESNO, CA-21 | 2024 | $393,977 |
ASST_NON_P379T231164_091 2022-2023 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | FRESNO, CA-21 | 2024 | $389,606 |
ASST_NON_CLSS00000117843_012 RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | Department of Agriculture Rural Business Cooperative Service | 10.351 RURAL BUSINESS DEVELOPMENT GRANT | CA-90 | 2025 | $358,157 |
ASST_NON_P379T251164_091 2024-2025 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | FRESNO, CA-21 | 2024 | $285,762 |
ASST_NON_P042A250750_091 FRESNO PACIFIC UNIVERSITY STUDENT SUPPORT SERVICES PROGRAM | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | FRESNO, CA-21 | 2025 | $272,364 |
ASST_NON_P379T261164_091 2025-2026 TEACH BASE RECORD | Department of Education Department of Education | 84.379 TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS) | FRESNO, CA-21 | 2025 | $247,553 |
ASST_NON_P033A240523_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | FRESNO, CA-21 | 2024 | $235,754 |
ASST_NON_CLSS00000084789_012 PERSISTENT POVERTY RBCS BUSINESS ENTERPRISE GRANT | Department of Agriculture Rural Business Cooperative Service | 10.351 RURAL BUSINESS DEVELOPMENT GRANT | CA-90 | 2024 | $190,803 |
ASST_NON_P007A250523_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | FRESNO, CA-21 | 2025 | $179,569 |
ASST_NON_P007A240523_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | FRESNO, CA-21 | 2024 | $168,367 |
ASST_NON_P063Q221164_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2024 | $7,965 |
ASST_NON_P063Q251164_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2026 | $7,315 |
ASST_NON_P063Q241164_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2025 | $7,205 |
ASST_NON_P063Q231164_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | FRESNO, CA-21 | 2024 | $6,875 |
ASST_NON_P268K251164_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | FRESNO, CA-21 | 2024 | $0 |
ASST_NON_P268K241164_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | FRESNO, CA-21 | 2024 | $0 |
ASST_NON_P268K231164_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | FRESNO, CA-21 | 2024 | $0 |
ASST_NON_P268K221164_091 2021-2022 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | FRESNO, CA-21 | 2024 | $0 |
ASST_NON_P268K261164_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | FRESNO, CA-21 | 2025 | $0 |
ASST_NON_P268K201164_091 DL BASE RECORD 2019-2020 | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | FRESNO, CA-21 | 2024 | $0 |
Top 25 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→1234567
84.063 — FEDERAL PELL GRANT PROGRAM$28.3M
84.379 — TEACHER EDUCATION ASSISTANCE FOR COLLEGE AND HIGHER EDUCATION GRANTS (TEACH GRANTS)$1.3M
84.033 — FEDERAL WORK-STUDY PROGRAM$805K
10.351 — RURAL BUSINESS DEVELOPMENT GRANT$549K
84.007 — FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS$348K
84.042 — TRIO STUDENT SUPPORT SERVICES$272K
84.268 — FEDERAL DIRECT STUDENT LOANS$0
Source: USAspending.gov · All Recipients · California