BD OF TRUSTEE OF THE MN STATE COLLEGES AND UNIVERSITIES ON BEHALF OF ST. PAUL TECHNICAL COLLEGE
SAINT PAUL, Minnesota
Total Received
$60.9M
Total Awards
25
State
Minnesota
Last Updated
Mar 31, 2026
Yearly Funding Trend
$37.1M24
$23.8M25
$16K26
Top 25 Awards to BD OF TRUSTEE OF THE MN STATE COLLEGES AND UNIVERSITIES ON BEHALF OF ST. PAUL TECHNICAL COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P242736_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $13,713,906 |
ASST_NON_P063P252736_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2025 | $12,463,304 |
ASST_NON_P063P232736_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $10,698,945 |
ASST_NON_P063P222736_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $10,285,694 |
ASST_NON_P063P212736_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2025 | $9,910,245 |
ASST_NON_P042A200765_091 STUDENT SUPPORT SERVICES AT SAINT PAUL COLLEGE | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SAINT PAUL, MN-04 | 2024 | $1,330,392 |
ASST_NON_P007A242206_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SAINT PAUL, MN-04 | 2024 | $305,263 |
CONT_AWD_15B41524F00000061_1540_15B41521D00000001_1540 OCCUPATIONAL TRAINING PROGRAM PROVIDER-COSMETOLOGY INSTRUCTOR, FCI WASECA, MINNESOTA CONTRACT 15B41521D00000001 OPTION YEAR 3: AUGUST 1, 2024 - JULY 31, 2025 | Department of Justice Federal Prison System / Bureau of Prisons | — | SAINT PAUL, MN-04 | 2024 | $303,785 |
ASST_NON_P033A252206_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SAINT PAUL, MN-04 | 2025 | $300,000 |
ASST_NON_P007A252206_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SAINT PAUL, MN-04 | 2025 | $289,692 |
ASST_NON_P007A232206_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | SAINT PAUL, MN-04 | 2025 | $279,744 |
ASST_NON_P042A250873_091 TRIO STUDENT SUPPORT SERVICES AT SAINT PAUL COLLEGE | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | SAINT PAUL, MN-04 | 2025 | $272,364 |
ASST_NON_P033A242206_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SAINT PAUL, MN-04 | 2024 | $250,000 |
ASST_NON_P033A222206_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SAINT PAUL, MN-04 | 2024 | $210,564 |
ASST_NON_P033A232206_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | SAINT PAUL, MN-04 | 2025 | $184,082 |
CONT_AWD_15B41525F00000121_1540_15B41521D00000001_1540 OCCUPATIONAL TRAINING PROGRAM PROVIDER- COSMETOLOGY INSTRUCTOR - AUGUST - SEPTEMBER FY25 | Department of Justice Federal Prison System / Bureau of Prisons | — | SAINT PAUL, MN-04 | 2025 | $50,871 |
ASST_NON_P063Q242736_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2025 | $16,870 |
ASST_NON_P063Q252736_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2026 | $16,465 |
ASST_NON_P063Q232736_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | SAINT PAUL, MN-04 | 2024 | $14,715 |
CONT_IDV_15B41521D00000001_1540 COSMETOLOGY INSTRUCTOR FOR FCI WASECA | Department of Justice Federal Prison System / Bureau of Prisons | — | — | 2024 | $0 |
ASST_NON_P268K252736_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SAINT PAUL, MN-04 | 2024 | $0 |
ASST_NON_P268K242736_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SAINT PAUL, MN-04 | 2024 | $0 |
ASST_NON_P268K222736_091 2021-2022 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SAINT PAUL, MN-04 | 2025 | $0 |
ASST_NON_P268K262736_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SAINT PAUL, MN-04 | 2025 | $0 |
ASST_NON_P268K232736_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | SAINT PAUL, MN-04 | 2024 | $0 |
Top 25 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Industries
View All→Source: USAspending.gov · All Recipients · Minnesota