PUERTO RICO DEPARTMENT OF JUSTICE
SAN JUAN, Puerto Rico
Total Received
$77.4M
Total Awards
31
State
Puerto Rico
Last Updated
Jan 28, 2026
Yearly Funding Trend
$43.3M24
$33.5M25
$515K26
Top 31 Awards to PUERTO RICO DEPARTMENT OF JUSTICE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through January 28, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_2020V2GX0035_015 THIS GRANT AWARD PROVIDES FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY COM… | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | PR-98 | 2024 | $16,524,540 |
ASST_NON_15POVC22GG00798ASSI_015 THIS APPLICANT WILL PROVIDE FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY C… | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | PR-98 | 2025 | $13,684,986 |
ASST_NON_15POVC25GG00357ASSI_015 UNDER THIS PROGRAM, THE STATES PROVIDE SUBGRANTS TO LOCAL COMMUNITY-BASED ORGANIZATIONS AND PUBLIC AGENCIES THAT PROVIDE SERVICES DIRECTLY TO CRIME VICTIMS, SUCH AS CRISIS COUNSEL… | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | PR-98 | 2025 | $11,404,201 |
ASST_NON_15POVC21GG00595ASSI_015 THIS APPLICANT WILL PROVIDE FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY C… | Department of Justice Office of Justice Programs | 16.575 CRIME VICTIM ASSISTANCE | PR-98 | 2024 | $10,213,676 |
ASST_NON_2020VDBX1319_015 THE CORONAVIRUS EMERGENCY SUPPLEMENTAL FUNDING (CESF) PROGRAM ALLOWS STATES, U.S. TERRITORIES, THE DISTRICT OF COLUMBIA, UNITS OF LOCAL GOVERNMENT, AND FEDERALLY RECOGNIZED TRIBAL… | Department of Justice Office of Justice Programs | 16.034 CORONAVIRUS EMERGENCY SUPPLEMENTAL FUNDING PROGRAM | PR-98 | 2024 | $8,823,415 |
ASST_NON_15PBJA21GG00287JAGX_015 THE EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT (JAG) PROGRAM ALLOWS STATES AND UNITS OF LOCAL GOVERNMENT, INCLUDING TRIBES, TO SUPPORT A BROAD RANGE OF ACTIVITIES TO PREVENT A… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2024 | $2,174,440 |
ASST_NON_15PBJA22GG00601JAGX_015 THE EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT (JAG) PROGRAM ALLOWS STATES TO SUPPORT A BROAD RANGE OF ACTIVITIES TO PREVENT AND CONTROL CRIME BASED ON THEIR OWN STATE AND LOC… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2025 | $2,134,687 |
ASST_NON_15PBJA24GG04331JAGX_015 PROPOSAL ABSTRACT
THE PUERTO RICO DEPARTMENT OF JUSTICE (PRDOJ), AS THE STATE ADMINISTERING AGENCY, SUBMITS THIS PROPOSAL TO THE OFFICE OF JUSTICE PROGRAMS (OJP) FOR FUNDING UNDE… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2025 | $1,947,277 |
ASST_NON_2020DJBX0054_015 THE EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM (JAG) ALLOWS STATES AND UNITS OF LOCAL GOVERNMENT, INCLUDING TRIBES, TO SUPPORT A BROAD RANGE OF ACTIVITIES TO PREVENT A… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2025 | $1,879,252 |
ASST_NON_15PBJA24GG02946BSCI_015 THIS ABSTRACT WILL BE UPDATED WHEN BJA HAS APPROVED A COMPLETE PROGRAM PLAN AND BUDGET SUBMITTED BY THE GRANTEE REFLECTING APPROVAL OF THE STATE'S CRISIS INTERVENTION ADVISORY BOA… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2024 | $1,265,216 |
ASST_NON_2501PR5050_075 MEDICAID FRAUD CONTROL UNIT - TO INVESTIGATE AND PROSECUTE MEDICAID PROVIDER FRAUD AS WELL AS PATIENT ABUSE OR NEGLECT IN HEALTH FACILITIES AND BOARD AND CARE FACILITIES AND OF ME… | Department of Health and Human Services Office of the Inspector General | 93.775 STATE MEDICAID FRAUD CONTROL UNITS | PR-98 | 2025 | $1,024,412 |
ASST_NON_2401PR5050_075 MEDICAID FRAUD CONTROL UNIT | Department of Health and Human Services Office of the Inspector General | 93.775 STATE MEDICAID FRAUD CONTROL UNITS | PR-98 | 2024 | $926,931 |
ASST_NON_2301PR5050_075 MEDICAID FRAUD CONTROL UNIT - TO INVESTIGATE AND PROSECUTE MEDICAID PROVIDER FRAUD AS WELL AS PATIENT ABUSE OR NEGLECT IN HEALTH FACILITIES AND BOARD AND CARE FACILITIES AND OF ME… | Department of Health and Human Services Office of the Inspector General | 93.775 STATE MEDICAID FRAUD CONTROL UNITS | PR-98 | 2024 | $902,811 |
ASST_NON_15PSMA24GG01731AWAX_015 PUERTO RICO DEPARTMENT OF JUSTICE WILL USE AWA FUNDING TO STRENGTHEN THE PROCESS OF ENTRY, VALIDATION AND UPDATING OF CRIMINAL RECORDS IN THE INTEGRATED CRIMINAL REGISTRY (RCI) SY… | Department of Justice Office of Justice Programs | 16.750 SUPPORT FOR ADAM WALSH ACT IMPLEMENTATION GRANT PROGRAM | PR-98 | 2024 | $560,000 |
ASST_NON_2601PR5050_075 MEDICAID FRAUD CONTROL UNIT - TO INVESTIGATE AND PROSECUTE MEDICAID PROVIDER FRAUD AS WELL AS PATIENT ABUSE OR NEGLECT IN HEALTH FACILITIES AND BOARD AND CARE FACILITIES AND OF ME… | Department of Health and Human Services Office of the Inspector General | 93.775 STATE MEDICAID FRAUD CONTROL UNITS | PR-98 | 2026 | $514,714 |
ASST_NON_15POVC22GK04370NONF_015 PROPOSAL ABSTRACT
THE DEPARTMENT OF JUSTICE OF PUERTO RICO (DJPR) IS THE LEADING INSTITUTION IN THE TERRITORY PROVIDING SERVICES TO CRIME VICTIMS. HOWEVER, THE INTERNAL PROCESSES… | Department of Justice Office of Justice Programs | 16.582 CRIME VICTIM ASSISTANCE/DISCRETIONARY GRANTS | PR-98 | 2025 | $500,000 |
ASST_NON_15JOVW24GG02963LCYB_015 THE LOCAL LAW ENFORCEMENT GRANTS FOR ENFORCEMENT OF CYBERCRIMES PROGRAM (CYBERCRIMES ENFORCEMENT PROGRAM) SUPPORTS EFFORTS BY STATES, INDIAN TRIBES, AND UNITS OF LOCAL GOVERNMENT… | Department of Justice Offices, Boards and Divisions | 16.060 LOCAL LAW ENFORCEMENT GRANTS FOR ENFORCEMENT OF CYBERCRIMES | PR-98 | 2024 | $500,000 |
ASST_NON_15JOVW24GG01505POLP_015 THE ENHANCING INVESTIGATIONS AND PROSECUTION OF DOMESTIC VIOLENCE, DATING VIOLENCE, SEXUAL ASSAULT, AND STALKING (EIP) ENCOURAGES LAW ENFORCEMENT AGENCIES AND/OR PROSECUTORS OFFIC… | Department of Justice Offices, Boards and Divisions | 16.590 GRANTS TO ENCOURAGE ARREST POLICIES AND ENFORCEMENT OF PROTECTION ORDERS PROGRAM | PR-98 | 2024 | $500,000 |
ASST_NON_2020AWBX0023_015 THE GOAL OF THE PUERTO RICO DEPARTMENT OF JUSTICE IS TO CONTINUE THE GEOCODING, UPDATE AND MAINTENANCE PROCESS OF THE SEXUAL OFFENDERS ADDRESSES THROUGH ALL THE JURISDICTION, IN O… | Department of Justice Office of Justice Programs | 16.750 SUPPORT FOR ADAM WALSH ACT IMPLEMENTATION GRANT PROGRAM | PR-98 | 2024 | $290,142 |
ASST_NON_15POVC25GG00362COMP_015 THIS PROJECT WILL SUPPORT VOCA VICTIM COMPENSATION PROGRAMS ACROSS THE NATION THAT PROVIDE CRUCIAL FINANCIAL ASSISTANCE TO HUNDREDS OF THOUSANDS OF CRIME VICTIMS EACH YEAR. | Department of Justice Office of Justice Programs | 16.576 CRIME VICTIM COMPENSATION | PR-98 | 2025 | $285,000 |
ASST_NON_15POVC24GG00714COMP_015 THIS APPLICANT WILL PROVIDE FUNDS FROM THE CRIME VICTIMS FUND TO ENHANCE CRIME VICTIM SERVICES IN THE STATE. VICTIMS OF CRIME ACT (VOCA) ASSISTANCE FUNDS TYPICALLY ARE TYPICALLY C… | Department of Justice Office of Justice Programs | 16.576 CRIME VICTIM COMPENSATION | PR-98 | 2024 | $230,000 |
ASST_NON_15PBJA24GG04384JAGS_015 IN THE JURISDICTION OF PUERTO RICO, THE DEPARTMENT OF JUSTICE (PRDOJ) IS THE AUTHORIZED AGENCY RESPONSIBLE FOR THE SUBSTANTIAL IMPLEMENTATION OF THE LAWS AND FUNDS REGARDING SORNA… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2025 | $228,828 |
ASST_NON_2020DSBX0009_015 THE STATE WILL USE THIS AWARD TO ENHANCE PROGRAMS DESIGNED TO IMPLEMENT THE SEX OFFENDER REGISTRATION AND NOTIFICATION ACT (SORNA) PORTION OF THE ADAM WALSH ACT (42 U.S.C. 16901,… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2024 | $193,720 |
ASST_NON_15PBJA23GG01973JAGP_015 THE PUERTO RICO DEPARTMENT OF JUSTICE (PRDOJ) ACTING AS A PASS-THROUGH ENTITY WITH THE PUERTO RICO DEPARTMENT OF CORRECTIONS AND REHABILITATION (PRDCR) IS REQUESTING ASSISTANCE IN… | Department of Justice Office of Justice Programs | 16.735 PREA PROGRAM: STRATEGIC SUPPORT FOR PREA IMPLEMENTATION | PR-98 | 2025 | $136,058 |
ASST_NON_15PBJA22GG01106JAGP_015 THE DEPARTMENT OF CORRECTION AND REHABILITATION OF PUERTO RICO (DCRGPR) IS REQUESTING FUNDS TO IMPLEMENT THE PREA STANDARDS BY REINFORCING STAFF CAPACITY FOR PREVENTING SEXUAL ABU… | Department of Justice Office of Justice Programs | 16.735 PREA PROGRAM: STRATEGIC SUPPORT FOR PREA IMPLEMENTATION | PR-98 | 2024 | $125,500 |
ASST_NON_15PBJA24GG04414JAGP_015 THE PROJECT AIMS TO PROVIDE TARGETED MENTAL HEALTH TREATMENTS AND WORKSHOPS FOR BOTH INMATES AND STAFF, WITH THE GOAL OF FOSTERING AWARENESS, PREVENTION, AND RECOVERY FROM SEXUAL… | Department of Justice Office of Justice Programs | 16.738 EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | PR-98 | 2025 | $114,414 |
ASST_NON_15PBJA23GG04140JRJX_015 THE PUERTO RICO DEPARTMENT OF JUSTICE PROPOSES IMPLEMENTING THE JOHN R. JUSTICE (JRJ) FORMULA GRANT PROGRAM FOR FISCAL YEAR 23 OF THE BJA. THE PURPOSE IS TO ENCOURAGE QUALIFIED AT… | Department of Justice Office of Justice Programs | 16.816 JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT | PR-98 | 2025 | $89,310 |
ASST_NON_15PBJA22GG01232JRJX_015 JOHN R. JUSTICE (JRJ) PROGRAM
FY 2022 APPLICATION
PROPOSAL ABSTRACT
GOALS:
ENCOURAGE QUALIFIED ATTORNEYS TO BE PART AND REMAIN IN CAREERS AS PUBLIC DEFENDERS AND PRO… | Department of Justice Office of Justice Programs | 16.816 JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT | PR-98 | 2025 | $78,115 |
ASST_NON_15PBJA24GG01855JRJX_015 THE PUERTO RICO DEPARTMENT OF JUSTICE PROPOSES IMPLEMENTING THE JOHN R. JUSTICE (JRJ) FORMULA GRANT PROGRAM FOR FISCAL YEAR 24 OF THE BJA. THE PURPOSE IS TO ENCOURAGE QUALIFIED AT… | Department of Justice Office of Justice Programs | 16.816 JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT | PR-98 | 2024 | $65,065 |
ASST_NON_2020RJBX0024_015 CONGRESS ENACTED THE JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT (HEREINAFTER REFERRED TO AS THE ACT), CODIFIED AT 34 U.S.C. 10671, AND NAMED FOR THE LATE JOHN REID JU… | Department of Justice Office of Justice Programs | 16.816 JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT | PR-98 | 2025 | $34,255 |
ASST_NON_15PBJA21GG00129JRJX_015 THE JOHN R. JUSTICE (JRJ) GRANT PROGRAM (ALSO REFERRED TO AS THE JOHN R. JUSTICE STUDENT LOAN REPAYMENT PROGRAM OR JRJSLRP) PROVIDES STUDENT LOAN REPAYMENT ASSISTANCE FOR LOCAL, S… | Department of Justice Office of Justice Programs | 16.816 JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT | PR-98 | 2024 | $28,132 |
Top 31 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
16.575 — CRIME VICTIM ASSISTANCE$51.8M
16.738 — EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM$9.9M
16.034 — CORONAVIRUS EMERGENCY SUPPLEMENTAL FUNDING PROGRAM$8.8M
93.775 — STATE MEDICAID FRAUD CONTROL UNITS$3.4M
16.750 — SUPPORT FOR ADAM WALSH ACT IMPLEMENTATION GRANT PROGRAM$850K
16.576 — CRIME VICTIM COMPENSATION$515K
16.590 — GRANTS TO ENCOURAGE ARREST POLICIES AND ENFORCEMENT OF PROTECTION ORDERS PROGRAM$500K
16.060 — LOCAL LAW ENFORCEMENT GRANTS FOR ENFORCEMENT OF CYBERCRIMES$500K
16.582 — CRIME VICTIM ASSISTANCE/DISCRETIONARY GRANTS$500K
16.816 — JOHN R. JUSTICE PROSECUTORS AND DEFENDERS INCENTIVE ACT$295K
Source: USAspending.gov · All Recipients · Puerto Rico