WAKE FOREST UNIVERSITY HEALTH SCIENCES
WINSTON SALEM, New Jersey
Total Received
$235.1M
Total Awards
129
State
New Jersey
Last Updated
Mar 31, 2026
Yearly Funding Trend
$181.1M24
$53.4M25
$648K26
Top 50 Awards to WAKE FOREST UNIVERSITY HEALTH SCIENCES
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240267_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GLASSBORO, NJ-01 | 2024 | $38,292,397 |
ASST_NON_P063P250267_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GLASSBORO, NJ-01 | 2025 | $37,637,587 |
ASST_NON_P063P230267_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GLASSBORO, NJ-01 | 2024 | $28,071,900 |
ASST_NON_P063P220267_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GLASSBORO, NJ-01 | 2024 | $25,100,474 |
CONT_AWD_W913E523C0007_9700_-NONE-_-NONE- RESEARCH & DEVELOPMENT - BAA TITLED RESILIENT ARCTIC INFRASTRUCTURE: INNOVATIVE SOLUTIONS TO PROTECT NATIONAL SECURITY INTERESTS U437P00 | Department of Defense Department of the Army | — | GLASSBORO, NJ-01 | 2024 | $16,157,081 |
ASST_NON_W911NF1920152_097 ADVANCING STRUCTURAL MATERIALS FOR ARMY MODERNIZATION PRIORITIES VIA DIRECT WRITE APPROACHES | Department of Defense Department of the Army | 12.431 BASIC SCIENTIFIC RESEARCH | GLASSBORO, NJ-01 | 2024 | $12,778,466 |
ASST_NON_W911NF2420134_097 CONVERGENT MANUFACTURING PLATFORMS: FUNDAMENTAL RESEARCH GUIDED BY OPERATIONAL UTILITY | Department of Defense Department of the Army | 12.431 BASIC SCIENTIFIC RESEARCH | GLASSBORO, NJ-01 | 2024 | $9,205,000 |
ASST_NON_R01HL111541_075 AIRWAY INFLAMMATORY PATHWAYS REGULATING GLUCOCORTICOID RECEPTOR PHOSPHORYLATION - PROJECT SUMMARY INCREASED AIRWAY SMOOTH MUSCLE (ASM) MASS, A MAJOR FEATURE OF AIRWAY REMODELING I… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | NJ-90 | 2024 | $3,336,160 |
ASST_NON_T9955166_075 VALUE-BASED MEDICAL STUDENT EDUCATION TRAINING PROGRAM - THE ASSOCIATION OF AMERICAN MEDICAL COLLEGES ESTIMATES THAT BY 2030, THE UNITED STATES WILL FACE A SHORTAGE OF UP TO 50,00… | Department of Health and Human Services Health Resources and Services Administration | 93.680 MEDICAL STUDENT EDUCATION | NJ-90 | 2025 | $2,600,000 |
ASST_NON_S184X230158_091 TRAINING, EQUITY, AND ACCESS TO MENTAL HEALTH | Department of Education Department of Education | 84.184 SCHOOL SAFELY NATIONAL ACTIVITIES | GLASSBORO, NJ-01 | 2024 | $2,108,748 |
ASST_NON_T34GM136492_075 U-RISE AT ROWAN UNIVERSITY - AS THE 4TH-FASTEST-GROWING RESEARCH INSTITUTION IN THE U.S., WITH TWO MEDICAL SCHOOLS AND HEAVY RECENT INVESTMENT IN BIOMEDICAL RESEARCH INFRASTRUCTUR… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NJ-90 | 2024 | $2,018,955 |
ASST_NON_R35GM138303_075 INVESTIGATION OF THE PHYSIOLOGICAL SIGNIFICANCE OF PROTEIN ACETYLATION IN BACILLUS SUBTILIS - ABSTRACT UNTIL RECENTLY, N-LYSINE ACETYLATION WAS THOUGHT TO BE RARE IN BACTERIA, B… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NJ-90 | 2024 | $1,908,656 |
ASST_NON_R01MH113576_075 REPETITIVE THINKING AND EMOTIONAL HEALTH IN ADULTS WITH ASD - PROJECT SUMMARY/ABSTRACT ADULTS WITH AUTISM SPECTRUM DISORDER (ASD) OFTEN HAVE POOR OUTCOMES ACROSS A RANGE OF DOMAIN… | Department of Health and Human Services National Institutes of Health | 93.242 MENTAL HEALTH RESEARCH GRANTS | NJ-90 | 2024 | $1,842,696 |
ASST_NON_P033A252566_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | GLASSBORO, NJ-01 | 2025 | $1,718,206 |
ASST_NON_T9449350_075 ADVANCED NURSING EDUCATION WORKFORCE | Department of Health and Human Services Health Resources and Services Administration | 93.247 ADVANCED NURSING EDUCATION WORKFORCE GRANT PROGRAM | NJ-90 | 2024 | $1,510,371 |
ASST_NON_P033A242566_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | GLASSBORO, NJ-01 | 2024 | $1,449,290 |
ASST_NON_R01EB036365_075 IMAGE-GUIDED SURGICAL ROBOTIC SYSTEM FOR FEMUR FRACTURE REDUCTION - 1 LONG-BONE FRACTURES SUCH AS THOSE IN THE FEMUR AFFLICT MORE THAN 430,000 AMERICANS PER YEAR AND ARE 2 RISING… | Department of Health and Human Services National Institutes of Health | 93.286 DISCOVERY AND APPLIED RESEARCH FOR TECHNOLOGICAL INNOVATIONS TO IMPROVE HUMAN HEALTH | GLASSBORO, NJ-01 | 2024 | $1,433,145 |
ASST_NON_R15AR069935_075 EMERIN REGULATION OF MOLECULAR PATHWAYS: IMPLICATIONS FOR MUSCLE DISEASE - THE MECHANISM(S) UNDERLYING HOW MUTATIONS IN EMERIN, AN INNER NUCLEAR ENVELOPE PROTEIN, CAUSE MUSCLE DIS… | Department of Health and Human Services National Institutes of Health | 93.846 ARTHRITIS, MUSCULOSKELETAL AND SKIN DISEASES RESEARCH | CAMDEN, NJ-01 | 2024 | $1,428,111 |
ASST_NON_R00DA042934_075 NEURAL CIRCUITRY MEDIATING BEHAVIORAL FLEXIBILITY - PROJECT SUMMARY/ABSTRACT BALANCING HABITUAL AND FLEXIBLE STRATEGIES FOR NAVIGATING THE ENVIRONMENT IS NECESSARY FOR BEHAVIOR TH… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG ABUSE AND ADDICTION RESEARCH PROGRAMS | STRATFORD, NJ-01 | 2024 | $1,411,089 |
ASST_NON_R01GM130840_075 REGULATION OF CALCIUM SIGNALING BY PROTEIN LIPIDATION - ABSTRACT INTRACELLULAR CALCIUM SIGNALS PLAY A VITAL ROLE IN REGULATING IMMUNE SYSTEM HOMEOSTASIS AND FUNCTION. IN T CELLS,… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NJ-90 | 2024 | $1,343,824 |
ASST_NON_R25GM119973_075 BRIDGES TO BACCALAUREATE: CUMBERLAND COUNTY COLLEGE BRIDGE TO ROWAN - “CUMBERLAND COUNTY COLLEGE BRIDGES TO ROWAN UNIVERSITY (CB2R)” A PROPOSAL TO THE NATIONAL INSTITUTES OF HEALT… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | GLASSBORO, NJ-01 | 2024 | $1,315,480 |
ASST_NON_R01GM138671_075 ACTIVATION AND REGULATION MECHANISMS OF THE RAF KINASE FAMILY - BRAF, A MEMBER OF THE RAF FAMILY PROTEIN KINASES, WORKS IN THE MAPK SIGNALING PATHWAY, WHICH CONTROLS BROAD CELLULA… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NJ-90 | 2024 | $1,284,258 |
ASST_NON_2430431_049 TRAINING HOLISTIC RESEARCH INNOVATORS VIA EDUCATION POSTDOCTORAL FELLOWSHIPS IN STEM (THRIVE-STEM) -PARTICULARLY IN STEM FIELDS, DOCTORAL PROGRAMS PRIMARILY FOCUS ON RESEARCH TRAI… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | GLASSBORO, NJ-01 | 2024 | $1,249,992 |
ASST_NON_P200A180055_091 ROWAN'S GRADUATE FELLOWSHIP PREPARES FOR THE MODERN AGE OF ARTIFICIAL INTELLIGENCE (ROWAN'S PREPARE.AI) | Department of Education Department of Education | 84.200 GRADUATE ASSISTANCE IN AREAS OF NATIONAL NEED | GLASSBORO, NJ-01 | 2025 | $1,247,342 |
ASST_NON_1660694_049 SOUTH JERSEY STEM EDUCATION SCHOLARS: RECRUITING AND SUPPORTING STEM TEACHERS FROM UNDERREPRESENTED POPULATIONS -WITH FUNDING FROM THE NSF ROBERT NOYCE TEACHER SCHOLARSHIP PROGRAM… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | GLASSBORO, NJ-01 | 2024 | $1,200,000 |
ASST_NON_P047A221144_091 ROWAN UNIVERSITY UPWARD BOUND PROGRAM | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | GLASSBORO, NJ-01 | 2024 | $1,190,403 |
ASST_NON_R01DA055701_075 COMBINATION DRUG THERAPY TO TREAT PAIN WITH MINIMAL OR NO ABUSE POTENTIAL AND SIDE-EFFECTS - PROJECT SUMMARY/ABSTRACT OPIOID ANALGESICS ARE CRITICAL FOR ACUTE AND CHRONIC PAIN MAN… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | CAMDEN, NJ-01 | 2024 | $1,138,608 |
ASST_NON_T1331908_075 PRIMARY CARE TRAINING AND ENHANCEMENT: TRAINING PRIMARY CARE CHAMPIONS | Department of Health and Human Services Health Resources and Services Administration | 93.884 PRIMARY CARE TRAINING AND ENHANCEMENT | NJ-90 | 2025 | $1,085,150 |
ASST_NON_P116Z240147_091 ROWAN UNIVERSITY’S REGENERATIVE FOOD SYSTEMS PROGRAM: EDUCATING THE LEADERS OF TOMORROW IN THE SUSTAINABLE FARMING INDUSTRY OF SOUTHERN NEW JERSEY | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | GLASSBORO, NJ-01 | 2024 | $1,000,000 |
ASST_NON_P200A240161_091 REACTS: SHAPING THE NEXT GENERATION OF RESEARCHERS, EDUCATORS, AND LEADERS IN CHEMICAL TECHNOLOGIES FOR SUSTAINABILITY | Department of Education Department of Education | 84.200 GRADUATE ASSISTANCE IN AREAS OF NATIONAL NEED | GLASSBORO, NJ-01 | 2024 | $997,071 |
ASST_NON_R15NS128847_075 MECHANISMS OF MUTANT HUNTINGTIN AGGREGATE ENGULFMENT AND SPREADING BY PHAGOCYTIC GLIA - PROJECT SUMMARY NEURODEGENERATIVE DISEASES, SUCH AS ALZHEIMER’S DISEASE, PARKINSON’S DISEAS… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | NJ-90 | 2024 | $975,107 |
ASST_NON_R01DA059646_075 TARGETING PEN-GPR83 AS A AS A STRATEGY TO REDUCE OPIOID ABUSE LIABILITY - PROJECT SUMMARY/ABSTRACT: TARGETING PEN-GPR83 AS A STRATEGY TO REDUCE OPIOID ABUSE LIABILITY. OPIOID MEDI… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | NJ-90 | 2024 | $938,162 |
ASST_NON_2310489_049 THE IMPACT OF THE VOLTAGE SENSING PHOSPHATASE (VSP) DIMERS ON NEURONS -THIS RESEARCH WILL INVESTIGATE HOW BRAIN CELLS CALLED NEURONS USE BOTH ELECTRICAL AND CHEMICAL SIGNALS TO CO… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | CAMDEN, NJ-01 | 2024 | $857,383 |
ASST_NON_1942642_049 CAREER: MICROBIAL REGULATION OF INDIVIDUAL AND SOCIAL BEHAVIORS IN HONEY BEES -RECENT RESEARCH HAS SHOWN THAT GUT MICROBES CAN INFLUENCE DEVELOPMENT, OVERALL HEALTH, AND BEHAVIOR.… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | GLASSBORO, NJ-01 | 2024 | $802,839 |
ASST_NON_2427090_049 EXPANDQISE: TRACK 1: STRONGLY CORRELATED MOLECULAR QUBITS FOR QUANTUM SENSING -THIS PROJECT AIMS TO DEVELOP FUNDAMENTAL DESIGN PRINCIPLES FOR MOLECULAR QUBIT QUANTUM SENSORS. THE… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | GLASSBORO, NJ-01 | 2024 | $799,998 |
ASST_NON_K23HL136657_075 IDENTIFYING AND TARGETING UNIQUE PHYSICAL ACTIVITY DETERMINANTS FOR MIDLIFE WOMEN - CARDIOVASCULAR RISK AND MORTALITY IS UNIQUELY ELEVATED AMONG MIDLIFE WOMEN DUE TO FACTORS SUCH… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | NJ-90 | 2024 | $761,903 |
ASST_NON_R35GM154693_075 SENSOR-LIKE LC-MS PLATFORM FOR RAPID ONLINE MONITORING OF METABOLITES IN BIOLOGICAL SYSTEMS - PROJECT SUMMARY OUR RESEARCH PROGRAM FOCUSES ON THE DEVELOPMENT OF ANALYTICAL TOOLS T… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | GLASSBORO, NJ-01 | 2024 | $750,000 |
ASST_NON_R00HD114881_075 EVOLUTIONARY MECHANISMS OF GASTRULATION AND LEFT-RIGHT PATTERNING IN AMNIOTES. - PROJECT SUMMARY ALTHOUGH AS HUMANS WE APPEAR SYMMETRICAL ON THE OUTSIDE, OUR INTERNAL ORGANS ARE A… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | KANSAS CITY, MO-05 | 2025 | $743,661 |
ASST_NON_P007A242566_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | GLASSBORO, NJ-01 | 2024 | $676,223 |
ASST_NON_R34DA052920_075 RE-CONNECT: PERSONALIZED, NON-MONETARY SMARTPHONE-BASED REWARDS FOR SMOKING CESSATION - PROJECT SUMMARY SMOKING IS THE NUMBER ONE CAUSE OF PREVENTABLE DEATH IN THE UNITED STATES (… | Department of Health and Human Services National Institutes of Health | 93.279 DRUG USE AND ADDICTION RESEARCH PROGRAMS | NJ-90 | 2024 | $658,097 |
ASST_NON_2443573_049 CAREER: LIPID-BASED NANOTECHNOLOGIES TO INVESTIGATE THE ROLE OF HYPOXIA AND INFLAMMATION ON DISEASE PROGRESSION THROUGH PATHOPHYSIOLOGICAL MIMICRY -HYPOXIA AND INFLAMMATION ARE HA… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | GLASSBORO, NJ-01 | 2025 | $650,000 |
ASST_NON_P007A252566_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | GLASSBORO, NJ-01 | 2025 | $645,453 |
ASST_NON_P335A190334_091 THE ROWAN CCAMPIS PROGRAM | Department of Education Department of Education | 84.335 CHILD CARE ACCESS MEANS PARENTS IN SCHOOL | GLASSBORO, NJ-01 | 2025 | $619,071 |
ASST_NON_2339515_049 CAREER: MULTICONFIGURATIONAL METHODS FOR MODELING QUANTUM SENSORS AND OPEN TRANSPORT SYSTEMS -DR. ERIK HOY OF ROWAN UNIVERSITY IS SUPPORTED BY AN AWARD FROM THE CHEMICAL THEORY, M… | National Science Foundation National Science Foundation | 47.049 MATHEMATICAL AND PHYSICAL SCIENCES | GLASSBORO, NJ-01 | 2024 | $580,000 |
ASST_NON_R15EB037360_075 A NOVEL MICRONEEDLE-BASED, SANDWICHED STRUCTURE FOR EFFECTIVE INTRAPERITONEAL ADHESION (IA) PREVENTION: MATERIAL FABRICATION AND MOLECULAR LEVEL MECHANISM EXPLORATION - PROJECT SU… | Department of Health and Human Services National Institutes of Health | 93.286 DISCOVERY AND APPLIED RESEARCH FOR TECHNOLOGICAL INNOVATIONS TO IMPROVE HUMAN HEALTH | NJ-90 | 2025 | $577,488 |
ASST_NON_2400607_049 COLLABORATIVE RESEARCH: HOW UNDERGRADUATE ENGINEERING STUDENTS' CONCEPTUALIZATIONS OF WELL-BEING IN ENGINEERING PROGRAMS AND CAREERS DEVELOP AND MANIFEST -THE WELL-BEING OF ENGINE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | GLASSBORO, NJ-01 | 2024 | $577,266 |
ASST_NON_2110027_049 RUI: LASER-ZONE DRAWING AND ANNEALING OF HIGH STRENGTH POLYMER NANOFIBERS -THIS WORK GENERATES NEW KNOWLEDGE ASSOCIATED WITH LASER HEATING OF POLYMERS TO ENGINEER AND MANUFACTURE… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | GLASSBORO, NJ-01 | 2024 | $562,865 |
ASST_NON_2239350_049 CAREER: STATISTICAL MODELS AND PARALLEL-COMPUTING METHODS FOR ANALYZING SPARSE AND LARGE SINGLE-CELL CHROMATIN INTERACTION DATASETS -THE 3D ORGANIZATION OF NUCLEAR CHROMATIN PLAYS… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | GLASSBORO, NJ-01 | 2024 | $559,251 |
ASST_NON_R15GM151707_075 REARRANGEMENT REACTIONS OF DIVINYLDIAZIRIDINES FOR THE ENANTIOSELECTIVE SYNTHESIS OF DIAZEPINES AND BENZODIAZEPINES - SUPPLEMENTAL FOR EQUIPMENT PURCHASE - PROJECT SUMMARY/ABSTRAC… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | GLASSBORO, NJ-01 | 2024 | $548,577 |
ASST_NON_2239922_049 CAREER: UNDERSTANDING THE EFFECTS OF MECHANICAL DOSING ON MESENCHYMAL STEM CELL IDENTITY -THIS FACULTY EARLY CAREER DEVELOPMENT (CAREER) GRANT WILL STUDY HOW THE ?IDENTITY? OF STE… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | GLASSBORO, NJ-01 | 2024 | $544,890 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Education$141.3M
Department of Defense$38.5M
Department of Health and Human Services$37.0M
National Science Foundation$15.8M
Environmental Protection Agency$776K
Department of Justice$500K
National Aeronautics and Space Administration$459K
Department of State$457K
Department of Veterans Affairs$200K
Department of the Interior$28K
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$129.2M
12.431 — BASIC SCIENTIFIC RESEARCH$22.0M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$11.6M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$4.9M
93.837 — CARDIOVASCULAR DISEASES RESEARCH$4.4M
93.279 — DRUG USE AND ADDICTION RESEARCH PROGRAMS$4.3M
47.041 — ENGINEERING$3.5M
84.033 — FEDERAL WORK-STUDY PROGRAM$3.2M
47.074 — BIOLOGICAL SCIENCES$2.8M
93.680 — MEDICAL STUDENT EDUCATION$2.6M
Source: USAspending.gov · All Recipients · New Jersey