INDIAN HILLS COMMUNITY COLLEGE
OTTUMWA, Iowa
Total Received
$31.1M
Total Awards
30
State
Iowa
Last Updated
Mar 9, 2026
Yearly Funding Trend
$26.5M24
$4.5M25
$71K26
Top 30 Awards to INDIAN HILLS COMMUNITY COLLEGE
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P240548_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2024 | $4,906,272 |
ASST_NON_P063P230548_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2024 | $4,521,185 |
ASST_NON_P063P250548_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2025 | $4,023,012 |
ASST_NON_P063P220548_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2024 | $3,962,289 |
ASST_NON_P031A200132_091 BOOSTING STUDENT SUCCESS THROUGH ACTIVE LEARNING, EFFECTIVE TEACHING AND IMPROVED STUDENT SERVICES | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | OTTUMWA, IA-03 | 2024 | $2,015,702 |
ASST_NON_P042A201562_091 INDIAN HILLS COMMUNITY COLLEGE STUDENT SUPPORT SERVICES PROJECT | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | OTTUMWA, IA-03 | 2024 | $1,719,600 |
ASST_NON_P047A170580_091 INDIAN HILLS COMMUNITY COLLEGE UPWARD BOUND PROJECT | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | OTTUMWA, IA-03 | 2024 | $1,453,130 |
ASST_NON_P044A210526_091 INDIAN HILLS COMMUNITY COLLEGE TALENT SEARCH PROJECT | Department of Education Department of Education | 84.044 TRIO TALENT SEARCH | OTTUMWA, IA-03 | 2024 | $1,420,160 |
ASST_NON_P047A220125_091 INDIAN HILLS COMMUNITY COLLEGE UPWARD BOUND PROJECT | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | OTTUMWA, IA-03 | 2024 | $1,226,116 |
ASST_NON_JC346842060O19_1601 AWARD PURPOSE--NO PROGRAM INFORMATIONACTIVITIES PERFORMED--DELIVERABLES--INTENDED BENEFICIARY--SUBRECIP ACTIVITIES-----------------------------------------------------------------… | Department of Labor Office of Job Corps | 17.287 JOB CORPS EXPERIMENTAL PROJECTS AND TECHNICAL ASSISTANCE | IA-90 | 2024 | $1,141,246 |
ASST_NON_P066A210055_091 INDIAN HILLS COMMUNITY COLLEGE EDUCATIONAL OPPORTUNITY CENTER PROJECT | Department of Education Department of Education | 84.066 TRIO EDUCATIONAL OPPORTUNITY CENTERS | OTTUMWA, IA-03 | 2024 | $1,117,076 |
ASST_NON_B-24-CP-IA-0756_086 PURPOSE: ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING/CONGRESSIONAL DIRECTED SPENDING AWARDS ARE AUTHORIZED UNDER THE CONSOLIDATED APPROPRIATIONS ACT, 2022 PUBLIC LA… | Department of Housing and Urban Development Assistant Secretary for Community Planning and Development | 14.251 ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | OTTUMWA, IA-03 | 2024 | $1,000,000 |
ASST_NON_2130114_049 GROWING OPPORTUNITIES IN SCIENCE, TECHNOLOGY, ENGINEERING AND MATHEMATICS (GO STEM) -THE PROJECT, GROWING OPPORTUNITIES IN SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS (GO ST… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | OTTUMWA, IA-03 | 2024 | $989,431 |
ASST_NON_2300884_049 GROWING RURAL IOWA'S CYBERSECURITY WORKFORCE -DATA BREACHES AND CYBERATTACKS ARE BECOMING INCREASINGLY COMMON AND IT IS IMPERATIVE THAT NETWORKS AND COMPUTERS ARE PROTECTED FROM M… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | OTTUMWA, IA-03 | 2024 | $564,203 |
ASST_NON_P042A250178_091 INDIAN HILLS COMMUNITY COLLEGE STUDENT SUPPORT SERVICES PROJECT | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | OTTUMWA, IA-03 | 2025 | $352,044 |
ASST_NON_NGAWM000324_069 ELIGIBLE APPLICANT CATEGORY: INSTITUTION OF HIGHER EDUCATION APPROVED BY THE FEDERAL AVIATION ADMINISTRATION AS AN AVIATION MAINTENANCE TECHNICIAN SCHOOL SINCE 1972.ELIGIBLE PROJE… | Department of Transportation Federal Aviation Administration | 20.112 AVIATION MAINTENANCE TECHNICAL WORKFORCE GRANT PROGRAM | IA-03 | 2024 | $302,816 |
ASST_NON_P007A251437_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | OTTUMWA, IA-03 | 2025 | $92,589 |
ASST_NON_P007A241437_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | OTTUMWA, IA-03 | 2024 | $90,900 |
ASST_NON_P033A251437_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | OTTUMWA, IA-03 | 2025 | $74,432 |
ASST_NON_P033A241437_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | OTTUMWA, IA-03 | 2024 | $74,210 |
ASST_NON_69A3602541659DTG0IA_069 THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING TO THE INDIAN HILLS COMMUNITY COLLEGE TO RECRUIT AND ENROLL QUALIFIED STUDENTS IN THE COLLEGE?S COMMERCIAL DRIVER?S LICENSE PROGRAM… | Department of Transportation Federal Motor Carrier Safety Administration | 20.235 COMMERCIAL MOTOR VEHICLE OPERATOR SAFETY TRAINING GRANTS | IA-03 | 2026 | $67,200 |
ASST_NON_P063Q230548_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2024 | $4,695 |
ASST_NON_P063Q240548_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2025 | $4,680 |
ASST_NON_P063Q220548_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2024 | $4,525 |
ASST_NON_P063Q250548_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | OTTUMWA, IA-03 | 2026 | $4,130 |
ASST_NON_P268K230548_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | OTTUMWA, IA-03 | 2024 | $0 |
ASST_NON_P268K240548_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | OTTUMWA, IA-03 | 2024 | $0 |
ASST_NON_P268K250548_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | OTTUMWA, IA-03 | 2024 | $0 |
ASST_NON_69A3352450015_069 ELIGIBLE APPLICANT CATEGORY: INSTITUTION OF HIGHER EDUCATION APPROVED BY THE FEDERAL AVIATION ADMINISTRATION AS AN AVIATION MAINTENANCE TECHNICIAN SCHOOL SINCE 1972.ELIGIBLE PROJE… | Department of Transportation Federal Aviation Administration | 20.112 AVIATION MAINTENANCE TECHNICAL WORKFORCE GRANT PROGRAM | IA-03 | 2024 | $0 |
ASST_NON_P268K260548_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | OTTUMWA, IA-03 | 2025 | $0 |
Top 30 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$17.4M
84.047 — TRIO UPWARD BOUND$2.7M
84.042 — TRIO STUDENT SUPPORT SERVICES$2.1M
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$2.0M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$1.6M
84.044 — TRIO TALENT SEARCH$1.4M
17.287 — JOB CORPS EXPERIMENTAL PROJECTS AND TECHNICAL ASSISTANCE$1.1M
84.066 — TRIO EDUCATIONAL OPPORTUNITY CENTERS$1.1M
14.251 — ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS$1.0M
20.112 — AVIATION MAINTENANCE TECHNICAL WORKFORCE GRANT PROGRAM$303K
Source: USAspending.gov · All Recipients · Iowa