FISK UNIVERSITY
NASHVILLE, Tennessee
Total Received
$51.1M
Total Awards
36
State
Tennessee
Last Updated
Mar 31, 2026
Yearly Funding Trend
$37.2M24
$9.3M25
$4.6M26
Top 36 Awards to FISK UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 31, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P031B220090_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | NASHVILLE, TN-05 | 2024 | $14,615,478 |
ASST_NON_P382G230001_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES (GRADUATE) | Department of Education Department of Education | 84.382 STRENGTHENING MINORITY-SERVING INSTITUTIONS | NASHVILLE, TN-05 | 2024 | $5,304,420 |
ASST_NON_P116J250944_091 FISK UNIVERSITY - THE JUSTICE PROPULSION LAB INITIATIVE FOR CIVIL DISCOURSE, CONFLICT TRANSFORMATION, AND DEMOCRATIC HUMAN FLOURISHING: EX SERMONEM ET JUSTITIAM PAX (FROM DISCOURS… | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | NASHVILLE, TN-05 | 2026 | $4,000,000 |
ASST_NON_P063P242227_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2024 | $3,375,292 |
ASST_NON_P031E200053_091 HISTORICALLY BLACK COLLEGES AND UNIVERSITIES PROGRAM (FUTURE ACT) | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | NASHVILLE, TN-05 | 2024 | $3,310,887 |
ASST_NON_P063P252227_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2025 | $3,026,858 |
ASST_NON_R25GM107754_075 R25 FISK-VANDERBILT BRIDGE TO THE BIOMEDICAL PHD R25-BMP - THE OVERALL GOAL OF THE FISK-VANDERBILT R25 BRIDGE TO THE BIOMEDICAL PHD PROGRAM (R25-BMP) IS TO PROVIDE RESEARCH EXPERI… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | TN-90 | 2025 | $2,955,920 |
ASST_NON_P063P232227_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2024 | $2,791,514 |
ASST_NON_1817282_049 IMPLEMENTATION PROJECT: ACHIEVING GREATER CONFIDENCE AND COMPETENCE IN QUANTITATIVE AND COMPUTATIONAL SKILLS IN STEM DISCIPLINES AT FISK UNIVERSITY -IMPLEMENTATION PROJECTS PROVID… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NASHVILLE, TN-05 | 2024 | $2,214,490 |
ASST_NON_P042A200860_091 FISK UNIVERSITY SSS LEADERSHIP ENRICHMENT AND ACADEMIC DEVELOPMENT (LEAD) PROGRAM WILL SERVE FIRST GENERATION, LOW INCOME, AND DISABLED STUDENTS TO BOLSTER RETENTION, ACADEMIC, AN… | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | NASHVILLE, TN-05 | 2024 | $1,497,188 |
ASST_NON_T34GM105551_075 FISK UNIVERSITY MARC U*STAR PROGRAM - THE FISK UNIVERSITY MARC U*STAR PROGRAM FOR UNDERGRADUATES WHO ASPIRE TO BE BIOMEDICAL INVESTIGATORS, ESTABLISHED IN 2013, PROVIDES AN OUTSTA… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | NASHVILLE, TN-05 | 2024 | $1,425,173 |
ASST_NON_P047A220310_091 THE FISK UNIVERSITY UPWARD BOUND PROJECT WILL SERVE 60 LOW-INCOME, FIRST-GENERATION STUDENTS IN SOUTHEAST NASHVILLE, TN, HELPING THEM FINISH HIGH SCHOOL AND ENROLL IN AND EARN THE… | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | NASHVILLE, TN-05 | 2024 | $1,184,615 |
ASST_NON_P031E250025_091 CREATING A WORLD-CLASS ACADEMIC LABORATORY EXPERIENCE FOR STEM AND STEAM 21ST CENTURY SCHOLARS | Department of Education Department of Education | 84.031 HIGHER EDUCATION INSTITUTIONAL AID | NASHVILLE, TN-05 | 2025 | $796,546 |
ASST_NON_DESC0025877_089 DEVELOPMENT OF NOVEL LI-BASED HALIDE DUAL MODE SCINTILLATORS FOR NEUTRON-GAMMA RADIATION DETECTION AND IMAGING | Department of Energy Department of Energy | 81.049 OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM | NASHVILLE, TN-05 | 2026 | $604,999 |
ASST_NON_2235861_049 DEVELOPMENT OF INCLUSIVE STEM CURRICULUM USING DATA SCIENCE INNOVATIONS OF W.E.B. DU BOIS TO PROMOTE DIVERSITY IN SCIENCE -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY DEVE… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NASHVILLE, TN-05 | 2025 | $600,000 |
ASST_NON_1955975_049 EXCELLENCE IN RESEARCH PROJECT: FUNCTIONAL CHARACTERIZATION OF THE X-ANTIGEN GENE FAMILY -SEQUENCING OF THE HUMAN X CHROMOSOME HAS REVEALED THE EXISTENCE OF MANY GENES THAT HAVE A… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | NASHVILLE, TN-05 | 2024 | $493,036 |
ASST_NON_2509716_049 TARGETED INFUSION PROJECT: CYBERQUEST-CURRICULUM INNOVATION AND EXPERIENTIAL LEARNING FOR CYBERSECURITY WORKFORCE DEVELOPMENT -THE HISTORICALLY BLACK COLLEGES AND UNIVERSITIES UND… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NASHVILLE, TN-05 | 2025 | $399,998 |
ASST_NON_FA95502210343_097 ALLOYING AND DOPING EFFECTS ON RADIATION HARDENING PROPERTIES OF WIDE GAP SEMICONDUCTORS AND SCINTILLATOR CRYSTALS | Department of Defense Department of the Air Force | 12.800 AIR FORCE DEFENSE RESEARCH SCIENCES PROGRAM | TN-90 | 2024 | $399,989 |
ASST_NON_2114660_049 BCSER: INVESTIGATING FACTORS THAT INFLUENCE AFRICAN AMERICAN STUDENTS? SELECTION OF COMPUTATIONAL INTERNSHIPS AND CAREERS -THE PROJECT IS DESIGNED TO ENABLE THE PRINCIPAL INVESTIG… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NASHVILLE, TN-05 | 2025 | $304,761 |
ASST_NON_2117087_049 INTEGRATING INNOVATIVE BIOLOGICAL RESEARCH DATA INTO BIOSTATISTICS ? FOSTERING STEM INTEREST AND RETENTION -THIS PROJECT AIMS TO SERVE THE NATIONAL INTEREST BY DEVELOPING COURSEWO… | National Science Foundation National Science Foundation | 47.076 STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | NASHVILLE, TN-05 | 2025 | $288,171 |
ASST_NON_P033A253879_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | NASHVILLE, TN-05 | 2025 | $244,247 |
ASST_NON_P007A253879_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | NASHVILLE, TN-05 | 2025 | $237,473 |
ASST_NON_P007A243879_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | NASHVILLE, TN-05 | 2024 | $237,473 |
ASST_NON_P033A193879_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | NASHVILLE, TN-05 | 2025 | $235,941 |
ASST_NON_2430317_049 COLLABORATIVE RESEARCH: IDEAS LAB: HBCU RESEARCH AND COLLABORATION EXCHANGE -THIS PROJECT AIMS TO SIGNIFICANTLY ENHANCE THE RESEARCH CAPACITY, VISIBILITY, AND STATURE OF FACULTY A… | National Science Foundation National Science Foundation | 47.083 INTEGRATIVE ACTIVITIES | NASHVILLE, TN-05 | 2024 | $177,766 |
ASST_NON_P033A243879_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | NASHVILLE, TN-05 | 2024 | $171,943 |
ASST_NON_P033A233879_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | NASHVILLE, TN-05 | 2025 | $140,584 |
ASST_NON_S184S220015_091 SCHOOL EMERGENCY RESPONSE TO VIOLENCE (PROJECT SERV) | Department of Education Department of Education | 84.184 SCHOOL SAFELY NATIONAL ACTIVITIES | NASHVILLE, TN-05 | 2025 | $58,876 |
ASST_NON_P063Q242227_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2025 | $2,675 |
ASST_NON_P063Q252227_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2026 | $2,495 |
ASST_NON_P063Q232227_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2024 | $2,450 |
ASST_NON_P063Q182227_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | NASHVILLE, TN-05 | 2024 | $2,410 |
ASST_NON_P268K252227_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | NASHVILLE, TN-05 | 2024 | $0 |
ASST_NON_P268K242227_091 2023-2024 DIRECT LOAN BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | NASHVILLE, TN-05 | 2024 | $0 |
ASST_NON_P268K232227_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | NASHVILLE, TN-05 | 2024 | $0 |
ASST_NON_P268K262227_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | NASHVILLE, TN-05 | 2025 | $0 |
Top 36 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.031 — HIGHER EDUCATION INSTITUTIONAL AID$18.7M
84.063 — FEDERAL PELL GRANT PROGRAM$9.2M
84.382 — STRENGTHENING MINORITY-SERVING INSTITUTIONS$5.3M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$4.4M
84.116 — FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION$4.0M
47.076 — STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES)$3.8M
84.042 — TRIO STUDENT SUPPORT SERVICES$1.5M
84.047 — TRIO UPWARD BOUND$1.2M
84.033 — FEDERAL WORK-STUDY PROGRAM$793K
81.049 — OFFICE OF SCIENCE FINANCIAL ASSISTANCE PROGRAM$605K
Source: USAspending.gov · All Recipients · Tennessee