COLORADO MESA UNIVERSITY
GRAND JUNCTION, Colorado
Total Received
$74.9M
Total Awards
37
State
Colorado
Last Updated
Mar 9, 2026
Yearly Funding Trend
$52.9M24
$19.6M25
$2.5M26
Top 37 Awards to COLORADO MESA UNIVERSITY
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through March 9, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_P063P241203_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2024 | $18,181,749 |
ASST_NON_P063P251203_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2025 | $16,781,306 |
ASST_NON_P063P231203_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2024 | $12,987,227 |
ASST_NON_P063P221203_091 GRANT PROGRAM | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2024 | $11,676,460 |
ASST_NON_15PNIJ24GG01747HT_015 THE INTERNATIONAL ORGANIZATION FOR MIGRATION (IOM) HAS IDENTIFIED DIFFICULTIES WITH PRODUCING PREVALENCE ESTIMATES FOR TRAFFICKING IN PERSONS (TIP). THE LACK OF ACCURATE DATA OR A… | Department of Justice Office of Justice Programs | 16.320 SERVICES FOR TRAFFICKING VICTIMS | GRAND JUNCTION, CO-03 | 2024 | $2,495,790 |
ASST_NON_P116J251343_091 ADVANCING HIGH-QUALITY SHORT-TERM PROGRAMS AT CMU TECH | Department of Education Department of Education | 84.116 FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION | GRAND JUNCTION, CO-03 | 2026 | $2,456,746 |
ASST_NON_P042A201204_091 STUDENT SUPPORT SERVICES - REGULAR AT COLORADO MESA UNIVERSITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | GRAND JUNCTION, CO-03 | 2024 | $1,330,392 |
ASST_NON_P042A201468_091 STUDENT SUPPORT SERVICES - STEM AT COLORADO MESA UNIVERSITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | GRAND JUNCTION, CO-03 | 2024 | $1,330,392 |
ASST_NON_P047A221290_091 TRIO UPWARD BOUND - COLORADO MESA UNIVERSITY | Department of Education Department of Education | 84.047 TRIO UPWARD BOUND | GRAND JUNCTION, CO-03 | 2024 | $1,184,651 |
ASST_NON_D5732744_075 PHYSICIAN ASSISTANT TRAINING IN PRIMARY CARE | Department of Health and Human Services Health Resources and Services Administration | 93.884 PRIMARY CARE TRAINING AND ENHANCEMENT | CO-90 | 2024 | $1,161,901 |
ASST_NON_UD737633_075 NURSE EDUCATION, PRACTICE, QUALITY, AND RETENTION - INTERPROFESSIONAL COLLBORATIVE PRACTICE | Department of Health and Human Services Health Resources and Services Administration | 93.359 NURSE EDUCATION, PRACTICE QUALITY AND RETENTION GRANTS | CO-90 | 2025 | $1,145,122 |
ASST_NON_20PA11021500069_012 ENVIRONMENTAL SCIENCE EDUCATION AND WORKBASED LEARNING PARTNERSHIP | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | CO-03 | 2024 | $591,762 |
ASST_NON_P033A240722_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | GRAND JUNCTION, CO-03 | 2024 | $369,045 |
ASST_NON_P033A250722_091 CAMPUS BASED-FWS | Department of Education Department of Education | 84.033 FEDERAL WORK-STUDY PROGRAM | GRAND JUNCTION, CO-03 | 2025 | $367,704 |
ASST_NON_P007A240722_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | GRAND JUNCTION, CO-03 | 2024 | $319,898 |
ASST_NON_H79SM089883_075 MAVS MATTER - MAVS MATTER AT COLORADO MESA UNIVERSITY WILL IMPROVE CAMPUS CRISIS RESPONSE PROTOCOLS, INCREASE NUMBER OF EVIDENCED-BASED MENTAL HEALTH TRAININGS, PROVIDE EDUCATIONA… | Department of Health and Human Services Substance Abuse and Mental Health Services Administration | 93.243 SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES PROJECTS OF REGIONAL AND NATIONAL SIGNIFICANCE | CO-90 | 2024 | $305,669 |
ASST_NON_80NSSC25K7972_080 FUNDING OPPORTUNITY GOALS TEXT FOR ALL ROSES TECH EVALS: EXECUTE A BALANCED SCIENCE PROGRAM BASED ON DISCIPLINE-SPECIFIC GUIDANCE FROM THE NATIONAL ACADEMIES OF SCIENCES ENGINEE… | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | GRAND JUNCTION, CO-03 | 2025 | $300,204 |
ASST_NON_80NSSC24K0415_080 23-BPSF23-0004 BUILDING A DIVERSE SUSTAINABLE AND ROBUST UNDERGRADUATE-TO-GRADUATE STEM NETWORK THROUGH INTER-INSTITUTIONAL INTERDISCIPLINARY RESEARCH COLLABORATIONS IN COMPLEX… | National Aeronautics and Space Administration National Aeronautics and Space Administration | 43.001 SCIENCE | GRAND JUNCTION, CO-03 | 2024 | $299,839 |
ASST_NON_P007A250722_091 CAMPUS BASED-FSEOG | Department of Education Department of Education | 84.007 FEDERAL SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANTS | GRAND JUNCTION, CO-03 | 2025 | $277,082 |
ASST_NON_P042A250706_091 STUDENT SUPPORT SERVICES - REGULAR - COLORADO MESA UNIVERSITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | GRAND JUNCTION, CO-03 | 2025 | $272,364 |
ASST_NON_P042A250479_091 STUDENT SUPPORT SERVICES - STEM - COLORADO MESA UNIVERSITY | Department of Education Department of Education | 84.042 TRIO STUDENT SUPPORT SERVICES | GRAND JUNCTION, CO-03 | 2025 | $272,364 |
ASST_NON_L17AC00130_014 CO UNIVERSITY PARTNERSHIP ON PUBLIC LANDS | Department of the Interior Bureau of Land Management | 15.225 RECREATION AND VISITOR SERVICES | CO-03 | 2024 | $196,838 |
ASST_NON_24PA11021500076_012 STUDENT PLACEMENTS AND MINI CREWS | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | CO-90 | 2024 | $173,438 |
ASST_NON_2437440_049 COLLABORATIVE RESEARCH: MECHANISMS TO EXPLAIN CONTINENTAL SCALING OF SIZE SPECTRA IN FRESHWATER STREAMS. -HUMANS DEPEND ON AQUATIC HABITATS FOR NUMEROUS ECOSYSTEM SERVICES INCLUDI… | National Science Foundation National Science Foundation | 47.074 BIOLOGICAL SCIENCES | GRAND JUNCTION, CO-03 | 2025 | $169,540 |
ASST_NON_L22AC00607_014 COLORADO MESA UNIVERSITY (CMU) IS PLEASED TO PRESENT THIS PROPOSAL TO THE BUREAU OF LAND MANAGEMENT (BLM) TO FUND OPPORTUNITIES FOR CMU STUDENTS TO PERFORM STEWARDSHIP, RESEARCH,… | Department of the Interior Bureau of Land Management | 15.225 RECREATION AND VISITOR SERVICES | CO-03 | 2024 | $96,737 |
ASST_NON_2126451_049 ISS: COLLABORATIVE RESEARCH: INDIVIDUAL AND COLLECTIVE BEHAVIOR OF ACTIVE COLLOIDS IN MICROGRAVITY -THIS NSF-CASIS PROJECT INVOLVES MICROGRAVITY EXPERIMENTS ON THE INTERNATIONAL S… | National Science Foundation National Science Foundation | 47.041 ENGINEERING | GRAND JUNCTION, CO-03 | 2024 | $60,971 |
ASST_NON_L20AC00343_014 CO MONITORING AMPHIBIANS INCLUDING PRESENCE OF INVASIVE BULLFROGS AND PATHOGENIC FUNGUS BATRACHOCHYTRIUM DENDROBATIDIS | Department of the Interior Bureau of Land Management | 15.244 AQUATICS RESOURCES MANAGEMENT | CO-03 | 2024 | $49,415 |
ASST_NON_F24AC01231_014 PINYON JAYS GYMNORHINUS CYANOCEPHALUS ARE A JAY IN THE CORVID FAMILY THAT INHABITS PINYONJUNIPERCOMMUNITIES THROUGHOUT WESTERN NORTH AMERICA. DESPITE THE WIDESPREAD RANGE OF PINYO… | Department of the Interior U.S. Fish and Wildlife Service | 15.660 CANDIDATE SPECIES CONSERVATION | CO-03 | 2024 | $20,000 |
ASST_NON_P063Q241203_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2025 | $17,440 |
ASST_NON_P063Q251203_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2026 | $17,230 |
ASST_NON_26PA11021500006_012 THE COOPERATOR WILL PROVIDE SINGLE PLACEMENT(S) SUPPORTING FOREST STAFF AND PROGRAMS. THE SINGLE PLACEMENT(S) WILL RECEIVE TRAINING, APPLICABLE CERTIFICATIONS, AND WORKFORCE SKILL… | Department of Agriculture Forest Service | 10.699 PARTNERSHIP AGREEMENTS | CO-90 | 2026 | $16,000 |
ASST_NON_P063Q231203_091 PELL GRANTS | Department of Education Department of Education | 84.063 FEDERAL PELL GRANT PROGRAM | GRAND JUNCTION, CO-03 | 2024 | $13,425 |
ASST_NON_P24AC02009_014 TO SUPPORT COORDINATED COOPERATIVE RESEARCH, TECHNICAL ASSISTANCE, EDUCATION AND TRAINING, AND USABLE KNOWLEDGE DEVELOPMENT TO INFORM SCIENCE-BASED MANAGEMENT OF THE NATIONAL PARK… | Department of the Interior National Park Service | 15.945 COOPERATIVE RESEARCH AND TRAINING PROGRAMS – RESOURCES OF THE NATIONAL PARK SYSTEM | FRUITA, CO-03 | 2024 | $9,953 |
ASST_NON_P268K251203_091 2024-2025 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | GRAND JUNCTION, CO-03 | 2024 | $0 |
ASST_NON_P268K241203_091 2023-2024 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | GRAND JUNCTION, CO-03 | 2024 | $0 |
ASST_NON_P268K231203_091 2022-2023 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | GRAND JUNCTION, CO-03 | 2024 | $0 |
ASST_NON_P268K261203_091 2025-2026 DL BASE RECORD | Department of Education Department of Education | 84.268 FEDERAL DIRECT STUDENT LOANS | GRAND JUNCTION, CO-03 | 2025 | $0 |
Top 37 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Federal Programs (CFDA)
View All→12345678910
84.063 — FEDERAL PELL GRANT PROGRAM$59.7M
84.042 — TRIO STUDENT SUPPORT SERVICES$3.2M
16.320 — SERVICES FOR TRAFFICKING VICTIMS$2.5M
84.116 — FUND FOR THE IMPROVEMENT OF POSTSECONDARY EDUCATION$2.5M
84.047 — TRIO UPWARD BOUND$1.2M
93.884 — PRIMARY CARE TRAINING AND ENHANCEMENT$1.2M
93.359 — NURSE EDUCATION, PRACTICE QUALITY AND RETENTION GRANTS$1.1M
10.699 — PARTNERSHIP AGREEMENTS$781K
84.033 — FEDERAL WORK-STUDY PROGRAM$737K
43.001 — SCIENCE$600K
Source: USAspending.gov · All Recipients · Colorado