UNIVERSITY OF WISCONSIN SYSTEM
TUCSON, Wisconsin
Total Received
$1.11B
Total Awards
586
State
Wisconsin
Last Updated
Apr 1, 2026
Yearly Funding Trend
$944.8M24
$149.2M25
$14.0M26
Top 50 Awards to UNIVERSITY OF WISCONSIN SYSTEM
Largest individual federal awards on record for this recipient, ranked by obligated amount. Data through April 1, 2026.
| Award | Awarding Agency | Program | Place | FY | Obligation |
|---|---|---|---|---|---|
ASST_NON_U24CA076518_075 A DATA RESOURCE FOR BLOOD AND MARROW TRANSPLANTS AND ADOPTIVE CELLULAR THERAPY RESEARCH - PROJECT SUMMARY/ABSTRACT THE CENTER FOR INTERNATIONAL BLOOD AND MARROW TRANSPLANT RESEARC… | Department of Health and Human Services National Institutes of Health | 93.395 CANCER TREATMENT RESEARCH | MILWAUKEE, WI-04 | 2024 | $76,350,010 |
ASST_NON_U24HL138660_075 BLOOD AND MARROW TRANSPLANT CLINICAL TRIALS NETWORK DCC- THE MEDICAL COLLEGE OF WISCONSIN, INC. - PROJECT SUMMARY/ABSTRACT HEMATOPOIETIC CELL TRANSPLANTATION (HCT) AND ADOPTIVE CE… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $70,347,724 |
ASST_NON_UL1TR001436_075 CLINICAL AND TRANSLATIONAL SCIENCE AWARD - IN CTSA 3.0, WE WILL CONTINUE OUR RELENTLESS PURSUIT TO TRANSFORM CLINICAL AND TRANSLATIONAL RESEARCH IN SOUTHEASTERN WISCONSIN AND THE… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | MILWAUKEE, WI-04 | 2024 | $46,033,133 |
ASST_NON_R01HL064541_075 RAT GENOME DATABASE - PROJECT SUMMARY THE RAT GENOME DATABASE (RGD) HAS EVOLVED SUBSTANTIALLY FROM A CATALOG OF RAT GENETIC MARKERS, MAPS, AND GENES TO A COMPREHENSIVE RESOURCE WI… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $33,155,221 |
ASST_NON_P01HL084207_075 GENETIC AND SIGNALING MECHANISMS IN THE CENTRAL REGULATION OF BLOOD - OVERALL SUMMARY THE CENTRAL NERVOUS SYSTEM (CNS) PLAYS A MAJOR ROLE IN OBESITY AND HYPERTENSION BUT THE KNOWL… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2025 | $28,158,339 |
CONT_AWD_75R60222C00011_7526_-NONE-_-NONE- STEM CELL THERAPEUTIC OUTCOMES DATABASE (SCTOD) - ESTABLISH AND MAINTAIN A SCIENTIFIC DATABASE OF INFORMATION RELATING TO PATIENTS WHO HAVE BEEN RECIPIENTS OF A STEM CELL THERAPEU… | Department of Health and Human Services Health Resources and Services Administration | — | MILWAUKEE, WI-04 | 2024 | $23,291,867 |
ASST_NON_OT3HL147741_075 CURE SICKLE CELL - THE CURE SICKLE CELL (CURESC) INITIATIVE WAS CREATED IN 2017 BY THE NATIONAL HEART, LUNG, AND BLOOD INSTITUTE (NIH/NHLBI) TO: • ACTIVELY ENGAGE THE SICKLE CELL… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $22,980,036 |
ASST_NON_P01HL116264_075 RENAL MECHANISMS IN BLOOD PRESSURE CONTROL - OVERALL PROJECT SUMMARY THE OVERARCHING GOAL OF THIS PPG IS TO UNDERSTAND THE ROLE OF THE KIDNEY IN THE PATHOGENESIS OF HYPERTENSION,… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $18,679,365 |
ASST_NON_U24HG010423_075 DISSEMINATION AND COORDINATING CENTER FOR THE SCGE CONSORTIUM - THE GOAL OF THE NIH COMMON FUND'S SOMATIC CELL GENOME EDITING (SCGE) PROGRAM IS TO ADVANCE TECHNOLOGIES AND MODELS… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | MILWAUKEE, WI-04 | 2024 | $14,966,854 |
ASST_NON_15PBJA24GK03113CVIP_015 CURRENTLY, WISCONSIN DOES NOT HAVE A COMPREHENSIVE APPROACH TO VIOLENCE AS A PUBLIC HEALTH ISSUE. AS A CRITICAL STEP TOWARD THIS GOAL, THE MEDICAL COLLEGE OF WISCONSINS (MCW) COMP… | Department of Justice Office of Justice Programs | 16.045 COMMUNITY-BASED VIOLENCE INTERVENTION AND PREVENTION INITIATIVE | MILWAUKEE, WI-04 | 2024 | $9,215,667 |
ASST_NON_ED24HDQ0G0402_013 PURPOSE:
THE CARESCAN MOBILE SCREENING CENTER OF EXCELLENCE PROJECT, LED BY THE MEDICAL COLLEGE OF WISCONSIN (MCW), WILL BRING EFFECTIVE TECHNOLOGIES TO WIDE MARKETS WHILE ALS… | Department of Commerce Economic Development Administration | 11.039 REGIONAL TECHNOLOGY AND INNOVATION HUBS | MILWAUKEE, WI-04 | 2024 | $9,166,267 |
ASST_NON_U24CA233032_075 IMMUNO-ONCOLOGY TRANSLATION NETWORK (IOTN): CELLULAR IMMUNOTHERAPY DATA RESOURCE (CIDR) - PROJECT SUMMARY/ABSTRACT THE CENTER FOR INTERNATIONAL BLOOD AND MARROW TRANSPLANT RESEARC… | Department of Health and Human Services National Institutes of Health | 93.395 CANCER TREATMENT RESEARCH | MILWAUKEE, WI-04 | 2024 | $9,042,968 |
ASST_NON_R01NS070711_075 NOCICEPTIVE MECHANISMS UNDERLYING SICKLE CELL PAIN - PROJECT SUMMARY: PAIN IS THE MOST COMMON CLINICAL COMPLICATION OF SICKLE CELL DISEASE (SCD) FROM INFANCY THROUGH ADULTHOOD. IN… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | MILWAUKEE, WI-04 | 2024 | $8,740,029 |
ASST_NON_R01HL142791_075 A PHASE I CLINICAL TRIAL TESTING FEASIBILITY OF HEMATOPOIETIC STEM CELL GENE THERAPY USING PLATELET FACTOR VIII TO SAFELY IMPROVE HEMOSTASIS FOR SEVERE HEMOPHILIA A WITH INHIBITOR… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $8,150,793 |
ASST_NON_R35GM118186_075 MEMBRANE PROTEIN EFFECTORS OF PATHOGEN INTERACTIONS WITH HOST - SUMMARY MEMBRANE PROTEIN EFFECTORS OF PATHOGEN INTERACTIONS WITH HOST. THE GOAL OF THIS PROJECT IS TO DEVELOP A FRA… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | MILWAUKEE, WI-04 | 2024 | $7,836,154 |
ASST_NON_P01AG081167_075 MOLECULAR MECHANISMS OF CALCIFICATION: ROLES AND OPPORTUNITIES IN DISEASES OF AGING - OVERALL SUMMARY MOLECULAR MECHANISMS OF CALCIFICATION: ROLES AND OPPORTUNITIES IN DISEASES OF… | Department of Health and Human Services National Institutes of Health | 93.866 AGING RESEARCH | MILWAUKEE, WI-04 | 2024 | $7,772,277 |
ASST_NON_R01EY017607_075 ASSESSING PHOTORECEPTOR STRUCTURE AND FUNCTION IN NORMAL AND DISEASED RETINAE - ABSTRACT . VISION LOSS REPRESENTS A MAJOR HEALTH ISSUE AND CAN HAVE BOTH INHERITED AND ACQUIRED ORI… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | MILWAUKEE, WI-04 | 2024 | $7,698,844 |
ASST_NON_R01DK042667_075 STRUCTURAL ANALYSIS OF THE MANNOSE 6-PHOSPHATE RECEPTORS - LYSOSOMES PERFORM DEGRADATIVE METABOLISM CRITICAL TO MANY ENDOCYTIC, PHAGOCYTIC, AND AUTOPHAGIC PROCESSES. CATION-INDEPE… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | MILWAUKEE, WI-04 | 2024 | $7,371,123 |
ASST_NON_R24OD024617_075 HYBRID RAT DIVERSITY PROGRAM - PROJECT SUMMARY THE ONGOING GOAL OF THIS PROGRAM IS TO EXTEND THE USE OF RAT MODELS FOR CLINICAL TRANSLATION THROUGH ESTABLISHING AN ANIMAL RESOURCE… | Department of Health and Human Services National Institutes of Health | 93.351 RESEARCH INFRASTRUCTURE PROGRAMS | MILWAUKEE, WI-04 | 2024 | $6,791,836 |
ASST_NON_U24EY029891_075 DEVELOPING CONE-DOMINANT RETINAL DISEASE MODELS AS A RESOURCE FOR TRANSLATIONAL VISION RESEARCH - PROJECT SUMMARY/ABSTRACT . THE NEI’S AUDACIOUS GOAL INITIATIVE (LAUNCHED IN 2012)… | Department of Health and Human Services National Institutes of Health | 93.867 VISION RESEARCH | MILWAUKEE, WI-04 | 2024 | $6,503,886 |
ASST_NON_R01HL102035_075 PLATELET-DERIVED FVIII GENE THERAPY OF HEMOPHILIA A - PROJECT SUMMARY THE DEVELOPMENT OF INHIBITORY ANTIBODIES AGAINST FACTOR VIII (FVIII), WHICH IS REFERRED TO AS FVIII INHIBITOR… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $6,437,223 |
ASST_NON_R01DK052194_075 BIOCHEMICAL MECHANISM OF BETA-CELL DESTRUCTION - PROJECT SUMMARY/ABSTRACT AUTOIMMUNE DIABETES IS CHARACTERIZED BY AN INFLAMMATORY REACTION IN AND AROUND PANCREATIC ISLETS THAT IS… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | MILWAUKEE, WI-04 | 2024 | $6,425,587 |
CONT_AWD_HT942523C0083_9700_-NONE-_-NONE- POINT-MTBI: PROSPECTIVE STUDY OF POINT-OF-CARE BLOOD-BASED BIOMARKERS IN ACUTE MILITARY, CIVILIAN, AND SPORT-RELATED MILD TRAUMATIC BRAIN INJURY (MTBI) | Department of Defense Defense Health Agency | — | MILWAUKEE, WI-04 | 2024 | $6,403,731 |
ASST_NON_H1224811_075 RYAN WHITE TITLE IV WOMEN, INFANTS, CHILDREN, YOUTH AND AFFECTED FAMILY MEMBERS AIDS HEALTHCARE | Department of Health and Human Services Health Resources and Services Administration | 93.153 COORDINATED SERVICES AND ACCESS TO RESEARCH FOR WOMEN, INFANTS, CHILDREN, AND YOUTH | MILWAUKEE, WI-04 | 2024 | $6,250,959 |
ASST_NON_R01AI118389_075 VACCINES AGAINST BOTULISM - THE BOTULINUM NEUROTOXINS (BONT) ARE A LARGE PROTEIN TOXIN FAMILY GROUPED INTO SEVEN BONT SEROTYPES (A-G) BASED UPON LIMITED CROSS PROTECTION OF -SERA… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $6,082,638 |
ASST_NON_R01AI044458_075 MECHANISMS OF VIRAL-INDUCED BETA CELL DAMAGE - PROJECT DESCRIPTION. INSULIN-DEPENDENT DIABETES MELLITUS (IDDM) IS AN AUTOIMMUNE DISEASE CHARACTERIZED BY SELECTIVE DESTRUCTION OF… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,750,152 |
ASST_NON_R01HL058012_075 SELECTIVE UPTAKE AND HYDROLYSIS OF CHOLESTERYL ESTER BY SR-BI - PROJECT SUMMARY THE RECEPTOR-LIGAND COMPLEX OF SCAVENGER RECEPTOR CLASS B TYPE I (SR-BI) AND HDL IS RESPONSIBLE FOR… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2025 | $5,676,049 |
ASST_NON_R01DK107541_075 MECHANISTIC AND THERAPEUTIC ROLE OF THE CD137-CD137L AXIS IN TYPE 1 DIABETES - PROJECT SUMMARY OUR LABS HAVE BEEN EXTENSIVELY STUDYING CD137-CD137L IMMUNE SIGNALING IN T1D. THESE… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,649,851 |
ASST_NON_R37NS108278_075 PAIN MECHANISMS IN FABRY DISEASE - PROJECT SUMMARY THE CENTRAL GOAL OF THIS PROJECT IS TO IDENTIFY THE CELLULAR MECHANISMS THAT UNDERLIE THE MECHANICAL HYPERSENSITIVITY AND PAIN I… | Department of Health and Human Services National Institutes of Health | 93.853 EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS | MILWAUKEE, WI-04 | 2024 | $5,624,478 |
ASST_NON_R01DK052913_075 EPIGENOMIC REGULATION IN PANCREATIC CELL GROWTH - THIS PROPOSAL REQUESTS THE RENEWAL OF OUR MAJOR SOURCE OF LONG-STANDING FUNDING FOR INVESTIGATING TRANSCRIPTION, CHROMATIN, AND E… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | MILWAUKEE, WI-04 | 2025 | $5,563,060 |
ASST_NON_R35HL144807_075 PPARG-DEPENDENT MECHANISMS CONTROL ENDOTHELIAL-SMOOTH MUSCLE COORDINATION, ARTERIAL PRESSURE, VASOMOTOR FUNCTION AND ARTERIAL STIFFNESS - SUMMARY/ABSTRACT BLOOD VESSELS PLAY AN IM… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,525,502 |
ASST_NON_R01HL096647_075 TRP CHANNELS IN THE REGULATION OF VASCULAR TONE - VASCULAR HOMEOSTASIS IS CRITICALLY DEPENDENT UPON VASODILATOR FACTORS RELEASED FROM THE ENDOTHELIUM. THE MOST PROMINENT OF THESE… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,494,040 |
ASST_NON_T32HL007852_075 INTEGRATED PHYSIOLOGY TRAINING: MOLECULE TO ORGANISM - SCIENTIFIC TRAINING IN THE PHYSIOLOGICAL SCIENCES IN THE U.S. HAS UNDERGONE A TRANSFORMATION LARGELY TOWARD MOLECULAR MECHAN… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,109,806 |
ASST_NON_U24HL157560_075 1/2A PHASE III RANDOMIZED TRIAL COMPARING UNRELATED DONOR BONE MARROW TRANSPLANTATION WITH IMMUNE SUPPRESSIVE THERAPY FOR NEWLY DIAGNOSED PEDIATRIC AND YOUNG ADULT PATIENTS WITH S… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,023,972 |
ASST_NON_T32GM080202_075 MEDICAL SCIENTIST TRAINING PROGRAM - THE MEDICAL SCIENCE TRAINING PROGRAM (MSTP) AT THE MEDICAL COLLEGE OF WISCONSIN (MCW) PROVIDES INTEGRATED BASIC SCIENCE AND MEDICAL TRAINING A… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $5,001,252 |
ASST_NON_U01CA176110_075 QUANTITATIVE (PERFUSION AND DIFFUSION) MRI BIOMARKERS TO MEASURE GLIOMA RESPONSE - ABSTRACT THE CONTINUING GOAL OF OUR RESEARCH PROGRAM IS TO OPTIMIZE AND DISSEMINATE EFFECTIVE I… | Department of Health and Human Services National Institutes of Health | 93.394 CANCER DETECTION AND DIAGNOSIS RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,865,598 |
ASST_NON_U24HL168712_075 TRANSLATIONAL COORDINATION AND DISSEMINATION CENTER FOR THE SCGE CONSORTIUM - PROJECT SUMMARY THE GOAL OF THE NIH COMMON FUND’S SOMATIC CELL GENOME EDITING (SCGE) PROGRAM IS TO TA… | Department of Health and Human Services National Institutes of Health | 93.310 TRANS-NIH RESEARCH SUPPORT | MILWAUKEE, WI-04 | 2024 | $4,846,790 |
ASST_NON_R01GM067180_075 FIS1 REGULATION OF MITOCHONDRIAL FISSION - THE GOAL OF THIS ADMINISTRATIVE SUPPLEMENT REQUEST IS TO PROVIDE NEEDED UPGRADES TO A NIKON SPINNING DISC CONFOCAL MICROSCOPE SCREENING… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | MILWAUKEE, WI-04 | 2024 | $4,816,500 |
ASST_NON_R01HL126166_075 INFLAMMATORY CYTOKINE NETWORKS IN GASTROINTESTINAL TRACT GRAFT VERSUS HOST DISEASE - GRAFT VERSUS HOST DISEASE (GVHD) IS THE MAJOR COMPLICATION ASSOCIATED WITH ALLOGENEIC HEMATOPO… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,773,745 |
ASST_NON_R01GM088790_075 FUNCTIONAL ARCHITECTURE OF INTRACELLULAR CA2+ SIGNALS - PROJECT SUMMARY INCREASES IN CELLULAR CA2+ RESULTING FROM ACTIVATION OF INTRACELLULAR CA2+ CHANNELS REGULATE MANY PHYSIOLOG… | Department of Health and Human Services National Institutes of Health | 93.859 BIOMEDICAL RESEARCH AND RESEARCH TRAINING | MILWAUKEE, WI-04 | 2024 | $4,692,767 |
ASST_NON_R01HL134850_075 ANGIOTENSIN RECEPTOR G PROTEIN SIGNAL SWITCHING IN AGRP NEURONS IN CARDIOMETABOLIC CONTROL - PROJECT SUMMARY / ABSTRACT NHANES DATA INDICATE THAT 47.3% OF AMERICANS HAVE HIGH BLOO… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,422,798 |
ASST_NON_UG1CA233198_075 MCW NCTN LEAD ACADEMIC PARTICIPATING SITE ADMINISTRATIVE SUPPLEMENT - PROJECT SUMMARY AN EFFECTIVE NATIONAL CANCER CLINICAL TRIALS NETWORK (NCTN) MUST BE LED BY CENTERS WITH COMMI… | Department of Health and Human Services National Institutes of Health | 93.395 CANCER TREATMENT RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,389,281 |
ASST_NON_U54HD113408_075 ADDRESSING KEY SOCIAL CONTRIBUTORS TO DISPARITIES IN MATERNAL MORBIDITY IN SOUTHEASTERN WISCONSIN - ASCEND WI CENTER - THERE ARE SIGNIFICANT DISPARITIES IN SEVERE MATERNAL MORBIDI… | Department of Health and Human Services National Institutes of Health | 93.865 CHILD HEALTH AND HUMAN DEVELOPMENT EXTRAMURAL RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,340,780 |
ASST_NON_R01HL122358_075 PROGRESSIVE SEIZURE-INDUCED CARDIORESPIRATORY DYSFUNCTION IN A NOVEL MUTANT RAT MODEL OF SEIZURE DISORDER - PROJECT SUMMARY MORE THAN 50 MILLION PEOPLE SUFFER FROM EPILEPSY GLOBAL… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,322,498 |
ASST_NON_R01DK099201_075 NEUROMOLECULAR MECHANISMS OF CHRONIC PELVIC PAIN IN NEONATALLY-INDUCED CYSTITIS - SUMMARY THERE IS A GROWING INTEREST TO UNDERSTAND HOW PAINFUL EVENTS IN THE NEONATAL PERIOD AFFEC… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,256,498 |
ASST_NON_R01HL128371_075 MECHANISMS OF INFLAMMATION IN SICKLE CELL DISEASE - PROJECT SUMMARY/ABSTRACT NUMEROUS STUDIES SHOW THE MECHANISMS BY WHICH SICKLE CELL DISEASE (SCD) INDUCES VASCULOPATHY AND INCRE… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $4,228,647 |
ASST_NON_T32HL134643_075 TRAINING IN SIGNATURE TRANSDISCIPLINARY CARDIOVASCULAR SCIENCES - THIS IS THE FIRST RENEWAL FOR OUR T32 POSTDOCTORAL PROGRAM (REQUESTING TO MAINTAIN OUR 6 POSITIONS/YEAR) FOR MDS,… | Department of Health and Human Services National Institutes of Health | 93.837 CARDIOVASCULAR DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $3,955,216 |
ASST_NON_R01CA151354_075 BIOLOGICAL VALIDATION OF CANDIDATE MYELOMA DRIVER GENES - PROJECT SUMMARY UNPRECEDENTED PROGRESS IN OUR ABILITY TO ELUCIDATE GENETIC CHANGES IN MULTIPLE MYELOMA (MM) HAS LED TO LO… | Department of Health and Human Services National Institutes of Health | 93.396 CANCER BIOLOGY RESEARCH | MILWAUKEE, WI-04 | 2024 | $3,927,359 |
ASST_NON_RC2DK129964_075 RIGERR: RESOURCES FOR INVESTIGATING GENETIC AND EPIGENETIC REGULATION OF RENAL DISEASE - SUMMARY IDENTIFYING FUNCTIONAL SEQUENCE VARIANTS AND EFFECTOR GENES FOR DISEASE-ASSOCIATED… | Department of Health and Human Services National Institutes of Health | 93.847 DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH | TUCSON, AZ-07 | 2024 | $3,915,413 |
ASST_NON_R01AI104922_075 TYPE III EFFECTOR-COFACTOR DYNAMICS WITHIN THE CELLULAR ENVIRONMENT - PROJECT SUMMARY PSEUDOMONAS AERUGINOSA IS A GRAM-NEGATIVE OPPORTUNISTIC PATHOGEN THAT IS PROBLEMATIC FOR INDI… | Department of Health and Human Services National Institutes of Health | 93.855 ALLERGY AND INFECTIOUS DISEASES RESEARCH | MILWAUKEE, WI-04 | 2024 | $3,745,825 |
Top 50 awards shown, ranked by obligated amount. Dates reflect performance period; last-modified dates match USAspending.gov. Complete listings include all transaction history going back to FY2024.
Funding Agencies
View All→12345678910
Department of Health and Human Services$1.05B
Department of Defense$21.8M
Department of Justice$10.2M
Department of Commerce$9.2M
Department of Veterans Affairs$8.2M
Department of Transportation$3.3M
National Aeronautics and Space Administration$2.7M
Department of Education$1.3M
Department of Agriculture$389K
National Science Foundation$321K
Industries
View All→12345678910
ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES$24.1M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)$8.0M
COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS$6.8M
RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY)$3.3M
RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)$2.8M
OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES$835K
TEMPORARY HELP SERVICES$632K
OFFICES OF ALL OTHER MISCELLANEOUS HEALTH PRACTITIONERS$352K
ENGINEERING SERVICES$307K
TESTING LABORATORIES AND SERVICES$248K
Federal Programs (CFDA)
View All→12345678910
93.837 — CARDIOVASCULAR DISEASES RESEARCH$352.4M
93.395 — CANCER TREATMENT RESEARCH$105.4M
93.310 — TRANS-NIH RESEARCH SUPPORT$74.4M
93.847 — DIABETES, DIGESTIVE, AND KIDNEY DISEASES EXTRAMURAL RESEARCH$73.1M
93.855 — ALLERGY AND INFECTIOUS DISEASES RESEARCH$63.7M
93.859 — BIOMEDICAL RESEARCH AND RESEARCH TRAINING$53.8M
93.853 — EXTRAMURAL RESEARCH PROGRAMS IN THE NEUROSCIENCES AND NEUROLOGICAL DISORDERS$37.4M
93.867 — VISION RESEARCH$36.9M
93.396 — CANCER BIOLOGY RESEARCH$27.8M
93.394 — CANCER DETECTION AND DIAGNOSIS RESEARCH$25.8M
Source: USAspending.gov · All Recipients · Wisconsin